Aaliyah Youngblood
2

Aaliyah Youngblood

gp
33
pts/g
16.9
fg %
44.6
3pt %
27.7
ft %
74.0
reb/g
2.6
a/g
2.8
Player Stats
  Overall Conference
Games 33 16
Games started 33 16
Minutes 916 434
Minutes per game 27.8 27.1
FG 200-448 103-223
FG Pct 44.6 46.2
3PT 43-155 16-65
3PT Pct 27.7 24.6
FT 114-154 41-59
FT Pct 74.0 69.5
Off rebounds 37 21
Def rebounds 48 26
Total rebounds 85 47
Rebounds per game 2.6 2.9
Personal fouls 67 31
Disqualifications - -
Assists 92 48
Turnovers 84 42
Assist to turnover ratio 1.1 1.1
Steals 117 76
Blocks 4 3
Points 557 263
Points per game 16.9 16.4
Points per 40.0 min 24.3 24.2
Recent Results
Date Opponent Result
Feb 20 Folsom Lake L, 71-67
Feb 28 Modesto W, 71-30
Mar 7 Sequoias W, 67-61
Mar 12 vs. Cypress W, 55-51
Mar 14 vs. Laney W, 71-62
Mar 15 vs. MiraCosta W, 76-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 West Coast Shootout   - - - - - - - - -
Oct 24 # at MISSION/SKYLINE   - - - - - - - - -
Oct 31 vs. San Mateo W, 89-40 1 18 4-7 57.1 1-4 25.0 3-6 50.0 12
Oct 31 Jocelyn Mancebo Classic   - - - - - - - - -
Nov 1 Lemoore W, 76-57 1 32 7-15 46.7 1-6 16.7 9-9 100.0 24
Nov 2 Santa Rosa W, 62-42 1 24 3-10 30.0 2-6 33.3 3-4 75.0 11
Nov 15 vs. San Francisco W, 83-62 1 32 4-9 44.4 2-4 50.0 12-16 75.0 22
Nov 16 vs. Shasta W, 72-31 1 24 7-12 58.3 4-6 66.7 0-0 - 18
Dec 4 vs. Mt. San Antonio W, 73-72 1 35 7-18 38.9 2-8 25.0 5-6 83.3 21
Dec 5 vs. Laney L, 77-74 1 42 6-18 33.3 3-10 30.0 5-10 50.0 20
Dec 6 at Sequoias L, 63-47 1 23 3-10 30.0 0-3 0.0 2-2 100.0 8
Dec 13 Hartnell W, 73-41 1 19 5-10 50.0 0-3 0.0 0-0 - 10
Dec 18 vs. Orange Coast W, 80-74 1 38 10-15 66.7 5-9 55.6 7-9 77.8 32
Dec 19 at Moorpark W, 75-61 1 35 8-20 40.0 3-9 33.3 2-2 100.0 21
Dec 20 vs. Mt. San Antonio L, 80-47 1 28 5-9 55.6 1-3 33.3 3-4 75.0 14
Dec 27 at Santa Rosa L, 71-53 1 32 7-22 31.8 0-5 0.0 3-4 75.0 17
Dec 30 American River W, 90-26 1 29 10-15 66.7 1-5 20.0 1-5 20.0 22
Jan 6 at Cosumnes River W, 65-51 1 27 2-12 16.7 1-6 16.7 3-4 75.0 8
Jan 8 Modesto W, 59-52 1 31 2-13 15.4 2-5 40.0 2-2 100.0 8
Jan 10 at Sacramento City W, 96-60 1 23 8-15 53.3 1-3 33.3 3-4 75.0 20
Jan 13 Sierra W, 93-60 1 27 7-14 50.0 0-1 0.0 5-6 83.3 19
Jan 16 Diablo Valley W, 94-22 1 21 5-10 50.0 0-2 0.0 0-0 - 10
Jan 20 at Folsom Lake W, 75-74 1 34 13-24 54.2 3-7 42.9 4-4 100.0 33
Jan 23 Santa Rosa W, 75-48 1 26 8-13 61.5 1-2 50.0 4-6 66.7 21
Jan 27 at American River W, 87-40 1 20 5-8 62.5 1-3 33.3 1-3 33.3 12
Feb 3 Cosumnes River W, 76-43 1 29 7-11 63.6 0-2 0.0 6-8 75.0 20
Feb 6 at Modesto W, 71-55 1 31 10-17 58.8 2-7 28.6 9-11 81.8 31
Feb 10 Sacramento City W, 85-58 1 28 4-15 26.7 1-6 16.7 0-0 - 9
Feb 12 at Sierra W, 86-67 1 30 7-18 38.9 1-4 25.0 0-2 0.0 15
Feb 17 at Diablo Valley W, 82-26 1 19 4-7 57.1 1-3 33.3 0-0 - 9
Feb 20 Folsom Lake L, 71-67 1 27 4-9 44.4 1-4 25.0 0-0 - 9
Feb 28 Modesto W, 71-30 1 27 6-14 42.9 2-7 28.6 0-0 - 14
Mar 7 Sequoias W, 67-61 1 1 7-12 58.3 0-0 - 8-11 72.7 22
Mar 12 vs. Cypress W, 55-51 1 30 2-10 20.0 0-5 0.0 3-4 75.0 7
Mar 14 vs. Laney W, 71-62 1 37 6-16 37.5 1-4 25.0 5-6 83.3 18
Mar 15 vs. MiraCosta W, 76-71 1 37 7-20 35.0 0-3 0.0 6-6 100.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 20 West Coast Shootout   - - - - - - - - -
Oct 24 # at MISSION/SKYLINE   - - - - - - - - -
Oct 31 vs. San Mateo W, 89-40 1 18 0 1 1 3 1 6 0
Oct 31 Jocelyn Mancebo Classic   - - - - - - - - -
Nov 1 Lemoore W, 76-57 1 32 2 0 2 2 5 4 0
Nov 2 Santa Rosa W, 62-42 1 24 0 1 1 2 4 3 0
Nov 15 vs. San Francisco W, 83-62 1 32 2 2 4 3 3 2 0
Nov 16 vs. Shasta W, 72-31 1 24 1 0 1 8 3 4 0
Dec 4 vs. Mt. San Antonio W, 73-72 1 35 0 1 1 2 2 1 0
Dec 5 vs. Laney L, 77-74 1 42 0 1 1 3 3 0 0
Dec 6 at Sequoias L, 63-47 1 23 0 2 2 1 1 1 0
Dec 13 Hartnell W, 73-41 1 19 1 0 1 1 1 3 0
Dec 18 vs. Orange Coast W, 80-74 1 38 2 0 2 2 2 2 0
Dec 19 at Moorpark W, 75-61 1 35 2 1 3 3 1 5 0
Dec 20 vs. Mt. San Antonio L, 80-47 1 28 0 0 0 0 4 2 0
Dec 27 at Santa Rosa L, 71-53 1 32 1 4 5 2 5 6 1
Dec 30 American River W, 90-26 1 29 3 1 4 4 4 4 0
Jan 6 at Cosumnes River W, 65-51 1 27 0 0 0 0 1 7 0
Jan 8 Modesto W, 59-52 1 31 1 2 3 0 5 6 0
Jan 10 at Sacramento City W, 96-60 1 23 4 1 5 4 3 6 0
Jan 13 Sierra W, 93-60 1 27 1 1 2 7 0 6 0
Jan 16 Diablo Valley W, 94-22 1 21 1 0 1 9 2 6 0
Jan 20 at Folsom Lake W, 75-74 1 34 2 0 2 1 4 4 1
Jan 23 Santa Rosa W, 75-48 1 26 0 2 2 1 0 4 0
Jan 27 at American River W, 87-40 1 20 2 0 2 2 0 3 0
Feb 3 Cosumnes River W, 76-43 1 29 0 3 3 3 4 5 0
Feb 6 at Modesto W, 71-55 1 31 3 3 6 2 3 8 0
Feb 10 Sacramento City W, 85-58 1 28 1 1 2 4 2 4 1
Feb 12 at Sierra W, 86-67 1 30 0 1 1 1 4 4 0
Feb 17 at Diablo Valley W, 82-26 1 19 2 5 7 4 1 1 0
Feb 20 Folsom Lake L, 71-67 1 27 0 2 2 4 4 2 0
Feb 28 Modesto W, 71-30 1 27 1 3 4 3 4 4 0
Mar 7 Sequoias W, 67-61 1 1 2 2 4 1 1 3 0
Mar 12 vs. Cypress W, 55-51 1 30 0 1 1 3 1 0 0
Mar 14 vs. Laney W, 71-62 1 37 1 5 6 1 2 0 1
Mar 15 vs. MiraCosta W, 76-71 1 37 2 2 4 6 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 20 West Coast Shootout   - - - -
Oct 24 # at MISSION/SKYLINE   - - - -
Oct 31 vs. San Mateo W, 89-40 1 4 - 3.0
Oct 31 Jocelyn Mancebo Classic   - - - -
Nov 1 Lemoore W, 76-57 1 1 - 0.4
Nov 2 Santa Rosa W, 62-42 1 4 - 0.5
Nov 15 vs. San Francisco W, 83-62 1 4 - 1.0
Nov 16 vs. Shasta W, 72-31 1 0 - 2.7
Dec 4 vs. Mt. San Antonio W, 73-72 1 1 - 1.0
Dec 5 vs. Laney L, 77-74 1 3 - 1.0
Dec 6 at Sequoias L, 63-47 1 4 - 1.0
Dec 13 Hartnell W, 73-41 1 2 - 1.0
Dec 18 vs. Orange Coast W, 80-74 1 1 - 1.0
Dec 19 at Moorpark W, 75-61 1 1 - 3.0
Dec 20 vs. Mt. San Antonio L, 80-47 1 2 - 0.0
Dec 27 at Santa Rosa L, 71-53 1 0 - 0.4
Dec 30 American River W, 90-26 1 2 - 1.0
Jan 6 at Cosumnes River W, 65-51 1 3 - 0.0
Jan 8 Modesto W, 59-52 1 3 - 0.0
Jan 10 at Sacramento City W, 96-60 1 4 - 1.3
Jan 13 Sierra W, 93-60 1 1 - -
Jan 16 Diablo Valley W, 94-22 1 0 - 4.5
Jan 20 at Folsom Lake W, 75-74 1 2 - 0.3
Jan 23 Santa Rosa W, 75-48 1 2 - -
Jan 27 at American River W, 87-40 1 0 - -
Feb 3 Cosumnes River W, 76-43 1 3 - 0.8
Feb 6 at Modesto W, 71-55 1 3 - 0.7
Feb 10 Sacramento City W, 85-58 1 4 - 2.0
Feb 12 at Sierra W, 86-67 1 1 - 0.3
Feb 17 at Diablo Valley W, 82-26 1 0 - 4.0
Feb 20 Folsom Lake L, 71-67 1 3 - 1.0
Feb 28 Modesto W, 71-30 1 0 - 0.8
Mar 7 Sequoias W, 67-61 1 4 - 1.0
Mar 12 vs. Cypress W, 55-51 1 3 - 3.0
Mar 14 vs. Laney W, 71-62 1 1 - 0.5
Mar 15 vs. MiraCosta W, 76-71 1 1 - 1.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 31 22.2 4.3-11.4 1.1-4.4 1.9-3.0 11.5
2025-26 33 27.8 6.1-13.6 1.3-4.7 3.5-4.7 16.9
Total 64 25.1 5.2-12.5 1.2-4.5 2.7-3.9 14.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 24 689 132-354 37.3 34-136 25.0 58-94 61.7 356
2025-26 33 33 916 200-448 44.6 43-155 27.7 114-154 74.0 557
Total 64 57 1605 332-802 41.4 77-291 26.5 172-248 69.4 913
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 31 689 22.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2025-26 33 916 27.8 8.7-19.6 1.9-6.8 27.7 5.0-6.7 24.3
Total 64 1605 25.1 8.3-20.0 1.9-7.3 26.5 4.3-6.2 22.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 31 1.2 1.5 2.6 2.0 1.9 2.6 0.1
2025-26 33 1.1 1.5 2.6 2.8 2.5 3.5 0.1
Total 64 1.1 1.5 2.6 2.4 2.3 3.1 0.1
  gp gs off def reb ast to stl blk
2024-25 31 24 36 46 82 61 60 81 2
2025-26 33 33 37 48 85 92 84 117 4
Total 64 57 73 94 167 153 144 198 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 33 1.6 2.1 3.7 4.0 3.7 5.1 0.2
Total 64 1.8 2.3 4.2 3.8 3.6 4.9 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 27.8 6.1-13.6 1.3-4.7 3.5-4.7 16.9
Conference 16 27.1 6.4-13.9 1.0-4.1 2.6-3.7 16.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 24.7 5.8-12.4 0.8-3.8 2.9-3.9 15.3
Away 10 27.4 6.7-15.3 1.3-5.0 2.7-3.6 17.4
Neutral 10 32.1 5.8-13.4 1.9-5.6 4.9-6.7 18.4
             
Wins 28 27.3 6.2-13.6 1.4-4.6 3.6-4.8 17.5
Losses 5 30.4 5.0-13.6 1.0-5.0 2.6-4.0 13.6
             
October 1 18.0 4.0-7.0 1.0-4.0 3.0-6.0 12.0
November 4 28.0 5.2-11.5 2.2-5.5 6.0-7.2 18.8
December 9 31.2 6.8-15.2 1.7-6.1 3.1-4.7 18.3
January 8 26.1 6.2-13.6 1.1-3.6 2.8-3.6 16.4
February 7 27.3 6.0-13.0 1.1-4.7 2.1-3.0 15.3
March 4 26.3 5.5-14.5 0.2-3.0 5.5-6.8 16.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 916 200-448 44.6 43-155 27.7 114-154 74.0 557
Conference 16 16 434 103-223 46.2 16-65 24.6 41-59 69.5 263
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 321 75-161 46.6 11-49 22.4 38-51 74.5 199
Away 10 10 274 67-153 43.8 13-50 26.0 27-36 75.0 174
Neutral 10 10 321 58-134 43.3 19-56 33.9 49-67 73.1 184
                     
Wins 28 28 764 175-380 46.1 38-130 29.2 101-134 75.4 489
Losses 5 5 152 25-68 36.8 5-25 20.0 13-20 65.0 68
                     
October 1 1 18 4-7 57.1 1-4 25.0 3-6 50.0 12
November 4 4 112 21-46 45.7 9-22 40.9 24-29 82.8 75
December 9 9 281 61-137 44.5 15-55 27.3 28-42 66.7 165
January 8 8 209 50-109 45.9 9-29 31.0 22-29 75.9 131
February 7 7 191 42-91 46.2 8-33 24.2 15-21 71.4 107
March 4 4 105 22-58 37.9 1-12 8.3 22-27 81.5 67
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 916 27.8 8.7-19.6 1.9-6.8 27.7 5.0-6.7 24.3
Conference 16 434 27.1 9.5-20.6 1.5-6.0 24.6 3.8-5.4 24.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 321 24.7 9.3-20.1 1.4-6.1 22.4 4.7-6.4 24.8
Away 10 274 27.4 9.8-22.3 1.9-7.3 26.0 3.9-5.3 25.4
Neutral 10 321 32.1 7.2-16.7 2.4-7.0 33.9 6.1-8.3 22.9
                 
Wins 28 764 27.3 9.2-19.9 2.0-6.8 29.2 5.3-7.0 25.6
Losses 5 152 30.4 6.6-17.9 1.3-6.6 20.0 3.4-5.3 17.9
                 
October 1 18 18.0 8.9-15.6 2.2-8.9 25.0 6.7-13.3 26.7
November 4 112 28.0 7.5-16.4 3.2-7.9 40.9 8.6-10.4 26.8
December 9 281 31.2 8.7-19.5 2.1-7.8 27.3 4.0-6.0 23.5
January 8 209 26.1 9.6-20.9 1.7-5.6 31.0 4.2-5.6 25.1
February 7 191 27.3 8.8-19.1 1.7-6.9 24.2 3.1-4.4 22.4
March 4 105 26.3 8.4-22.1 0.4-4.6 8.3 8.4-10.3 25.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.1 1.5 2.6 2.8 2.5 3.5 0.1
Conference 16 1.3 1.6 2.9 3.0 2.6 4.8 0.2
Exhibition - - - - - - - -
                 
Home 13 1.0 1.4 2.4 3.2 2.8 4.2 0.1
Away 10 1.6 1.7 3.3 2.0 2.3 4.5 0.2
Neutral 10 0.8 1.3 2.1 3.1 2.5 1.8 0.1
                 
Wins 28 1.3 1.4 2.7 2.9 2.4 3.8 0.1
Losses 5 0.2 1.8 2.0 2.0 3.4 2.2 0.2
                 
October 1 0.0 1.0 1.0 3.0 1.0 6.0 0.0
November 4 1.3 0.8 2.0 3.8 3.8 3.3 0.0
December 9 1.0 1.1 2.1 2.0 2.6 2.7 0.1
January 8 1.4 0.8 2.1 3.0 1.9 5.3 0.1
February 7 1.0 2.6 3.6 3.0 3.1 4.0 0.1
March 4 1.3 2.5 3.8 2.8 2.0 1.0 0.3
  gp gs off def reb ast to stl blk
Total 33 33 37 48 85 92 84 117 4
Conference 16 16 21 26 47 48 42 76 3
Exhibition - - - - - - - - -
                   
Home 13 13 13 18 31 41 36 54 1
Away 10 10 16 17 33 20 23 45 2
Neutral 10 10 8 13 21 31 25 18 1
                   
Wins 28 28 36 39 75 82 67 106 3
Losses 5 5 1 9 10 10 17 11 1
                   
October 1 1 0 1 1 3 1 6 0
November 4 4 5 3 8 15 15 13 0
December 9 9 9 10 19 18 23 24 1
January 8 8 11 6 17 24 15 42 1
February 7 7 7 18 25 21 22 28 1
March 4 4 5 10 15 11 8 4 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 1.6 2.1 3.7 4.0 3.7 5.1 0.2
Conference 16 1.9 2.4 4.3 4.4 3.9 7.0 0.3
Exhibition - - - - - - - -
                 
Home 13 1.6 2.2 3.9 5.1 4.5 6.7 0.1
Away 10 2.3 2.5 4.8 2.9 3.4 6.6 0.3
Neutral 10 1.0 1.6 2.6 3.9 3.1 2.2 0.1
                 
Wins 28 1.9 2.0 3.9 4.3 3.5 5.5 0.2
Losses 5 0.3 2.4 2.6 2.6 4.5 2.9 0.3
                 
October 1 0.0 2.2 2.2 6.7 2.2 13.3 0.0
November 4 1.8 1.1 2.9 5.4 5.4 4.6 0.0
December 9 1.3 1.4 2.7 2.6 3.3 3.4 0.1
January 8 2.1 1.1 3.3 4.6 2.9 8.0 0.2
February 7 1.5 3.8 5.2 4.4 4.6 5.9 0.2
March 4 1.9 3.8 5.7 4.2 3.0 1.5 0.4