Madison Perea
gp
10
pts/g
2.8
fg %
30.0
3pt %
0.0
ft %
50.0
reb/g
2.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | - | - |
| Minutes | 62 | - |
| Minutes per game | 6.2 | - |
| FG | 12-40 | 0-0 |
| FG Pct | 30.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 4-8 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 14 | - |
| Def rebounds | 15 | - |
| Total rebounds | 29 | - |
| Rebounds per game | 2.9 | - |
| Personal fouls | 9 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 5 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 3 | - |
| Blocks | 2 | - |
| Points | 28 | 0 |
| Points per game | 2.8 | - |
| Points per 40 min | 18.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Sierra | L, 66-57 |
| Feb 18 | Diablo Valley | W, 108-33 |
| Feb 21 | at Folsom Lake | W, 79-61 |
| Mar 1 | San Mateo | W, 70-51 |
| Mar 8 | San Francisco | W, 86-56 |
| Mar 14 | at Glendale | L, 64-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Delta West Coast Shootout | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Delta West Coast Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Fresno | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | San Francisco City / Fresno City | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cerro Coso | W, 82-62 | - | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 2 | Fresno | W, 75-60 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | Laney | L, 76-71 | - | 5 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | vs. San Francisco | W, 76-32 | - | 9 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | vs. Shasta | W, 62-34 | - | 4 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Hartnell | L, 69-67 | - | 15 | 5-11 | 45.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Dec 5 | vs. LA Valley | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Sequoias | L, 87-58 | - | 7 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 7 | vs. Laney | L, 80-70 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | vs. Mt. San Antonio | L, 59-49 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | vs. Palomar | W, 49-46 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Orange Coast | L, 73-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | Santa Rosa | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at American River | W, 84-43 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cosumnes River | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Modesto | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Sacramento City | W, 92-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Sierra | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Diablo Valley | W, 93-34 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Folsom Lake | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Santa Rosa | W, 76-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | American River | W, 96-41 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cosumnes River | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | W, 56-37 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sacramento City | W, 95-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Sierra | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Diablo Valley | W, 108-33 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Folsom Lake | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Mar 1 | San Mateo | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Mar 8 | San Francisco | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Glendale | L, 64-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Delta West Coast Shootout | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Delta West Coast Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Fresno | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | San Francisco City / Fresno City | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cerro Coso | W, 82-62 | - | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 2 | Fresno | W, 75-60 | - | 5 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 3 | Laney | L, 76-71 | - | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. San Francisco | W, 76-32 | - | 9 | 2 | 1 | 3 | 0 | 1 | 2 | 0 |
| Nov 17 | vs. Shasta | W, 62-34 | - | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Nov 22 | at Hartnell | L, 69-67 | - | 15 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Dec 5 | vs. LA Valley | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Sequoias | L, 87-58 | - | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 7 | vs. Laney | L, 80-70 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 19 | vs. Mt. San Antonio | L, 59-49 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 20 | vs. Palomar | W, 49-46 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Orange Coast | L, 73-67 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 28 | Santa Rosa | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at American River | W, 84-43 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cosumnes River | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Modesto | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Sacramento City | W, 92-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Sierra | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Diablo Valley | W, 93-34 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Folsom Lake | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Santa Rosa | W, 76-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | American River | W, 96-41 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cosumnes River | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | W, 56-37 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sacramento City | W, 95-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Sierra | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Diablo Valley | W, 108-33 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Folsom Lake | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Mar 1 | San Mateo | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Mar 8 | San Francisco | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Glendale | L, 64-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 | Delta West Coast Shootout | - | - | - | - | |
| Sep 22 | Delta West Coast Shootout | - | - | - | - | |
| Oct 25 # | Fresno | - | - | - | - | |
| Oct 25 # | San Francisco City / Fresno City | - | - | - | - | |
| Nov 1 | Cerro Coso | W, 82-62 | - | 2 | - | - |
| Nov 2 | Fresno | W, 75-60 | - | 1 | - | 0.0 |
| Nov 3 | Laney | L, 76-71 | - | 0 | - | - |
| Nov 16 | vs. San Francisco | W, 76-32 | - | 2 | - | 0.0 |
| Nov 17 | vs. Shasta | W, 62-34 | - | 0 | - | 0.0 |
| Nov 22 | at Hartnell | L, 69-67 | - | 2 | - | 0.0 |
| Dec 5 | vs. LA Valley | W, 68-56 | - | - | - | - |
| Dec 6 | vs. Sequoias | L, 87-58 | - | 0 | - | - |
| Dec 7 | vs. Laney | L, 80-70 | - | 0 | - | - |
| Dec 19 | vs. Mt. San Antonio | L, 59-49 | - | 1 | - | - |
| Dec 20 | vs. Palomar | W, 49-46 | - | - | - | - |
| Dec 21 | vs. Orange Coast | L, 73-67 | - | 1 | - | - |
| Dec 28 | Santa Rosa | W, 78-52 | - | - | - | - |
| Jan 2 | at American River | W, 84-43 | - | - | - | - |
| Jan 7 | Cosumnes River | W, 77-52 | - | - | - | - |
| Jan 9 | at Modesto | L, 59-51 | - | - | - | - |
| Jan 11 | Sacramento City | W, 92-54 | - | - | - | - |
| Jan 14 | Sierra | W, 74-67 | - | - | - | - |
| Jan 17 | at Diablo Valley | W, 93-34 | - | - | - | - |
| Jan 21 | Folsom Lake | W, 72-54 | - | - | - | - |
| Jan 24 | at Santa Rosa | W, 76-53 | - | - | - | - |
| Jan 28 | American River | W, 96-41 | - | - | - | - |
| Feb 4 | at Cosumnes River | W, 66-50 | - | - | - | - |
| Feb 7 | Modesto | W, 56-37 | - | - | - | - |
| Feb 11 | at Sacramento City | W, 95-51 | - | - | - | - |
| Feb 13 | at Sierra | L, 66-57 | - | - | - | - |
| Feb 18 | Diablo Valley | W, 108-33 | - | - | - | - |
| Feb 21 | at Folsom Lake | W, 79-61 | - | - | - | - |
| Mar 1 | San Mateo | W, 70-51 | - | - | - | - |
| Mar 8 | San Francisco | W, 86-56 | - | - | - | - |
| Mar 14 | at Glendale | L, 64-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 10 | 6.2 | 1.2-4.0 | 0.0-0.1 | 0.4-0.8 | 2.8 |
| Total | 10 | 6.2 | 1.2-4.0 | 0.0-0.1 | 0.4-0.8 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | 62 | 12-40 | 30.0 | 0-1 | 0.0 | 4-8 | 50.0 | 28 |
| Total | 10 | - | 62 | 12-40 | 30.0 | 0-1 | 0.0 | 4-8 | 50.0 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 62 | 6.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 10 | 62 | 6.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 1.4 | 1.5 | 2.9 | 0.1 | 0.5 | 0.3 | 0.2 |
| Total | 10 | 1.4 | 1.5 | 2.9 | 0.1 | 0.5 | 0.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | 14 | 15 | 29 | 1 | 5 | 3 | 2 |
| Total | 10 | - | 14 | 15 | 29 | 1 | 5 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 6.2 | 1.2-4.0 | 0.0-0.1 | 0.4-0.8 | 2.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 7.0 | 1.7-2.7 | 0.0-0.3 | 0.0-0.0 | 3.3 |
| Away | 1 | 15.0 | 5.0-11.0 | 0.0-0.0 | 2.0-4.0 | 12.0 |
| Neutral | 6 | 4.3 | 0.3-3.5 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| Wins | 4 | 7.3 | 1.0-4.2 | 0.0-0.2 | 0.0-0.0 | 2.0 |
| Losses | 6 | 5.5 | 1.3-3.8 | 0.0-0.0 | 0.7-1.3 | 3.3 |
| November | 6 | 8.2 | 1.8-5.3 | 0.0-0.2 | 0.3-0.7 | 4.0 |
| December | 4 | 3.3 | 0.2-2.0 | 0.0-0.0 | 0.5-1.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 62 | 12-40 | 30.0 | 0-1 | 0.0 | 4-8 | 50.0 | 28 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 21 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Away | 1 | - | 15 | 5-11 | 45.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Neutral | 6 | - | 26 | 2-21 | 9.5 | 0-0 | - | 2-4 | 50.0 | 6 |
| Wins | 4 | - | 29 | 4-17 | 23.5 | 0-1 | 0.0 | 0-0 | - | 8 |
| Losses | 6 | - | 33 | 8-23 | 34.8 | 0-0 | - | 4-8 | 50.0 | 20 |
| November | 6 | - | 49 | 11-32 | 34.4 | 0-1 | 0.0 | 2-4 | 50.0 | 24 |
| December | 4 | - | 13 | 1-8 | 12.5 | 0-0 | - | 2-4 | 50.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 62 | 6.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 6 | 26 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 33 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 49 | 8.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.4 | 1.5 | 2.9 | 0.1 | 0.5 | 0.3 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.3 | 1.7 | 3.0 | 0.0 | 0.7 | 0.3 | 0.0 |
| Away | 1 | 3.0 | 5.0 | 8.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 6 | 1.2 | 0.8 | 2.0 | 0.2 | 0.3 | 0.3 | 0.3 |
| Wins | 4 | 1.5 | 1.5 | 3.0 | 0.0 | 1.0 | 0.8 | 0.3 |
| Losses | 6 | 1.3 | 1.5 | 2.8 | 0.2 | 0.2 | 0.0 | 0.2 |
| November | 6 | 1.8 | 2.0 | 3.8 | 0.0 | 0.8 | 0.5 | 0.2 |
| December | 4 | 0.8 | 0.8 | 1.5 | 0.3 | 0.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 14 | 15 | 29 | 1 | 5 | 3 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 4 | 5 | 9 | 0 | 2 | 1 | 0 |
| Away | 1 | - | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Neutral | 6 | - | 7 | 5 | 12 | 1 | 2 | 2 | 2 |
| Wins | 4 | - | 6 | 6 | 12 | 0 | 4 | 3 | 1 |
| Losses | 6 | - | 8 | 9 | 17 | 1 | 1 | 0 | 1 |
| November | 6 | - | 11 | 12 | 23 | 0 | 5 | 3 | 1 |
| December | 4 | - | 3 | 3 | 6 | 1 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
