Monet Brown
gp
21
pts/g
5.2
fg %
33.1
3pt %
21.3
ft %
44.7
reb/g
2.0
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 5 | 2 |
| Minutes | 357 | 162 |
| Minutes per game | 17.0 | 18.0 |
| FG | 41-124 | 15-46 |
| FG Pct | 33.1 | 32.6 |
| 3PT | 10-47 | 3-17 |
| 3PT Pct | 21.3 | 17.6 |
| FT | 17-38 | 3-11 |
| FT Pct | 44.7 | 27.3 |
| Off rebounds | 16 | 8 |
| Def rebounds | 26 | 13 |
| Total rebounds | 42 | 21 |
| Rebounds per game | 2.0 | 2.3 |
| Personal fouls | 50 | 13 |
| Disqualifications | 3 | 1 |
| Assists | 33 | 15 |
| Turnovers | 36 | 11 |
| Assist to turnover ratio | 0.9 | 1.4 |
| Steals | 47 | 19 |
| Blocks | 2 | 0 |
| Points | 109 | 36 |
| Points per game | 5.2 | 4.0 |
| Points per 40 min | 12.2 | 8.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. San Francisco | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Solano | W, 89-48 | - | 20 | 7-12 | 58.3 | 2-4 | 50.0 | 1-1 | 100.0 | 17 |
| Nov 3 | Merced | L, 71-65 | 1 | 26 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 4 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Feather River | W, 98-58 | 1 | 20 | 3-5 | 60.0 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 20 | at Skyline | W, 76-53 | 1 | 28 | 2-10 | 20.0 | 2-8 | 25.0 | 0-0 | - | 6 |
| Nov 29 | vs. Riverside | W, 111-72 | - | 18 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 30 | vs. Chabot | W, 81-64 | - | 0 | 0-7 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 1 | vs. Sacramento City | L, 61-59 | - | 0 | 2-6 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Dec 2 | vs. Ventura | L, 81-75 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 2-6 | 33.3 | 2 |
| Dec 7 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 7 | vs. Shasta | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 8 | vs. Chabot | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Solano | W, 80-43 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Laney | W, 88-34 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Santa Rosa | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Modesto | W, 104-27 | - | 20 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 3 | at Cosumnes River | W, 78-43 | - | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 5 | at Sierra | W, 75-57 | - | 21 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 8 | at Folsom Lake | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 11 | American River | W, 72-67 | - | 18 | 4-9 | 44.4 | 1-3 | 33.3 | 2-5 | 40.0 | 11 |
| Jan 15 | Diablo Valley | L, 85-68 | - | 20 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 22 | Sacramento City | W, 75-68 | 1 | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 25 | Santa Rosa | W, 76-45 | 1 | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 29 | at Modesto | W, 109-24 | - | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 1 | Cosumnes River | W, 95-22 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Sierra | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Folsom Lake | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at American River | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Diablo Valley | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sacramento City | W, 82-71 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Mar 2 | Reedley | W, 77-57 | - | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Mar 9 | Sierra | W, 70-66 | - | 23 | 3-8 | 37.5 | 1-2 | 50.0 | 0-4 | 0.0 | 7 |
| Mar 15 | vs. LA Trade-Tech | W, 81-65 | - | 25 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | vs. Diablo Valley | L, 67-59 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. San Francisco | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Solano | W, 89-48 | - | 20 | 0 | 3 | 3 | 1 | 3 | 3 | 0 |
| Nov 3 | Merced | L, 71-65 | 1 | 26 | 0 | 4 | 4 | 2 | 3 | 2 | 0 |
| Nov 4 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Feather River | W, 98-58 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Nov 20 | at Skyline | W, 76-53 | 1 | 28 | 1 | 0 | 1 | 3 | 1 | 3 | 1 |
| Nov 29 | vs. Riverside | W, 111-72 | - | 18 | 0 | 1 | 1 | 4 | 5 | 3 | 1 |
| Nov 30 | vs. Chabot | W, 81-64 | - | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Dec 1 | vs. Sacramento City | L, 61-59 | - | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
| Dec 2 | vs. Ventura | L, 81-75 | - | 8 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Dec 7 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 7 | vs. Shasta | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 8 | vs. Chabot | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Solano | W, 80-43 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Laney | W, 88-34 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Santa Rosa | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Modesto | W, 104-27 | - | 20 | 2 | 2 | 4 | 4 | 3 | 3 | 0 |
| Jan 3 | at Cosumnes River | W, 78-43 | - | 20 | 0 | 3 | 3 | 1 | 0 | 3 | 0 |
| Jan 5 | at Sierra | W, 75-57 | - | 21 | 1 | 1 | 2 | 2 | 2 | 3 | 0 |
| Jan 8 | at Folsom Lake | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 11 | American River | W, 72-67 | - | 18 | 1 | 1 | 2 | 0 | 1 | 3 | 0 |
| Jan 15 | Diablo Valley | L, 85-68 | - | 20 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 22 | Sacramento City | W, 75-68 | 1 | 15 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Jan 25 | Santa Rosa | W, 76-45 | 1 | 14 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Jan 29 | at Modesto | W, 109-24 | - | 17 | 1 | 0 | 1 | 3 | 0 | 3 | 0 |
| Feb 1 | Cosumnes River | W, 95-22 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Sierra | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Folsom Lake | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at American River | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Diablo Valley | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sacramento City | W, 82-71 | - | 17 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Mar 2 | Reedley | W, 77-57 | - | 14 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Mar 9 | Sierra | W, 70-66 | - | 23 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Mar 15 | vs. LA Trade-Tech | W, 81-65 | - | 25 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| Mar 16 | vs. Diablo Valley | L, 67-59 | - | 13 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 22 # | vs. San Francisco | - | - | - | - | |
| Nov 2 | Jocelyn Mancebo Classic | - | - | - | - | |
| Nov 2 | Solano | W, 89-48 | - | 5 | 1 | 0.3 |
| Nov 3 | Merced | L, 71-65 | 1 | 3 | - | 0.7 |
| Nov 4 | Jocelyn Mancebo Classic | - | - | - | - | |
| Nov 4 | Feather River | W, 98-58 | 1 | 3 | - | 1.0 |
| Nov 20 | at Skyline | W, 76-53 | 1 | 2 | - | 3.0 |
| Nov 29 | vs. Riverside | W, 111-72 | - | 2 | - | 0.8 |
| Nov 30 | vs. Chabot | W, 81-64 | - | 0 | - | 0.7 |
| Dec 1 | vs. Sacramento City | L, 61-59 | - | 3 | - | - |
| Dec 2 | vs. Ventura | L, 81-75 | - | 3 | - | 0.0 |
| Dec 7 | at Solano Showdown | - | - | - | - | |
| Dec 7 | vs. Shasta | W, 59-46 | - | - | - | - |
| Dec 8 | at Solano Showdown | - | - | - | - | |
| Dec 8 | vs. Chabot | W, 71-65 | - | - | - | - |
| Dec 9 | at Solano | W, 80-43 | - | - | - | - |
| Dec 19 | at Laney | W, 88-34 | - | - | - | - |
| Dec 21 | at Santa Rosa | W, 76-63 | - | - | - | - |
| Dec 28 | Modesto | W, 104-27 | - | 1 | - | 1.3 |
| Jan 3 | at Cosumnes River | W, 78-43 | - | 2 | - | - |
| Jan 5 | at Sierra | W, 75-57 | - | 2 | - | 1.0 |
| Jan 8 | at Folsom Lake | W, 69-49 | - | - | - | - |
| Jan 11 | American River | W, 72-67 | - | 0 | - | 0.0 |
| Jan 15 | Diablo Valley | L, 85-68 | - | 5 | 1 | 0.0 |
| Jan 22 | Sacramento City | W, 75-68 | 1 | 0 | - | 0.5 |
| Jan 25 | Santa Rosa | W, 76-45 | 1 | 1 | - | 2.0 |
| Jan 29 | at Modesto | W, 109-24 | - | 0 | - | - |
| Feb 1 | Cosumnes River | W, 95-22 | - | - | - | - |
| Feb 5 | Sierra | W, 68-65 | - | - | - | - |
| Feb 8 | Folsom Lake | W, 83-57 | - | - | - | - |
| Feb 12 | at American River | W, 79-69 | - | - | - | - |
| Feb 14 | at Diablo Valley | L, 67-62 | - | - | - | - |
| Feb 22 | at Sacramento City | W, 82-71 | - | 2 | - | 2.0 |
| Mar 2 | Reedley | W, 77-57 | - | 3 | - | 0.7 |
| Mar 9 | Sierra | W, 70-66 | - | 5 | 1 | 0.0 |
| Mar 15 | vs. LA Trade-Tech | W, 81-65 | - | 4 | - | 1.0 |
| Mar 16 | vs. Diablo Valley | L, 67-59 | - | 4 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 17.0 | 2.0-5.9 | 0.5-2.2 | 0.8-1.8 | 5.2 |
| Conference | 9 | 18.0 | 1.7-5.1 | 0.3-1.9 | 0.3-1.2 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 19.0 | 2.7-6.4 | 0.6-2.0 | 1.0-2.3 | 7.0 |
| Away | 5 | 20.6 | 1.2-5.6 | 0.4-2.8 | 0.0-0.6 | 2.8 |
| Neutral | 6 | 10.7 | 1.3-5.3 | 0.3-2.2 | 1.2-2.0 | 4.2 |
| Wins | 16 | 18.1 | 2.1-5.9 | 0.5-2.4 | 0.6-1.4 | 5.2 |
| Losses | 5 | 13.4 | 1.6-5.8 | 0.4-1.8 | 1.6-3.2 | 5.2 |
| November | 6 | 18.7 | 3.2-8.2 | 0.7-3.3 | 1.3-1.8 | 8.3 |
| December | 3 | 9.3 | 1.7-5.0 | 1.3-3.3 | 1.0-2.7 | 5.7 |
| January | 7 | 17.9 | 1.6-5.4 | 0.1-1.7 | 0.4-1.4 | 3.7 |
| February | 1 | 17.0 | 1.0-3.0 | 0.0-1.0 | 0.0-1.0 | 2.0 |
| March | 4 | 18.8 | 1.2-4.8 | 0.2-1.0 | 0.8-2.0 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 357 | 41-124 | 33.1 | 10-47 | 21.3 | 17-38 | 44.7 | 109 |
| Conference | 9 | 2 | 162 | 15-46 | 32.6 | 3-17 | 17.6 | 3-11 | 27.3 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 4 | 190 | 27-64 | 42.2 | 6-20 | 30.0 | 10-23 | 43.5 | 70 |
| Away | 5 | 1 | 103 | 6-28 | 21.4 | 2-14 | 14.3 | 0-3 | 0.0 | 14 |
| Neutral | 6 | - | 64 | 8-32 | 25.0 | 2-13 | 15.4 | 7-12 | 58.3 | 25 |
| Wins | 16 | 4 | 290 | 33-95 | 34.7 | 8-38 | 21.1 | 9-22 | 40.9 | 83 |
| Losses | 5 | 1 | 67 | 8-29 | 27.6 | 2-9 | 22.2 | 8-16 | 50.0 | 26 |
| November | 6 | 3 | 112 | 19-49 | 38.8 | 4-20 | 20.0 | 8-11 | 72.7 | 50 |
| December | 3 | - | 28 | 5-15 | 33.3 | 4-10 | 40.0 | 3-8 | 37.5 | 17 |
| January | 7 | 2 | 125 | 11-38 | 28.9 | 1-12 | 8.3 | 3-10 | 30.0 | 26 |
| February | 1 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| March | 4 | - | 75 | 5-19 | 26.3 | 1-4 | 25.0 | 3-8 | 37.5 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 357 | 17.0 | 0.0-0.0 | 0.0-0.0 | 21.3 | 0.0-0.0 | 0.0 |
| Conference | 9 | 162 | 18.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 190 | 19.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 103 | 20.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 64 | 10.7 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Wins | 16 | 290 | 18.1 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Losses | 5 | 67 | 13.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 7 | 125 | 17.9 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| February | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 4 | 75 | 18.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.8 | 1.2 | 2.0 | 1.6 | 1.7 | 2.2 | 0.1 |
| Conference | 9 | 0.9 | 1.4 | 2.3 | 1.7 | 1.2 | 2.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.4 | 1.8 | 2.2 | 1.3 | 1.9 | 2.1 | 0.0 |
| Away | 5 | 1.0 | 1.0 | 2.0 | 2.2 | 0.8 | 2.6 | 0.2 |
| Neutral | 6 | 1.2 | 0.5 | 1.7 | 1.5 | 2.2 | 2.2 | 0.2 |
| Wins | 16 | 0.6 | 1.1 | 1.7 | 1.9 | 1.8 | 2.5 | 0.1 |
| Losses | 5 | 1.4 | 1.6 | 3.0 | 0.6 | 1.4 | 1.4 | 0.0 |
| November | 6 | 0.2 | 1.8 | 2.0 | 2.2 | 2.7 | 2.5 | 0.3 |
| December | 3 | 2.3 | 1.0 | 3.3 | 1.3 | 1.3 | 2.3 | 0.0 |
| January | 7 | 0.6 | 1.4 | 2.0 | 1.3 | 1.0 | 2.1 | 0.0 |
| February | 1 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| March | 4 | 0.5 | 0.3 | 0.8 | 1.3 | 2.0 | 2.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 16 | 26 | 42 | 33 | 36 | 47 | 2 |
| Conference | 9 | 2 | 8 | 13 | 21 | 15 | 11 | 19 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 4 | 4 | 18 | 22 | 13 | 19 | 21 | 0 |
| Away | 5 | 1 | 5 | 5 | 10 | 11 | 4 | 13 | 1 |
| Neutral | 6 | - | 7 | 3 | 10 | 9 | 13 | 13 | 1 |
| Wins | 16 | 4 | 9 | 18 | 27 | 30 | 29 | 40 | 2 |
| Losses | 5 | 1 | 7 | 8 | 15 | 3 | 7 | 7 | 0 |
| November | 6 | 3 | 1 | 11 | 12 | 13 | 16 | 15 | 2 |
| December | 3 | - | 7 | 3 | 10 | 4 | 4 | 7 | 0 |
| January | 7 | 2 | 4 | 10 | 14 | 9 | 7 | 15 | 0 |
| February | 1 | - | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| March | 4 | - | 2 | 1 | 3 | 5 | 8 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
