gp
27
avg
.286
hr
-
rbi
7
r
19
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 13 |
| Plate appearances | 75 | 39 |
| At Bats | 63 | 32 |
| Runs | 19 | 14 |
| Hits | 18 | 13 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 3 |
| Total bases | 23 | 16 |
| Walks | 9 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 8 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .286 | .406 |
| On Base Percentage | .384 | .486 |
| Slugging Percentage | .365 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Reedley | W, 17-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 5 | at San Jose | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 8 | at Fresno | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 11 | at West Valley | L, 11-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | Sequoias | W, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Feb 15 | Cabrillo | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Butte | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Butte | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | at San Mateo | L, 6-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 22 | vs. Santa Rosa | W, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 22 | vs. Santa Rosa | W, 6-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | at Cosumnes River | W, 9-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | at American River | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Sacramento City | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 8 | Sacramento City | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sierra | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sierra | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Modesto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Modesto | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Santa Rosa | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Folsom Lake | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cosumnes River | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cosumnes River | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Siskiyous | W, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 5 | American River | L, 5-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | American River | L, 8-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 8 | at Sacramento City | L, 6-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | at Folsom Lake | W, 9-1 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Folsom Lake | W, 10-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 15 | Sierra | W, 6-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Feather River | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | Feather River | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Ohlone | W, 12-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | Modesto | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 2 | at Modesto | W, 4-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 3 | at Modesto | L, 12-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 3 | at Modesto | L, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 31 # | Test Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | |
| Jan 28 | at Reedley | W, 17-0 | 1 | 0 | 0 | - | - |
| Feb 5 | at San Jose | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Fresno | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 11 | at West Valley | L, 11-3 | 1 | 1 | 2 | - | - |
| Feb 15 | Sequoias | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 15 | Cabrillo | W, 11-4 | - | - | - | - | - |
| Feb 17 | at Butte | W, 12-4 | - | - | - | - | - |
| Feb 17 | at Butte | W, 7-6 | 1 | 1 | 0 | - | - |
| Feb 20 | at San Mateo | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Santa Rosa | W, 7-5 | 1 | 1 | 1 | - | - |
| Feb 22 | vs. Santa Rosa | W, 6-4 | 1 | 1 | 0 | 1 | - |
| Feb 25 | at Cosumnes River | W, 9-4 | 1 | 3 | 2 | 1 | - |
| Mar 4 | at American River | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 5 | San Mateo | - | - | - | - | - | |
| Mar 8 | Sacramento City | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 8 | Sacramento City | L, 8-7 | - | - | - | - | - |
| Mar 15 | at Sierra | W, 11-2 | - | - | - | - | - |
| Mar 15 | at Sierra | W, 11-8 | 1 | 1 | 0 | - | - |
| Mar 22 | at Modesto | L, 1-0 | - | - | - | - | - |
| Mar 22 | at Modesto | L, 13-6 | - | - | - | - | - |
| Mar 25 | at Santa Rosa | L, 6-4 | - | - | - | - | - |
| Mar 27 | Folsom Lake | W, 13-5 | - | - | - | - | - |
| Mar 29 | Cosumnes River | W, 7-6 | - | - | - | - | - |
| Mar 29 | Cosumnes River | L, 10-7 | - | - | - | - | - |
| Apr 1 | Siskiyous | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 5 | American River | L, 5-3 | 1 | 1 | 2 | - | - |
| Apr 5 | American River | L, 8-5 | 1 | 1 | 1 | 1 | - |
| Apr 8 | at Sacramento City | L, 6-2 | 1 | 1 | 2 | - | - |
| Apr 12 | at Folsom Lake | W, 9-1 | 1 | 1 | 3 | - | - |
| Apr 12 | at Folsom Lake | W, 10-0 | 1 | 2 | 2 | - | - |
| Apr 15 | Sierra | W, 6-0 | 1 | 1 | 3 | - | - |
| Apr 17 | Feather River | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Feather River | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 19 | Ohlone | W, 12-4 | 1 | 1 | 0 | - | - |
| Apr 22 | Modesto | L, 3-1 | 1 | 0 | 0 | - | - |
| May 2 | at Modesto | W, 4-2 | 1 | 2 | 2 | - | - |
| May 3 | at Modesto | L, 12-5 | 1 | 0 | 1 | - | - |
| May 3 | at Modesto | L, 8-2 | 1 | 0 | 0 | - | - |
| May 31 # | Test Team | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Reedley | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at San Jose | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Fresno | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at West Valley | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Sequoias | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Cabrillo | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Butte | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Butte | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at San Mateo | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Santa Rosa | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Santa Rosa | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cosumnes River | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at American River | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Sacramento City | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Sacramento City | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sierra | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sierra | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Modesto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Modesto | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Santa Rosa | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Folsom Lake | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cosumnes River | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cosumnes River | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Siskiyous | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | American River | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | American River | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Sacramento City | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Folsom Lake | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Folsom Lake | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Sierra | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Feather River | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Feather River | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Ohlone | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Modesto | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Modesto | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Modesto | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Modesto | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 # | Test Team | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Reedley | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at San Jose | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Fresno | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at West Valley | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Sequoias | W, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | Cabrillo | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Butte | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Butte | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at San Mateo | L, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Santa Rosa | W, 7-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 22 | vs. Santa Rosa | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Cosumnes River | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at American River | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Sacramento City | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Sacramento City | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sierra | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sierra | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Modesto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Modesto | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Santa Rosa | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Folsom Lake | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cosumnes River | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cosumnes River | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Siskiyous | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | American River | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | American River | L, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Sacramento City | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Folsom Lake | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Folsom Lake | W, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Sierra | W, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Feather River | L, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Feather River | W, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Ohlone | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Modesto | L, 3-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Modesto | W, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Modesto | L, 12-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Modesto | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 31 # | Test Team | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 63 | 18 | 7 | 9 | 5 | - | - | 5 | 8 | .286 | .384 | .365 | 1 | - | 2 | - | 12 | 22 | 0.55 | 75 |
| Conference | 13 | 32 | 13 | 3 | 4 | 3 | - | - | 3 | 4 | .406 | .486 | .500 | 1 | - | 2 | - | 5 | 12 | 0.42 | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 24 | 5 | 1 | 4 | 2 | - | - | 2 | 2 | .208 | .345 | .292 | 1 | - | - | - | 4 | 12 | 0.33 | 29 |
| Away | 15 | 35 | 12 | 6 | 4 | 3 | - | - | 3 | 5 | .343 | .410 | .429 | - | - | 1 | - | 6 | 9 | 0.67 | 40 |
| Neutral | 2 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Wins | 16 | 40 | 12 | 6 | 5 | 2 | - | - | 2 | 5 | .300 | .378 | .350 | - | - | 2 | - | 9 | 13 | 0.69 | 47 |
| Losses | 11 | 23 | 6 | 1 | 4 | 3 | - | - | 3 | 3 | .261 | .393 | .391 | 1 | - | - | - | 3 | 9 | 0.33 | 28 |
| January | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| February | 9 | 21 | 5 | 0 | 5 | 1 | - | - | 1 | 3 | .238 | .385 | .286 | - | - | 1 | - | 7 | 4 | 1.75 | 27 |
| March | 3 | 7 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 4 | 0.25 | 7 |
| April | 11 | 26 | 11 | 4 | 3 | 3 | - | - | 3 | 2 | .423 | .500 | .538 | 1 | - | 1 | - | 4 | 10 | 0.40 | 31 |
| May | 3 | 8 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .333 | .375 | - | - | - | - | - | 3 | - | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 19 | 23 | 3 | - |
| Conference | 13 | 14 | 16 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 4 | 7 | 1 | - |
| Away | 15 | 13 | 15 | 1 | - |
| Neutral | 2 | 2 | 1 | 1 | - |
| Wins | 16 | 15 | 14 | 2 | - |
| Losses | 11 | 4 | 9 | 1 | - |
| January | 1 | 0 | 0 | - | - |
| February | 9 | 7 | 6 | 2 | - |
| March | 3 | 2 | 0 | - | - |
| April | 11 | 8 | 14 | 1 | - |
| May | 3 | 2 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 59 | 54 | 4 | 1 | - | .983 | 1 | - | - | - | - |
| Conference | 13 | 27 | 23 | 3 | 1 | - | .963 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 21 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 15 | 30 | 30 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 2 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Wins | 16 | 32 | 30 | 1 | 1 | - | .969 | 1 | - | - | - | - |
| Losses | 11 | 27 | 24 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 9 | 18 | 16 | 1 | 1 | - | .944 | 1 | - | - | - | - |
| March | 3 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 11 | 27 | 24 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May | 3 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
