gp
37
avg
.350
hr
1
rbi
23
r
21
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 21 |
| Plate appearances | 129 | 73 |
| At Bats | 103 | 55 |
| Runs | 21 | 16 |
| Hits | 36 | 22 |
| Doubles | 5 | 4 |
| Triples | 2 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 23 | 16 |
| Total bases | 48 | 31 |
| Walks | 17 | 14 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 6 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 11 | 8 |
| Caught Stealing | 2 | 2 |
| Batting Average | .350 | .400 |
| On Base Percentage | .447 | .529 |
| Slugging Percentage | .466 | .564 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Reedley | W, 17-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 5 | at San Jose | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 8 | at Fresno | L, 9-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | at West Valley | L, 11-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 15 | Sequoias | W, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Feb 15 | Cabrillo | W, 11-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | at Butte | W, 12-4 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 17 | at Butte | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Feb 20 | at San Mateo | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 22 | vs. Santa Rosa | W, 7-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 22 | vs. Santa Rosa | W, 6-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 25 | at Cosumnes River | W, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | at American River | W, 3-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Sacramento City | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 8 | Sacramento City | L, 8-7 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 15 | at Sierra | W, 11-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 15 | at Sierra | W, 11-8 | 1 | 3 | 2 | 1 | 2 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Modesto | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Modesto | L, 13-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | at Santa Rosa | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | Folsom Lake | W, 13-5 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Cosumnes River | W, 7-6 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Cosumnes River | L, 10-7 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Apr 1 | Siskiyous | W, 5-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | American River | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | American River | L, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 8 | at Sacramento City | L, 6-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Apr 12 | at Folsom Lake | W, 9-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Folsom Lake | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | Sierra | W, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | Feather River | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Feather River | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 19 | Ohlone | W, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | Modesto | L, 3-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 2 | at Modesto | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 3 | at Modesto | L, 12-5 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 3 | at Modesto | L, 8-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| May 31 # | Test Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | |
| Jan 28 | at Reedley | W, 17-0 | 1 | 1 | 0 | 1 | - |
| Feb 5 | at San Jose | L, 10-2 | 1 | 1 | 1 | - | - |
| Feb 8 | at Fresno | L, 9-0 | 1 | 0 | 1 | 1 | - |
| Feb 11 | at West Valley | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 15 | Sequoias | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 15 | Cabrillo | W, 11-4 | 1 | 1 | 2 | - | - |
| Feb 17 | at Butte | W, 12-4 | 1 | 0 | 4 | - | - |
| Feb 17 | at Butte | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 20 | at San Mateo | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Santa Rosa | W, 7-5 | 1 | 0 | 1 | 1 | - |
| Feb 22 | vs. Santa Rosa | W, 6-4 | 1 | 0 | 2 | - | 1 |
| Feb 25 | at Cosumnes River | W, 9-4 | 1 | 1 | 1 | 1 | - |
| Mar 4 | at American River | W, 3-1 | 1 | 1 | 3 | 1 | - |
| Mar 5 | San Mateo | - | - | - | - | - | |
| Mar 8 | Sacramento City | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 8 | Sacramento City | L, 8-7 | 1 | 2 | 2 | 3 | 1 |
| Mar 15 | at Sierra | W, 11-2 | 1 | 2 | 0 | - | - |
| Mar 15 | at Sierra | W, 11-8 | 1 | 1 | 4 | 1 | - |
| Mar 22 | at Modesto | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Modesto | L, 13-6 | 1 | 1 | 2 | - | - |
| Mar 25 | at Santa Rosa | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 27 | Folsom Lake | W, 13-5 | 1 | 2 | 2 | 1 | - |
| Mar 29 | Cosumnes River | W, 7-6 | 1 | 1 | 4 | - | - |
| Mar 29 | Cosumnes River | L, 10-7 | 1 | 1 | 3 | - | - |
| Apr 1 | Siskiyous | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 5 | American River | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 5 | American River | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 8 | at Sacramento City | L, 6-2 | 1 | 0 | 2 | - | - |
| Apr 12 | at Folsom Lake | W, 9-1 | 1 | 2 | 1 | - | - |
| Apr 12 | at Folsom Lake | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Sierra | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Feather River | L, 9-1 | 1 | 0 | 2 | 1 | - |
| Apr 17 | Feather River | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 19 | Ohlone | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 22 | Modesto | L, 3-1 | 1 | 0 | 2 | - | - |
| May 2 | at Modesto | W, 4-2 | 1 | 0 | 0 | - | - |
| May 3 | at Modesto | L, 12-5 | 1 | 2 | 4 | - | - |
| May 3 | at Modesto | L, 8-2 | 1 | 0 | 0 | - | - |
| May 31 # | Test Team | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Reedley | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at San Jose | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Fresno | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at West Valley | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Sequoias | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Cabrillo | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Butte | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Butte | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at San Mateo | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Santa Rosa | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Santa Rosa | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cosumnes River | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at American River | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Sacramento City | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Sacramento City | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Sierra | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Sierra | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Modesto | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Modesto | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Santa Rosa | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Folsom Lake | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Cosumnes River | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Cosumnes River | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Siskiyous | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | American River | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | American River | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Sacramento City | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Folsom Lake | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Folsom Lake | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Sierra | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Feather River | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Feather River | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Ohlone | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Modesto | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Modesto | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Modesto | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Modesto | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 # | Test Team | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Reedley | W, 17-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at San Jose | L, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Fresno | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at West Valley | L, 11-3 | 1 | 8 | 2 | 1 | 5 | - | .375 | - | - | - | - | - |
| Feb 15 | Sequoias | W, 5-4 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 4 | - | - | - | - |
| Feb 15 | Cabrillo | W, 11-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Butte | W, 12-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Butte | W, 7-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at San Mateo | L, 6-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Santa Rosa | W, 7-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 22 | vs. Santa Rosa | W, 6-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 25 | at Cosumnes River | W, 9-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 4 | at American River | W, 3-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Sacramento City | W, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | Sacramento City | L, 8-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Sierra | W, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Sierra | W, 11-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Modesto | L, 1-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 22 | at Modesto | L, 13-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 25 | at Santa Rosa | L, 6-4 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | Folsom Lake | W, 13-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Cosumnes River | W, 7-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Cosumnes River | L, 10-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 1 | Siskiyous | W, 5-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 5 | American River | L, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | American River | L, 8-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Sacramento City | L, 6-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Folsom Lake | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Folsom Lake | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Sierra | W, 6-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Feather River | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Feather River | W, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Ohlone | W, 12-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Modesto | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Modesto | W, 4-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| May 3 | at Modesto | L, 12-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 3 | at Modesto | L, 8-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 31 # | Test Team | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 103 | 36 | 23 | 17 | 5 | 2 | 1 | 8 | 11 | .350 | .447 | .466 | 2 | 1 | 6 | - | 23 | 33 | 0.70 | 129 |
| Conference | 21 | 55 | 22 | 16 | 14 | 4 | 1 | 1 | 6 | 7 | .400 | .529 | .564 | 1 | - | 3 | - | 11 | 13 | 0.85 | 73 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 43 | 16 | 12 | 5 | 3 | - | 1 | 4 | 7 | .372 | .449 | .512 | 1 | - | 3 | - | 8 | 12 | 0.67 | 52 |
| Away | 20 | 55 | 17 | 9 | 11 | 2 | 2 | - | 4 | 4 | .309 | .426 | .418 | 1 | 1 | 3 | - | 14 | 20 | 0.70 | 71 |
| Neutral | 2 | 5 | 3 | 2 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Wins | 21 | 61 | 21 | 13 | 11 | 2 | 1 | 1 | 4 | 5 | .344 | .452 | .459 | 1 | - | 5 | - | 11 | 23 | 0.48 | 78 |
| Losses | 16 | 42 | 15 | 10 | 6 | 3 | 1 | - | 4 | 6 | .357 | .440 | .476 | 1 | 1 | 1 | - | 12 | 10 | 1.20 | 51 |
| January | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| February | 11 | 34 | 12 | 5 | 3 | 1 | - | - | 1 | 2 | .353 | .405 | .382 | - | - | 2 | - | 10 | 12 | 0.83 | 39 |
| March | 11 | 29 | 14 | 10 | 8 | 2 | 1 | 1 | 4 | 3 | .483 | .605 | .724 | 1 | - | 2 | - | 2 | 7 | 0.29 | 40 |
| April | 11 | 29 | 8 | 5 | 4 | 2 | - | - | 2 | 5 | .276 | .364 | .345 | - | - | 2 | - | 9 | 7 | 1.29 | 35 |
| May | 3 | 8 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | .250 | .300 | .500 | - | 1 | - | - | 1 | 5 | 0.20 | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 21 | 48 | 11 | 2 |
| Conference | 21 | 16 | 31 | 8 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 8 | 22 | 5 | 1 |
| Away | 20 | 13 | 23 | 5 | - |
| Neutral | 2 | 0 | 3 | 1 | 1 |
| Wins | 21 | 12 | 28 | 6 | 1 |
| Losses | 16 | 9 | 20 | 5 | 1 |
| January | 1 | 1 | 0 | 1 | - |
| February | 11 | 3 | 13 | 3 | 1 |
| March | 11 | 12 | 21 | 6 | 1 |
| April | 11 | 3 | 10 | 1 | - |
| May | 3 | 2 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 145 | 86 | 47 | 12 | - | .917 | 10 | - | - | - | - |
| Conference | 21 | 81 | 49 | 27 | 5 | - | .938 | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 59 | 36 | 22 | 1 | - | .983 | 7 | - | - | - | - |
| Away | 20 | 79 | 46 | 24 | 9 | - | .886 | 3 | - | - | - | - |
| Neutral | 2 | 7 | 4 | 1 | 2 | - | .714 | - | - | - | - | - |
| Wins | 21 | 82 | 50 | 29 | 3 | - | .963 | 9 | - | - | - | - |
| Losses | 16 | 63 | 36 | 18 | 9 | - | .857 | 1 | - | - | - | - |
| January | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 11 | 55 | 34 | 14 | 7 | - | .873 | 6 | - | - | - | - |
| March | 11 | 46 | 25 | 18 | 3 | - | .935 | 2 | - | - | - | - |
| April | 11 | 32 | 21 | 11 | 0 | - | 1.000 | 2 | - | - | - | - |
| May | 3 | 11 | 6 | 3 | 2 | - | .818 | - | - | - | - | - |
