2025-26 Softball Statistics San Joaquin Delta

  • Games
    45
  • Runs
    283
  • Batting Average
    .326
  • On Base Percentage
    .418
  • Slugging Percentage
    .462
  • Home Runs
    25
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 American River W, 6-0
4/18/2026 American River L, 11-6
4/22/2026 at Santa Rosa W, 5-0
5/1/2026 Taft W, 10-2
5/2/2026 at Taft W, 10-0
5/8/2026 Sequoias W, 9-1
5/9/2026 vs. Sequoias W, 9-0
5/14/2026 vs. Long Beach W, 9-3
5/15/2026 vs. Palomar L, 7-2
5/15/2026 vs. Saddleback L, 10-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 17 # Coalinga   - - - - - - - - - - - - - - - - - - - -
Jan 21 # at Hartnell   - - - - - - - - - - - - - - - - - - - -
Jan 31 at Monterey Peninsula W, 11-0 30 13 8 2 4 1 1 6 1 .433 .469 .733 0 0 1 0 0 0 - 33
Feb 3 Reedley W, 10-0 20 9 10 4 1 0 1 2 4 .450 .560 .650 1 0 0 0 0 0 - 25
Feb 5 San Mateo L, 4-0 24 3 0 2 0 0 0 0 8 .125 .192 .125 0 0 0 0 0 0 - 26
Feb 7 Cabrillo W, 10-0 16 8 8 7 2 0 0 2 2 .500 .640 .625 1 1 2 0 0 0 - 27
Feb 7 at Sequoias L, 4-2 27 8 2 1 0 0 0 0 4 .296 .321 .296 0 0 2 0 9 7 1.29 30
Feb 13 at Ohlone W, 12-2 28 13 13 3 4 2 1 7 1 .464 .531 .857 1 0 0 1 4 7 .57 32
Feb 19 West Valley L, 5-4 47 7 3 8 0 0 0 0 12 .149 .273 .149 0 0 1 0 0 0 - 56
Feb 21 at Diablo Valley W, 14-6 34 17 10 6 0 0 1 1 2 .500 .575 .588 0 0 0 0 0 0 - 40
Feb 21 at Diablo Valley W, 12-1 26 10 12 8 0 0 0 0 2 .385 .556 .385 2 0 1 0 8 5 1.60 37
Feb 22 Butte W, 6-1 25 9 4 2 4 0 0 4 1 .360 .414 .520 1 1 1 1 0 0 - 30
Feb 22 Butte W, 4-0 26 9 3 2 3 0 0 3 4 .346 .414 .462 1 0 0 0 0 0 - 29
Feb 26 # at San Mateo   - - - - - - - - - - - - - - - - - - - -
Feb 26 Sacramento City W, 2-0 28 6 2 0 0 0 1 1 2 .214 .214 .321 0 0 1 0 0 0 - 29
Feb 28 Feather River W, 4-3 26 8 4 5 0 0 1 1 8 .308 .438 .423 1 0 0 0 0 0 - 32
Feb 28 Feather River L, 4-2 25 5 1 0 0 0 0 0 5 .200 .200 .200 0 0 1 1 0 0 - 26
Mar 3 Cosumnes River W, 4-1 24 7 3 3 0 2 0 2 1 .292 .370 .458 0 0 2 0 0 0 - 29
Mar 7 at Folsom Lake W, 4-1 27 9 4 5 0 0 0 0 2 .333 .438 .333 0 0 2 0 8 9 .89 34
Mar 7 at Folsom Lake L, 8-2 23 3 2 2 0 0 0 0 2 .130 .200 .130 0 0 1 0 5 13 .38 26
Mar 10 at Sierra W, 13-5 24 10 12 6 0 0 1 1 5 .417 .533 .542 0 0 0 0 0 0 - 30
Mar 12 at Merced W, 10-0 28 12 9 3 1 0 0 1 4 .429 .484 .464 0 0 0 0 4 6 .67 31
Mar 14 Modesto W, 3-1 23 8 3 1 0 0 0 0 3 .348 .370 .348 1 2 1 0 0 0 - 28
Mar 14 Modesto W, 5-4 30 6 4 5 2 0 0 2 4 .200 .333 .267 1 0 5 0 0 0 - 41
Mar 17 at American River L, 3-1 26 5 1 1 1 0 0 1 2 .192 .222 .231 0 0 1 0 8 11 .73 28
Mar 19 Fresno W, 8-0 20 10 8 5 0 0 0 0 1 .500 .630 .500 2 0 1 0 0 0 - 28
Mar 21 Santa Rosa L, 1-0 23 5 0 1 0 0 0 0 4 .217 .250 .217 0 0 1 0 8 7 1.14 25
Mar 21 Santa Rosa W, 5-3 24 6 5 5 1 0 2 3 5 .250 .379 .542 0 0 1 0 11 3 3.67 30
Mar 23 San Jose   - - - - - - - - - - - - - - - - - - - -
Mar 24 Diablo Valley W, 19-1 30 16 14 5 4 0 1 5 0 .533 .615 .767 3 1 0 0 2 9 .22 39
Mar 28 at Sacramento City W, 4-3 28 10 4 2 1 1 0 2 2 .357 .419 .464 1 0 3 0 16 3 5.33 34
Mar 28 at Sacramento City L, 5-4 27 7 4 6 3 0 0 3 2 .259 .432 .370 3 1 0 0 5 14 .36 37
Apr 4 at Cosumnes River W, 2-1 19 2 2 1 0 0 0 0 1 .105 .150 .105 0 0 4 0 7 11 .64 24
Apr 4 at Cosumnes River W, 6-0 27 7 6 3 2 0 0 2 1 .259 .364 .333 2 1 0 1 6 10 .60 33
Apr 7 Folsom Lake W, 4-3 24 5 4 0 3 0 1 4 3 .208 .240 .458 1 0 1 0 7 9 .78 26
Apr 8 at West Valley L, 6-5 20 6 5 7 1 1 1 3 5 .300 .517 .600 2 0 2 1 7 4 1.75 31
Apr 11 Sierra W, 7-6 29 10 7 5 1 0 2 3 3 .345 .429 .586 0 1 2 0 8 8 1.00 37
Apr 11 Sierra W, 5-3 26 9 4 3 2 0 0 2 3 .346 .433 .423 1 0 1 0 8 6 1.33 31
Apr 14 at Modesto W, 8-1 32 11 7 4 1 0 1 2 4 .344 .436 .469 2 1 1 0 9 8 1.13 40
Apr 18 American River W, 6-0 28 8 5 2 1 1 1 3 4 .286 .355 .500 1 0 0 0 0 0 - 31
Apr 18 American River L, 11-6 32 13 5 4 3 0 1 4 2 .406 .472 .594 0 0 0 0 0 0 - 36
Apr 22 at Santa Rosa W, 5-0 33 12 4 0 2 1 0 3 5 .364 .364 .485 0 0 0 0 7 8 .88 33
May 1 Taft W, 10-2 29 12 9 2 5 0 0 5 2 .414 .485 .586 2 0 1 0 4 10 .40 34
May 2 at Taft W, 10-0 18 4 9 9 2 0 2 4 2 .222 .533 .667 3 0 1 0 6 6 1.00 31
May 8 Sequoias W, 9-1 21 11 9 1 5 0 0 5 0 .524 .542 .762 1 1 1 0 5 7 .71 25
May 9 vs. Sequoias W, 9-0 26 10 7 3 3 0 3 6 4 .385 .467 .846 1 0 0 0 3 8 .38 30
May 14 vs. Long Beach W, 9-3 23 10 9 7 3 0 2 5 1 .435 .567 .826 0 0 2 1 10 4 2.50 32
May 15 vs. Palomar L, 7-2 25 5 2 1 0 0 1 1 5 .200 .231 .320 0 0 0 1 6 9 .67 26
May 15 vs. Saddleback L, 10-8 31 11 6 7 3 0 0 3 5 .355 .488 .452 2 1 0 1 4 10 .40 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 17 # Coalinga   - - - -
Jan 21 # at Hartnell   - - - -
Jan 31 at Monterey Peninsula W, 11-0 9 22 0 0
Feb 3 Reedley W, 10-0 10 13 1 0
Feb 5 San Mateo L, 4-0 0 3 0 0
Feb 7 Cabrillo W, 10-0 10 10 1 1
Feb 7 at Sequoias L, 4-2 2 8 0 0
Feb 13 at Ohlone W, 12-2 12 24 2 0
Feb 19 West Valley L, 5-4 4 7 2 0
Feb 21 at Diablo Valley W, 14-6 14 20 1 0
Feb 21 at Diablo Valley W, 12-1 12 10 1 0
Feb 22 Butte W, 6-1 6 13 1 0
Feb 22 Butte W, 4-0 4 12 0 1
Feb 26 # at San Mateo   - - - -
Feb 26 Sacramento City W, 2-0 2 9 0 0
Feb 28 Feather River W, 4-3 4 11 1 0
Feb 28 Feather River L, 4-2 2 5 1 0
Mar 3 Cosumnes River W, 4-1 4 11 2 0
Mar 7 at Folsom Lake W, 4-1 4 9 5 0
Mar 7 at Folsom Lake L, 8-2 2 3 0 0
Mar 10 at Sierra W, 13-5 13 13 0 1
Mar 12 at Merced W, 10-0 10 13 1 0
Mar 14 Modesto W, 3-1 3 8 1 0
Mar 14 Modesto W, 5-4 4 8 0 0
Mar 17 at American River L, 3-1 1 6 0 0
Mar 19 Fresno W, 8-0 8 10 0 1
Mar 21 Santa Rosa L, 1-0 0 5 0 1
Mar 21 Santa Rosa W, 5-3 5 13 0 0
Mar 23 San Jose   - - - -
Mar 24 Diablo Valley W, 19-1 19 23 0 0
Mar 28 at Sacramento City W, 4-3 4 13 0 0
Mar 28 at Sacramento City L, 5-4 4 10 1 0
Apr 4 at Cosumnes River W, 2-1 2 2 0 1
Apr 4 at Cosumnes River W, 6-0 6 9 0 2
Apr 7 Folsom Lake W, 4-3 4 11 0 0
Apr 8 at West Valley L, 6-5 5 12 0 0
Apr 11 Sierra W, 7-6 7 17 1 0
Apr 11 Sierra W, 5-3 5 11 0 1
Apr 14 at Modesto W, 8-1 8 15 2 0
Apr 18 American River W, 6-0 6 14 3 0
Apr 18 American River L, 11-6 6 19 0 0
Apr 22 at Santa Rosa W, 5-0 5 16 1 1
May 1 Taft W, 10-2 10 17 0 0
May 2 at Taft W, 10-0 10 12 1 1
May 8 Sequoias W, 9-1 9 16 0 0
May 9 vs. Sequoias W, 9-0 9 22 1 0
May 14 vs. Long Beach W, 9-3 9 19 0 1
May 15 vs. Palomar L, 7-2 2 8 0 0
May 15 vs. Saddleback L, 10-8 8 14 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 17 # Coalinga   - - - - - - - - - - -
Jan 21 # at Hartnell   - - - - - - - - - - -
Jan 31 at Monterey Peninsula W, 11-0 1 0 6.0 1 0 0 0.00 11 12.83 0 0.33
Feb 3 Reedley W, 10-0 1 0 5.0 5 0 0 0.00 3 4.20 0 1.20
Feb 5 San Mateo L, 4-0 0 1 7.0 8 4 3 3.00 6 6.00 0 1.14
Feb 7 Cabrillo W, 10-0 1 0 5.0 1 0 0 0.00 2 2.80 0 0.20
Feb 7 at Sequoias L, 4-2 0 1 6.0 8 4 1 1.17 1 1.17 0 1.33
Feb 13 at Ohlone W, 12-2 1 0 5.0 4 2 2 2.80 10 14.00 0 0.80
Feb 19 West Valley L, 5-4 0 1 14.0 12 5 5 2.50 8 4.00 1 1.07
Feb 21 at Diablo Valley W, 14-6 1 0 6.0 11 6 5 5.83 3 3.50 0 1.83
Feb 21 at Diablo Valley W, 12-1 1 0 5.0 5 1 1 1.40 3 4.20 0 1.20
Feb 22 Butte W, 6-1 1 0 7.0 4 1 1 1.00 9 9.00 1 0.71
Feb 22 Butte W, 4-0 1 0 7.0 5 0 0 0.00 3 3.00 0 0.71
Feb 26 # at San Mateo   - - - - - - - - - - -
Feb 26 Sacramento City W, 2-0 1 0 8.0 3 0 0 0.00 2 1.75 0 0.63
Feb 28 Feather River W, 4-3 1 0 7.0 8 3 3 3.00 1 1.00 0 1.29
Feb 28 Feather River L, 4-2 0 1 7.0 10 4 3 3.00 1 1.00 0 1.57
Mar 3 Cosumnes River W, 4-1 1 0 7.0 5 1 1 1.00 8 8.00 0 0.71
Mar 7 at Folsom Lake W, 4-1 1 0 7.0 5 1 1 1.00 3 3.00 0 1.00
Mar 7 at Folsom Lake L, 8-2 0 1 6.0 9 8 5 5.83 4 4.67 0 1.67
Mar 10 at Sierra W, 13-5 1 0 5.0 8 5 2 2.80 4 5.60 0 1.60
Mar 12 at Merced W, 10-0 1 0 5.0 5 0 0 0.00 10 14.00 0 1.20
Mar 14 Modesto W, 3-1 1 0 7.0 4 1 1 1.00 8 8.00 0 0.71
Mar 14 Modesto W, 5-4 1 0 10.0 12 4 4 2.80 4 2.80 0 1.40
Mar 17 at American River L, 3-1 0 1 6.0 7 3 2 2.33 2 2.33 0 1.50
Mar 19 Fresno W, 8-0 1 0 5.0 1 0 0 0.00 5 7.00 0 0.40
Mar 21 Santa Rosa L, 1-0 0 1 7.0 5 1 1 1.00 7 7.00 0 0.71
Mar 21 Santa Rosa W, 5-3 1 0 7.0 13 3 3 3.00 4 4.00 1 2.00
Mar 23 San Jose   - - - - - - - - - - -
Mar 24 Diablo Valley W, 19-1 1 0 5.0 2 1 1 1.40 5 7.00 0 0.40
Mar 28 at Sacramento City W, 4-3 1 0 7.0 6 3 3 3.00 8 8.00 1 1.00
Mar 28 at Sacramento City L, 5-4 0 1 6.0 6 5 5 5.83 4 4.67 0 1.00
Apr 4 at Cosumnes River W, 2-1 1 0 7.0 4 1 1 1.00 4 4.00 0 0.57
Apr 4 at Cosumnes River W, 6-0 1 0 7.0 6 0 0 0.00 0 .00 0 1.00
Apr 7 Folsom Lake W, 4-3 1 0 7.0 6 3 2 2.00 4 4.00 1 0.86
Apr 8 at West Valley L, 6-5 0 1 6.0 8 6 5 5.83 5 5.83 0 1.50
Apr 11 Sierra W, 7-6 1 0 7.0 10 6 6 6.00 7 7.00 0 1.86
Apr 11 Sierra W, 5-3 1 0 7.0 8 3 2 2.00 1 1.00 1 1.29
Apr 14 at Modesto W, 8-1 1 0 7.0 6 1 1 1.00 6 6.00 0 1.00
Apr 18 American River W, 6-0 1 0 7.0 2 0 0 0.00 13 13.00 0 0.43
Apr 18 American River L, 11-6 0 1 7.0 16 11 11 11.00 7 7.00 0 2.71
Apr 22 at Santa Rosa W, 5-0 1 0 7.0 4 0 0 0.00 6 6.00 0 0.86
May 1 Taft W, 10-2 1 0 6.0 7 2 2 2.33 6 7.00 1 1.17
May 2 at Taft W, 10-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.40
May 8 Sequoias W, 9-1 1 0 5.0 5 1 1 1.40 3 4.20 0 1.40
May 9 vs. Sequoias W, 9-0 1 0 5.0 4 0 0 0.00 5 7.00 0 0.80
May 14 vs. Long Beach W, 9-3 1 0 7.0 5 3 3 3.00 7 7.00 3 0.86
May 15 vs. Palomar L, 7-2 0 1 7.0 9 7 7 7.00 4 4.00 3 1.43
May 15 vs. Saddleback L, 10-8 0 1 6.0 8 10 7 8.17 4 4.67 1 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 17 # Coalinga   - - - - - - - - - - -
Jan 21 # at Hartnell   - - - - - - - - - - -
Jan 31 at Monterey Peninsula W, 11-0 0 0 0 0 0 - - 1 - - 0
Feb 3 Reedley W, 10-0 23 15 8 0 0 1.000 - - - - 0
Feb 5 San Mateo L, 4-0 25 21 2 2 0 .920 - 1 - - 0
Feb 7 Cabrillo W, 10-0 20 15 4 1 0 .950 - - - - 0
Feb 7 at Sequoias L, 4-2 29 18 7 4 0 .862 1 2 0 .000 0
Feb 13 at Ohlone W, 12-2 25 13 11 1 0 .960 - 2 - - 0
Feb 19 West Valley L, 5-4 57 42 14 1 0 .982 - 5 - - 0
Feb 21 at Diablo Valley W, 14-6 8 8 0 0 0 1.000 2 - - - 0
Feb 21 at Diablo Valley W, 12-1 10 10 0 0 0 1.000 1 - - - 0
Feb 22 Butte W, 6-1 28 21 5 2 0 .929 - - 0 - 0
Feb 22 Butte W, 4-0 30 21 7 2 0 .933 - 1 - - 0
Feb 26 # at San Mateo   - - - - - - - - - - -
Feb 26 Sacramento City W, 2-0 38 24 13 1 0 .974 - - - - 0
Feb 28 Feather River W, 4-3 33 21 12 0 0 1.000 1 1 - - 0
Feb 28 Feather River L, 4-2 34 21 11 2 0 .941 2 1 - - 0
Mar 3 Cosumnes River W, 4-1 27 21 6 0 0 1.000 - 1 - - 0
Mar 7 at Folsom Lake W, 4-1 29 21 8 0 0 1.000 - - - - 0
Mar 7 at Folsom Lake L, 8-2 25 18 6 1 1 .960 - 2 1 .333 0
Mar 10 at Sierra W, 13-5 19 15 3 1 0 .947 - 1 - - 0
Mar 12 at Merced W, 10-0 17 15 2 0 0 1.000 1 - - - 0
Mar 14 Modesto W, 3-1 30 21 8 1 0 .967 - - - - 0
Mar 14 Modesto W, 5-4 43 30 12 1 0 .977 - 3 - - 0
Mar 17 at American River L, 3-1 23 18 5 0 1 1.000 - 3 - - 0
Mar 19 Fresno W, 8-0 17 15 2 0 0 1.000 - - - - 0
Mar 21 Santa Rosa L, 1-0 28 21 6 1 0 .964 - - - - 0
Mar 21 Santa Rosa W, 5-3 28 21 6 1 0 .964 - - 0 - 0
Mar 23 San Jose   - - - - - - - - - - -
Mar 24 Diablo Valley W, 19-1 21 15 5 1 0 .952 - - - - 0
Mar 28 at Sacramento City W, 4-3 27 21 6 0 0 1.000 - - - - 0
Mar 28 at Sacramento City L, 5-4 29 18 10 1 0 .966 - - - - 0
Apr 4 at Cosumnes River W, 2-1 30 21 8 1 0 .967 - - - - 0
Apr 4 at Cosumnes River W, 6-0 33 21 10 2 0 .939 2 - - - 0
Apr 7 Folsom Lake W, 4-3 31 21 9 1 0 .968 - - - - 0
Apr 8 at West Valley L, 6-5 28 18 8 2 0 .929 - 1 - - 0
Apr 11 Sierra W, 7-6 28 21 6 1 1 .964 - 2 - - 0
Apr 11 Sierra W, 5-3 35 21 10 4 0 .886 - 1 - - 1
Apr 14 at Modesto W, 8-1 30 21 9 0 0 1.000 2 - - - 0
Apr 18 American River W, 6-0 23 21 2 0 0 1.000 - - - - 0
Apr 18 American River L, 11-6 28 20 5 3 0 .893 - 3 - - 0
Apr 22 at Santa Rosa W, 5-0 24 21 2 1 0 .958 - - - - 0
May 1 Taft W, 10-2 22 18 4 0 0 1.000 - - - - 0
May 2 at Taft W, 10-0 18 15 3 0 0 1.000 - - - - 0
May 8 Sequoias W, 9-1 23 15 8 0 0 1.000 - 1 2 .667 0
May 9 vs. Sequoias W, 9-0 21 15 5 1 1 .952 - - - - 0
May 14 vs. Long Beach W, 9-3 28 21 6 1 0 .964 1 - - - 0
May 15 vs. Palomar L, 7-2 37 21 16 0 0 1.000 2 - - - 0
May 15 vs. Saddleback L, 10-8 33 18 10 5 1 .848 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1182 385 253 159 68 9 25 102 143 .326 .418 .462 37 11 44 8 185 212 .87 1433
Conference 24 647 202 124 78 27 5 12 44 64 .312 .397 .425 18 7 28 1 123 134 .92 778
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 600 190 115 72 37 3 11 51 81 .317 .402 .443 18 7 23 2 53 59 .90 720
Away 18 477 159 114 69 22 6 8 36 47 .333 .432 .455 16 3 19 3 109 122 .89 584
Neutral 4 105 36 24 18 9 0 6 15 15 .343 .449 .600 3 1 2 3 23 31 .74 129
 
Wins 33 852 307 222 119 57 8 22 87 87 .360 .451 .523 30 9 35 4 133 137 .97 1045
Losses 12 330 78 31 40 11 1 3 15 56 .236 .330 .303 7 2 9 4 52 75 .69 388
 
January 1 30 13 8 2 4 1 1 6 1 .433 .469 .733 0 0 1 0 0 0 - 33
February 13 352 112 72 48 14 2 5 21 55 .318 .410 .412 8 2 9 3 21 19 1.11 419
March 14 357 114 73 50 13 3 4 20 37 .319 .415 .406 11 4 18 0 67 75 .89 440
April 10 270 83 49 29 16 3 7 26 31 .307 .389 .467 9 3 11 2 59 64 .92 322
May 7 173 63 51 30 21 0 8 29 19 .364 .477 .624 9 2 5 3 38 54 .70 219
Base Running — Split Statistics
gp r tb sb cs
Total 45 283 546 31 12
Conference 24 140 275 18 7
Exhibition - - 0 - -
 
Home 23 132 266 14 5
Away 18 123 217 15 6
Neutral 4 28 63 2 1
 
Wins 33 247 446 26 11
Losses 12 36 100 5 1
 
January 1 9 22 0 0
February 13 82 145 11 2
March 14 81 145 10 3
April 10 54 126 7 5
May 7 57 108 3 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.40 33 12 45 45 3 295.0 283 120 101 42 227 5.39 14 1.10 1178 5 13
Conference 2.51 19 5 24 24 3 162.0 163 68 58 25 117 5.06 4 1.16 633 1 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.17 18 5 23 23 1 161.0 152 54 50 24 117 5.09 6 1.09 669 3 8
Away 2.18 13 5 18 18 2 109.0 105 46 34 14 90 5.78 1 1.09 397 0 2
Neutral 4.76 2 2 4 4 0 25.0 26 20 17 4 20 5.60 7 1.20 112 2 3
 
Wins 1.53 33 0 33 33 3 210.0 177 52 46 28 174 5.80 9 0.98 788 1 8
Losses 4.53 0 12 12 12 0 85.0 106 68 55 14 53 4.36 5 1.41 390 4 5
 
January 0.00 1 0 1 1 0 6.0 1 0 0 1 11 12.83 0 0.33 20 0 0
February 1.89 9 4 13 13 1 89.0 84 30 24 10 52 4.09 2 1.06 322 2 4
March 2.26 10 4 14 14 1 90.0 88 36 29 12 76 5.91 2 1.11 374 1 5
April 2.84 8 2 10 10 1 69.0 70 31 28 13 53 5.38 2 1.20 291 0 1
May 3.41 5 2 7 7 0 41.0 40 23 20 6 35 5.98 8 1.12 171 2 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1195 849 300 46 5 .962 16 34 3 .081 1
Conference 24 647 470 155 22 3 .966 7 16 1 .059 1
Exhibition - 0 - - - - - - - - - -
 
Home 23 672 482 165 25 1 .963 3 20 2 .091 1
Away 18 404 292 98 14 2 .965 9 12 1 .077 0
Neutral 4 119 75 37 7 2 .941 4 2 - - 0
 
Wins 33 819 595 200 24 2 .971 10 14 2 .125 1
Losses 12 376 254 100 22 3 .941 6 20 1 .048 0
 
January 1 0 0 0 0 0 - - 1 - - 0
February 13 360 250 94 16 0 .956 7 13 0 .000 0
March 14 363 270 85 8 2 .978 1 10 1 .091 0
April 10 290 206 69 15 1 .948 4 7 - - 1
May 7 182 123 52 7 2 .962 4 3 2 .400 0
Attendance Statistics
Date Opponent Score Attend
Jan 17 Coalinga   -
Jan 21 at Hartnell   -
Jan 31 at Monterey Peninsula W, 11-0 0
Feb 3 Reedley W, 10-0 0
Feb 5 San Mateo L, 4-0 0
Feb 7 Cabrillo W, 10-0 0
Feb 7 at Sequoias L, 4-2 50
Feb 13 at Ohlone W, 12-2 0
Feb 19 West Valley L, 5-4 0
Feb 21 at Diablo Valley W, 14-6 0
Feb 21 at Diablo Valley W, 12-1 0
Feb 22 Butte W, 6-1 0
Feb 22 Butte W, 4-0 0
Feb 26 at San Mateo   -
Feb 26 Sacramento City W, 2-0 0
Feb 28 Feather River W, 4-3 0
Feb 28 Feather River L, 4-2 0
Mar 3 Cosumnes River W, 4-1 0
Mar 7 at Folsom Lake W, 4-1 106
Mar 7 at Folsom Lake L, 8-2 112
Mar 10 at Sierra W, 13-5 0
Mar 12 at Merced W, 10-0 0
Mar 14 Modesto W, 3-1 0
Mar 14 Modesto W, 5-4 0
Mar 17 at American River L, 3-1 70
Mar 19 Fresno W, 8-0 0
Mar 21 Santa Rosa L, 1-0 0
Mar 21 Santa Rosa W, 5-3 0
Mar 23 San Jose   -
Mar 24 Diablo Valley W, 19-1 0
Mar 28 at Sacramento City W, 4-3 0
Mar 28 at Sacramento City L, 5-4 0
Apr 4 at Cosumnes River W, 2-1 0
Apr 4 at Cosumnes River W, 6-0 0
Apr 7 Folsom Lake W, 4-3 0
Apr 8 at West Valley L, 6-5 0
Apr 11 Sierra W, 7-6 0
Apr 11 Sierra W, 5-3 0
Apr 14 at Modesto W, 8-1 73
Apr 18 American River W, 6-0 0
Apr 18 American River L, 11-6 0
Apr 22 at Santa Rosa W, 5-0 0
May 1 Taft W, 10-2 0
May 2 at Taft W, 10-0 0
May 8 Sequoias W, 9-1 0
May 9 vs. Sequoias W, 9-0 0
May 14 vs. Long Beach W, 9-3 297
May 15 vs. Palomar L, 7-2 301
May 15 vs. Saddleback L, 10-8 354