Lily Alamillo
10 Lily Alamillo
-
- Height:
- 5'3
-
- Position:
- RHP
-
- Year:
- Frosh
-
- City:
- Stockton
-
- State:
- Ca
-
- Bats/Throws:
- R/R
-
- High School:
- Lincoln
-
- gp
- 22
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Reedley | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at San Jose | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at Fresno | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | at West Valley | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | Sequoias | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cabrillo | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | at Butte | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Butte | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at San Mateo | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Santa Rosa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Santa Rosa | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Cosumnes River | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at American River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Sacramento City | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Sacramento City | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Sierra | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sierra | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Modesto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Modesto | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Santa Rosa | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Folsom Lake | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cosumnes River | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Cosumnes River | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Siskiyous | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | American River | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | American River | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Sacramento City | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Folsom Lake | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Folsom Lake | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Sierra | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Feather River | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Feather River | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Ohlone | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Modesto | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Modesto | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | L, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Modesto | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 31 | Test Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 | at Monterey Peninsula | - | - | - | - | - | |
| Jan 28 | at Reedley | W, 17-0 | - | - | - | - | - |
| Feb 5 | at San Jose | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Fresno | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at West Valley | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 15 | Sequoias | W, 5-4 | - | - | - | - | - |
| Feb 15 | Cabrillo | W, 11-4 | 1 | 0 | 0 | - | - |
| Feb 17 | at Butte | W, 12-4 | - | - | - | - | - |
| Feb 17 | at Butte | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 20 | at San Mateo | L, 6-0 | - | - | - | - | - |
| Feb 22 | vs. Santa Rosa | W, 7-5 | - | - | - | - | - |
| Feb 22 | vs. Santa Rosa | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Cosumnes River | W, 9-4 | - | - | - | - | - |
| Mar 4 | at American River | W, 3-1 | - | - | - | - | - |
| Mar 5 | San Mateo | - | - | - | - | - | |
| Mar 8 | Sacramento City | W, 5-4 | - | - | - | - | - |
| Mar 8 | Sacramento City | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 15 | at Sierra | W, 11-2 | - | - | - | - | - |
| Mar 15 | at Sierra | W, 11-8 | 1 | 0 | 0 | - | - |
| Mar 22 | at Modesto | L, 1-0 | - | - | - | - | - |
| Mar 22 | at Modesto | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 25 | at Santa Rosa | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 27 | Folsom Lake | W, 13-5 | - | - | - | - | - |
| Mar 29 | Cosumnes River | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 29 | Cosumnes River | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 1 | Siskiyous | W, 5-0 | - | - | - | - | - |
| Apr 5 | American River | L, 5-3 | - | - | - | - | - |
| Apr 5 | American River | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 8 | at Sacramento City | L, 6-2 | - | - | - | - | - |
| Apr 12 | at Folsom Lake | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Folsom Lake | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Sierra | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Feather River | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Feather River | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Ohlone | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 22 | Modesto | L, 3-1 | 1 | 0 | 0 | - | - |
| May 2 | at Modesto | W, 4-2 | - | - | - | - | - |
| May 3 | at Modesto | L, 12-5 | 1 | 0 | 0 | - | - |
| May 3 | at Modesto | L, 8-2 | 1 | 0 | 0 | - | - |
| May 31 | Test Team | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Reedley | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at San Jose | L, 10-2 | 1 | 0 | 0 | 2.1 | 6 | 7 | 7 | 21.00 | 1 | 3.00 | 1 | 2.57 |
| Feb 8 | at Fresno | L, 9-0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 14.00 | - | 1.00 |
| Feb 11 | at West Valley | L, 11-3 | 1 | 0 | 1 | 5.2 | 9 | 11 | 7 | 8.65 | 0 | .00 | - | 2.47 |
| Feb 15 | Sequoias | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cabrillo | W, 11-4 | 1 | 0 | 0 | 2.2 | 7 | 4 | 4 | 10.50 | 0 | .00 | - | 3.75 |
| Feb 17 | at Butte | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Butte | W, 7-6 | 1 | 1 | 0 | 7.0 | 7 | 6 | 4 | 4.00 | 4 | 4.00 | 1 | 1.57 |
| Feb 20 | at San Mateo | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Santa Rosa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Santa Rosa | W, 6-4 | 1 | 0 | 0 | 3.0 | 3 | 4 | 2 | 4.67 | 2 | 4.67 | - | 1.67 |
| Feb 25 | at Cosumnes River | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at American River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Sacramento City | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Sacramento City | L, 8-7 | 1 | 0 | 0 | 3.1 | 7 | 5 | 5 | 10.50 | 3 | 6.30 | - | 2.70 |
| Mar 15 | at Sierra | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sierra | W, 11-8 | 1 | 0 | 0 | 1.2 | 7 | 5 | 5 | 21.00 | 1 | 4.20 | 1 | 5.40 |
| Mar 22 | at Modesto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Modesto | L, 13-6 | 1 | 0 | 1 | 2.2 | 6 | 7 | 5 | 13.13 | 0 | .00 | - | 3.75 |
| Mar 25 | at Santa Rosa | L, 6-4 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 10.50 | - | .00 | - | 3.00 |
| Mar 27 | Folsom Lake | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cosumnes River | W, 7-6 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 2 | 21.00 | - | - |
| Mar 29 | Cosumnes River | L, 10-7 | 1 | 0 | 0 | 4.2 | 4 | 3 | 2 | 3.00 | 3 | 4.50 | - | 1.29 |
| Apr 1 | Siskiyous | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | American River | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | American River | L, 8-5 | 1 | 0 | 1 | 9.0 | 8 | 8 | 6 | 4.67 | 9 | 7.00 | 2 | 1.22 |
| Apr 8 | at Sacramento City | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Folsom Lake | W, 9-1 | 1 | 1 | 0 | 5.0 | 1 | 1 | 0 | 0.00 | 2 | 2.80 | - | .20 |
| Apr 12 | at Folsom Lake | W, 10-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 2 | 2.80 | - | .80 |
| Apr 15 | Sierra | W, 6-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 4 | 4.00 | - | .57 |
| Apr 17 | Feather River | L, 9-1 | 1 | 0 | 1 | 6.0 | 12 | 9 | 9 | 10.50 | 1 | 1.17 | 3 | 2.17 |
| Apr 17 | Feather River | W, 1-0 | 1 | 1 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 4 | 4.00 | - | .86 |
| Apr 19 | Ohlone | W, 12-4 | 1 | 1 | 0 | 5.0 | 10 | 4 | 1 | 1.40 | 6 | 8.40 | - | 2.40 |
| Apr 22 | Modesto | L, 3-1 | 1 | 0 | 1 | 7.0 | 8 | 3 | 3 | 3.00 | 3 | 3.00 | 1 | 1.29 |
| May 2 | at Modesto | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | L, 12-5 | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 2.80 | 1 | 1.40 | - | 1.00 |
| May 3 | at Modesto | L, 8-2 | 1 | 0 | 1 | 6.0 | 9 | 8 | 8 | 9.33 | 0 | .00 | - | 2.00 |
| May 31 | Test Team | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Reedley | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at San Jose | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 8 | at Fresno | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at West Valley | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Feb 15 | Sequoias | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cabrillo | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 17 | at Butte | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Butte | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at San Mateo | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Santa Rosa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Santa Rosa | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Cosumnes River | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at American River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Sacramento City | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Sacramento City | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 15 | at Sierra | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sierra | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Modesto | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Modesto | L, 13-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 25 | at Santa Rosa | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Folsom Lake | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cosumnes River | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Cosumnes River | L, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Siskiyous | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | American River | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | American River | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 8 | at Sacramento City | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Folsom Lake | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Folsom Lake | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1.000 | - |
| Apr 15 | Sierra | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Feather River | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Feather River | W, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Ohlone | W, 12-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Apr 22 | Modesto | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Modesto | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 3 | at Modesto | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 31 | Test Team | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 22 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 22 | 0 | 0 | - | - |
| Total | 22 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5.11 | 6 | 6 | 22 | 16 | 1 | 97.1 | 122 | 88 | 71 | 38 | 50 | 3.60 | 9 | 1.64 | 477 | 5 | 27 |
| Total | 5.11 | 6 | 6 | 22 | 16 | 1 | 97.1 | 122 | 88 | 71 | 38 | 50 | 3.60 | 9 | 1.64 | 477 | 5 | 27 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 10 | 1 | 8 | 1 | - | .900 | - | 11 | 4 | .267 | - |
| Total | 22 | 10 | 1 | 8 | 1 | - | .900 | - | 11 | 4 | .267 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | - | - |
| Conference | 12 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 0 | 0 | - | - |
| Away | 11 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 10 | 0 | 0 | - | - |
| Losses | 12 | 0 | 0 | - | - |
| Month | |||||
| February | 6 | 0 | 0 | - | - |
| March | 6 | 0 | 0 | - | - |
| April | 8 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.11 | 6 | 6 | 22 | 16 | 1 | 97.1 | 122 | 88 | 71 | 38 | 50 | 3.60 | 9 | 1.64 | 477 | 5 | 27 |
| Conference | 4.09 | 3 | 3 | 12 | 9 | 1 | 49.2 | 51 | 37 | 29 | 19 | 31 | 4.37 | 4 | 1.41 | 235 | 2 | 14 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.01 | 3 | 3 | 10 | 8 | 1 | 52.1 | 66 | 36 | 30 | 14 | 35 | 4.68 | 6 | 1.53 | 245 | 3 | 9 |
| Away | 6.50 | 3 | 3 | 11 | 7 | 0 | 42.0 | 53 | 48 | 39 | 22 | 13 | 2.17 | 3 | 1.79 | 214 | 1 | 17 |
| Neutral | 4.67 | 0 | 0 | 1 | 1 | 0 | 3.0 | 3 | 4 | 2 | 2 | 2 | 4.67 | - | 1.67 | 18 | 1 | 1 |
| Result | ||||||||||||||||||
| Wins | 2.55 | 6 | 0 | 10 | 9 | 1 | 44.0 | 46 | 24 | 16 | 16 | 27 | 4.30 | 2 | 1.41 | 206 | 2 | 11 |
| Losses | 7.22 | 0 | 6 | 12 | 7 | 0 | 53.1 | 76 | 64 | 55 | 22 | 23 | 3.02 | 7 | 1.84 | 271 | 3 | 16 |
| Month | ||||||||||||||||||
| February | 7.75 | 1 | 1 | 6 | 4 | 0 | 21.2 | 33 | 32 | 24 | 14 | 9 | 2.91 | 2 | 2.17 | 120 | 2 | 7 |
| March | 9.22 | 0 | 1 | 6 | 3 | 1 | 13.2 | 26 | 21 | 18 | 10 | 9 | 4.61 | 1 | 2.63 | 84 | - | 6 |
| April | 2.61 | 5 | 3 | 8 | 8 | 0 | 51.0 | 50 | 25 | 19 | 10 | 31 | 4.25 | 6 | 1.18 | 222 | 3 | 11 |
| May | 6.36 | 0 | 1 | 2 | 1 | 0 | 11.0 | 13 | 10 | 10 | 4 | 1 | .64 | - | 1.55 | 51 | - | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 10 | 1 | 8 | 1 | - | .900 | - | 11 | 4 | .267 | - |
| Conference | 12 | 5 | 0 | 5 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 5 | 0 | 4 | 1 | - | .800 | - | 4 | 1 | .200 | - |
| Away | 11 | 4 | 1 | 3 | 0 | - | 1.000 | - | 7 | 3 | .300 | - |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 6 | 1 | 4 | 1 | - | .833 | - | 1 | 3 | .750 | - |
| Losses | 12 | 4 | 0 | 4 | 0 | - | 1.000 | - | 10 | 1 | .091 | - |
| Month | ||||||||||||
| February | 6 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| March | 6 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| April | 8 | 5 | 0 | 4 | 1 | - | .800 | - | 3 | 2 | .400 | - |
| May | 2 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
