Erica Tovar
13

Erica Tovar

gp
42
avg
.324
hr
2
rbi
22
r
25
sb
8
Player Stats
  Overall Conference
Games 42 24
Plate appearances 144 78
At Bats 136 72
Runs 25 15
Hits 44 24
Doubles 9 3
Triples 0 0
Home Runs 2 2
Runs Batted In 22 12
Total bases 59 33
Walks 4 4
Hit by pitch 1 1
Strikeouts 9 3
Sacrifice Flies 2 0
Sacrifice Hits 1 1
Hit into double play - -
Stolen Bases 8 6
Caught Stealing 3 1
Batting Average .324 .333
On Base Percentage .343 .377
Slugging Percentage .434 .458
Recent Results
Date Opponent Result
Apr 25 American River W, 10-5
May 5 Fresno W, 8-7
May 6 at Fresno W, 6-5
May 12 vs. Folsom Lake L, 7-5
May 13 vs. Folsom Lake W, 4-1
May 13 vs. Folsom Lake L, 6-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 9 Solano W, 4-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Feb 11 Cabrillo W, 10-3 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Feb 11 at Sequoias W, 10-4 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - 1 1 1.00 4
Feb 14 at Merced W, 10-5 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Feb 25 at Santa Rosa W, 4-3 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Feb 25 at Santa Rosa L, 8-6 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Mar 2 at West Valley L, 3-2 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - - - 4
Mar 3 Modesto W, 2-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 11 at Ohlone   - - - - - - - - - - - - - - - - - - - - -
Mar 11 vs. Fresno   - - - - - - - - - - - - - - - - - - - - -
Mar 15 at Cosumnes River L, 6-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 16 at Sacramento City L, 6-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 16 at Sacramento City L, 9-1 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 18 Diablo Valley W, 5-1 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Mar 18 Diablo Valley W, 2-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Mar 20 at Sierra L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 23 Folsom Lake W, 1-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 25 at American River L, 8-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 25 at American River W, 11-7 1 3 3 1 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
Mar 30 Feather River L, 9-2 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Apr 1 at Modesto W, 12-3 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Apr 1 at Modesto W, 12-2 1 1 1 0 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 2 Butte W, 9-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 2 Butte L, 8-3 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 4 Sacramento City L, 9-5 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 6 vs. San Mateo W, 10-5 1 4 2 3 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Apr 8 at Folsom Lake L, 3-2 1 2 1 1 - - - 1 1 - .500 .500 2.000 - - 1 - 1 1 1.00 3
Apr 8 at Folsom Lake W, 7-3 1 4 2 3 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 11 at Reedley W, 8-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 11 at Reedley W, 10-2 1 3 0 1 - - - - 0 - .000 .000 .000 - 1 - - 1 3 0.33 4
Apr 13 Santa Rosa W, 7-6 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 14 Monterey Peninsula L, 9-5 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 15 Cosumnes River W, 8-0 1 3 3 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Apr 15 Cosumnes River W, 5-2 1 3 1 2 0 0 0 1 1 0 .333 .333 1.333 0 0 0 - 0 - - 3
Apr 18 at Diablo Valley W, 9-1 1 3 1 1 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Apr 20 San Jose W, 9-8 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 22 Sierra L, 8-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 22 Sierra W, 2-1 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Apr 25 American River W, 10-5 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
May 5 Fresno W, 8-7 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
May 6 at Fresno W, 6-5 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
May 12 vs. Folsom Lake L, 7-5 1 4 2 1 0 1 0 0 1 1 .500 .500 .750 0 0 0 - 0 - - 4
May 13 vs. Folsom Lake W, 4-1 1 2 1 1 0 0 0 0 0 0 .500 .333 .500 0 1 0 - 0 - - 3
May 13 vs. Folsom Lake L, 6-0 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Date Opponent Score gp r tb sb cs
Feb 9 Solano W, 4-0 1 1 1 0 0
Feb 11 Cabrillo W, 10-3 1 0 0 0 0
Feb 11 at Sequoias W, 10-4 1 2 2 - -
Feb 14 at Merced W, 10-5 1 1 3 - -
Feb 25 at Santa Rosa W, 4-3 1 0 1 - -
Feb 25 at Santa Rosa L, 8-6 1 0 0 - -
Mar 2 at West Valley L, 3-2 1 1 3 - 1
Mar 3 Modesto W, 2-0 1 0 1 0 0
Mar 11 at Ohlone   - - - - -
Mar 11 vs. Fresno   - - - - -
Mar 15 at Cosumnes River L, 6-3 1 0 0 0 0
Mar 16 at Sacramento City L, 6-0 1 0 0 - -
Mar 16 at Sacramento City L, 9-1 1 0 1 - -
Mar 18 Diablo Valley W, 5-1 1 0 2 0 0
Mar 18 Diablo Valley W, 2-1 1 1 0 1 0
Mar 20 at Sierra L, 2-1 1 0 0 - -
Mar 23 Folsom Lake W, 1-0 1 0 0 0 0
Mar 25 at American River L, 8-1 1 0 0 - -
Mar 25 at American River W, 11-7 1 2 4 1 -
Mar 30 Feather River L, 9-2 1 0 2 - -
Apr 1 at Modesto W, 12-3 1 1 2 - -
Apr 1 at Modesto W, 12-2 1 3 1 1 -
Apr 2 Butte W, 9-0 1 0 0 0 0
Apr 2 Butte L, 8-3 1 0 1 0 1
Apr 4 Sacramento City L, 9-5 1 0 0 0 0
Apr 6 vs. San Mateo W, 10-5 1 1 3 0 0
Apr 8 at Folsom Lake L, 3-2 1 1 4 - -
Apr 8 at Folsom Lake W, 7-3 1 1 2 - -
Apr 11 at Reedley W, 8-5 1 1 1 1 -
Apr 11 at Reedley W, 10-2 1 0 0 - -
Apr 13 Santa Rosa W, 7-6 1 1 1 0 0
Apr 14 Monterey Peninsula L, 9-5 1 1 0 0 0
Apr 15 Cosumnes River W, 8-0 1 1 3 1 1
Apr 15 Cosumnes River W, 5-2 1 1 4 0 0
Apr 18 at Diablo Valley W, 9-1 1 1 1 0 0
Apr 20 San Jose W, 9-8 1 0 0 0 0
Apr 22 Sierra L, 8-3 1 0 1 0 0
Apr 22 Sierra W, 2-1 1 0 2 0 0
Apr 25 American River W, 10-5 1 2 3 2 0
May 5 Fresno W, 8-7 1 1 1 0 0
May 6 at Fresno W, 6-5 1 0 2 0 0
May 12 vs. Folsom Lake L, 7-5 1 1 3 0 0
May 13 vs. Folsom Lake W, 4-1 1 0 1 1 0
May 13 vs. Folsom Lake L, 6-0 1 0 3 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 9 Solano W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Cabrillo W, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Sequoias W, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 at Merced W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Santa Rosa W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Santa Rosa L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at West Valley L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 Modesto W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Ohlone   - - - - - - - - - - - -
Mar 11 vs. Fresno   - - - - - - - - - - - -
Mar 15 at Cosumnes River L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Sacramento City L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Sacramento City L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Diablo Valley W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Diablo Valley W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Sierra L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Folsom Lake W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at American River L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at American River W, 11-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Feather River L, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Modesto W, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Modesto W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Butte W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Butte L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Sacramento City L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 vs. San Mateo W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Folsom Lake L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Folsom Lake W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Reedley W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Reedley W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Santa Rosa W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Monterey Peninsula L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Cosumnes River W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Cosumnes River W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Diablo Valley W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 San Jose W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Sierra L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Sierra W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 American River W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 Fresno W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Fresno W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 12 vs. Folsom Lake L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Folsom Lake W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Folsom Lake L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 9 Solano W, 4-0 1 4 4 0 0 0 1.000 1 0 0 - 0
Feb 11 Cabrillo W, 10-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 11 at Sequoias W, 10-4 1 8 2 6 0 - 1.000 1 - - - -
Feb 14 at Merced W, 10-5 1 5 4 1 0 - 1.000 - - - - -
Feb 25 at Santa Rosa W, 4-3 1 5 2 2 1 - .800 - - - - -
Feb 25 at Santa Rosa L, 8-6 1 4 2 1 1 - .750 - - - - -
Mar 2 at West Valley L, 3-2 1 4 4 0 0 - 1.000 - - - - -
Mar 3 Modesto W, 2-0 1 6 5 0 1 0 .833 2 0 0 - 0
Mar 11 at Ohlone   - - - - - - - - - - - -
Mar 11 vs. Fresno   - - - - - - - - - - - -
Mar 15 at Cosumnes River L, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 16 at Sacramento City L, 6-0 1 3 2 1 0 - 1.000 - - - - -
Mar 16 at Sacramento City L, 9-1 1 3 0 3 0 - 1.000 - - - - -
Mar 18 Diablo Valley W, 5-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 18 Diablo Valley W, 2-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 20 at Sierra L, 2-1 1 4 4 0 0 - 1.000 - - - - -
Mar 23 Folsom Lake W, 1-0 1 4 3 0 1 0 .750 0 0 0 - 0
Mar 25 at American River L, 8-1 1 3 2 1 0 - 1.000 - - - - -
Mar 25 at American River W, 11-7 1 7 3 4 0 - 1.000 - - - - -
Mar 30 Feather River L, 9-2 1 2 0 2 0 - 1.000 - - - - -
Apr 1 at Modesto W, 12-3 1 6 2 3 1 - .833 1 - - - -
Apr 1 at Modesto W, 12-2 1 3 2 1 0 - 1.000 - - - - -
Apr 2 Butte W, 9-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 2 Butte L, 8-3 1 6 5 1 0 0 1.000 1 0 0 - 0
Apr 4 Sacramento City L, 9-5 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 6 vs. San Mateo W, 10-5 1 6 5 0 1 0 .833 1 0 0 - 0
Apr 8 at Folsom Lake L, 3-2 1 4 4 0 0 - 1.000 - - - - -
Apr 8 at Folsom Lake W, 7-3 1 6 2 4 0 - 1.000 - - - - -
Apr 11 at Reedley W, 8-5 1 7 7 0 0 - 1.000 2 - - - -
Apr 11 at Reedley W, 10-2 1 8 8 0 0 - 1.000 - - - - -
Apr 13 Santa Rosa W, 7-6 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 14 Monterey Peninsula L, 9-5 1 4 1 0 3 0 .250 0 0 0 - 0
Apr 15 Cosumnes River W, 8-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 15 Cosumnes River W, 5-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 18 at Diablo Valley W, 9-1 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 20 San Jose W, 9-8 1 8 5 0 3 0 .625 0 0 0 - 0
Apr 22 Sierra L, 8-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 22 Sierra W, 2-1 1 4 3 0 1 0 .750 0 0 0 - 0
Apr 25 American River W, 10-5 1 1 1 0 0 0 1.000 0 0 0 - 0
May 5 Fresno W, 8-7 1 2 2 0 0 0 1.000 0 0 0 - 0
May 6 at Fresno W, 6-5 1 4 4 0 0 0 1.000 0 0 0 - 0
May 12 vs. Folsom Lake L, 7-5 1 5 5 0 0 0 1.000 0 0 0 - 0
May 13 vs. Folsom Lake W, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
May 13 vs. Folsom Lake L, 6-0 1 3 3 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 42 136 44 22 4 9 0 2 11 9 .324 .343 .434 1 2 1 - 8 13 0.62 144
2023-24 45 146 51 32 10 10 1 1 12 3 .349 .401 .452 4 2 5 - 46 36 1.28 167
Total 87 282 95 54 14 19 1 3 23 12 .337 .374 .443 5 4 6 - 54 49 1.10 311
  gp r tb sb cs
2022-23 42 25 59 8 3
2023-24 45 32 66 2 1
Total 87 57 125 10 4
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 42 166 119 33 14 0 .916 9 0 0 - 0
2023-24 45 139 56 71 12 - .914 3 - - - -
Total 87 305 175 104 26 0 .915 12 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 136 44 22 4 9 0 2 11 9 .324 .343 .434 1 2 1 - 8 13 0.62 144
Conference 24 72 24 12 4 3 0 2 5 3 .333 .377 .458 1 0 1 - 6 7 0.86 78
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 63 16 5 1 3 0 1 4 4 .254 .266 .349 0 0 0 - 0 1 0.00 64
Away 19 59 21 12 3 3 0 1 4 4 .356 .391 .458 1 1 1 - 8 12 0.67 65
Neutral 4 14 7 5 0 3 0 0 3 1 .500 .467 .714 0 1 0 - 0 - - 15
                                           
Wins 27 87 32 18 4 6 0 1 7 5 .368 .394 .471 1 2 0 - 4 7 0.57 94
Losses 15 49 12 4 0 3 0 1 4 4 .245 .245 .367 0 0 1 - 4 6 0.67 50
                                           
February 6 22 5 3 0 2 0 0 2 4 .227 .227 .318 0 0 0 - 4 3 1.33 22
March 12 35 10 2 1 3 0 0 3 2 .286 .306 .371 0 0 0 - 1 4 0.25 36
April 19 61 21 14 3 2 0 2 4 1 .344 .379 .475 1 1 1 - 3 6 0.50 67
May 5 18 8 3 0 2 0 0 2 2 .444 .421 .556 0 1 0 - 0 - - 19
  gp r tb sb cs
Total 42 25 59 8 3
Conference 24 15 33 6 1
Exhibition - - 0 - -
           
Home 19 9 22 4 2
Away 19 14 27 3 1
Neutral 4 2 10 1 0
           
Wins 27 21 41 8 1
Losses 15 4 18 0 2
           
February 6 4 7 0 0
March 12 4 13 2 1
April 19 15 29 5 2
May 5 2 10 1 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 166 119 33 14 0 .916 9 0 0 - 0
Conference 24 84 54 23 7 0 .917 3 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 19 63 50 3 10 0 .841 4 0 0 - 0
Away 19 88 55 30 3 0 .966 4 0 0 - 0
Neutral 4 15 14 0 1 0 .933 1 0 0 - 0
                         
Wins 27 115 81 24 10 0 .913 8 0 0 - 0
Losses 15 51 38 9 4 0 .922 1 0 0 - 0
                         
February 6 30 18 10 2 0 .933 2 0 0 - 0
March 12 44 31 11 2 0 .955 2 0 0 - 0
April 19 77 55 12 10 0 .870 5 0 0 - 0
May 5 15 15 0 0 0 1.000 0 0 0 - 0