Delaney Pamplin
-
- Height:
- 5'7"
-
- Position:
- P
-
- Year:
- So
-
- City:
- Manteca
-
- State:
- CA
-
- Bats/Throws:
- R/R
-
- High School:
- East Union
-
- gp
- 43
-
- avg
- .304
-
- hr
- 0
-
- rbi
- 0
-
- r
- 5
-
- sb
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 19 |
| Plate appearances | 25 | 0 |
| At Bats | 23 | 0 |
| Runs | 5 | 0 |
| Hits | 7 | 0 |
| Doubles | 3 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 10 | 0 |
| Walks | 1 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 3 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .304 | - |
| On Base Percentage | .333 | - |
| Slugging Percentage | .435 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | West Valley | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | vs. Ohlone | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | at Fresno | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | vs. Cabrillo | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | Feather River | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | Feather River | W, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Butte | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Butte | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at San Jose | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | Cosumnes River | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | Cosumnes River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | SOLANO | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Santa Rosa | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Santa Rosa | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Sacramento City | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Sacramento City | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Folsom Lake | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Merced | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Merced | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Sierra | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Sierra | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Diablo Valley | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | American River | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | American River | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | vs. Bakersfield | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Reedley | W, 2-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Santa Rosa | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Cosumnes River | W, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 5 | Porterville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | San Mateo | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Sacramento City | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Folsom Lake | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Folsom Lake | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Sierra | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Diablo Valley | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 20 | at Diablo Valley | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at American River | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Porterville | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Porterville | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | Monterey Peninsula | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | Monterey Peninsula | W, 7-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 11 | at Monterey Peninsula | W, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 17 | vs. Cypress | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 18 | vs. San Mateo | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 19 | vs. Sacramento City | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 20 | vs. Palomar | L, 6-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | West Valley | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Ohlone | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Fresno | W, 16-0 | - | - | - | - | - |
| Feb 11 | at Sequoias | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Cabrillo | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 16 | Feather River | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 16 | Feather River | W, 14-7 | 1 | 0 | 0 | - | - |
| Feb 18 | at Butte | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Butte | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at San Jose | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 23 | Cosumnes River | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 23 | Cosumnes River | W, 6-1 | - | - | - | - | - |
| Feb 28 | SOLANO | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 2 | at Santa Rosa | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Santa Rosa | W, 15-2 | - | - | - | - | - |
| Mar 9 | Sacramento City | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 9 | Sacramento City | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Folsom Lake | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 14 | at Merced | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Merced | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Sierra | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 16 | at Sierra | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 19 | Diablo Valley | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 23 | American River | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 23 | American River | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 30 | vs. Bakersfield | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Reedley | W, 2-0 | 1 | 0 | 2 | - | - |
| Apr 2 | Santa Rosa | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Cosumnes River | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Porterville | - | - | - | - | - | |
| Apr 6 | San Mateo | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Sacramento City | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Folsom Lake | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Folsom Lake | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Sierra | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Diablo Valley | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Diablo Valley | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at American River | W, 5-1 | 1 | 0 | 0 | - | - |
| May 3 | Porterville | W, 3-2 | 1 | 0 | 0 | - | - |
| May 4 | at Porterville | W, 5-1 | 1 | 0 | 0 | - | - |
| May 10 | Monterey Peninsula | L, 3-2 | 1 | 0 | 0 | - | - |
| May 11 | Monterey Peninsula | W, 7-3 | 1 | 0 | 2 | - | - |
| May 11 | at Monterey Peninsula | W, 9-3 | 1 | 2 | 1 | - | - |
| May 17 | vs. Cypress | W, 5-2 | 1 | 0 | 1 | - | - |
| May 18 | vs. San Mateo | L, 5-3 | 1 | 0 | 0 | - | - |
| May 19 | vs. Sacramento City | W, 2-0 | 1 | 1 | 1 | - | - |
| May 20 | vs. Palomar | L, 6-4 | 1 | 2 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | West Valley | W, 6-0 | 1 | 1 | 0 | 7.0 | 7 | 0 | 0 | 0.00 | 3 | 3.00 | - | 1.29 |
| Feb 9 | vs. Ohlone | W, 2-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 4 | 4.00 | - | .57 |
| Feb 9 | at Fresno | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2.63 | 2 | 5.25 | - | .75 |
| Feb 11 | vs. Cabrillo | W, 11-0 | 1 | 1 | 0 | 5.0 | 2 | - | - | 0.00 | 4 | 5.60 | - | .40 |
| Feb 16 | Feather River | W, 8-0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 6 | 8.40 | - | .80 |
| Feb 16 | Feather River | W, 14-7 | 1 | 1 | 0 | 4.2 | 8 | 3 | 3 | 4.50 | 1 | 1.50 | 1 | 1.71 |
| Feb 18 | at Butte | W, 11-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 1 | 1.40 | - | .40 |
| Feb 18 | at Butte | W, 7-2 | 1 | 0 | 0 | 2.1 | 4 | - | - | 0.00 | 2 | 6.00 | - | 1.71 |
| Feb 21 | at San Jose | L, 5-2 | 1 | 0 | 1 | 6.0 | 9 | 5 | 1 | 1.17 | 1 | 1.17 | - | 1.50 |
| Feb 23 | Cosumnes River | W, 7-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 0 | 0.00 | 4 | 4.00 | - | 1.00 |
| Feb 23 | Cosumnes River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | SOLANO | W, 10-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 1 | 1.40 | 2 | 2.80 | - | .60 |
| Mar 2 | at Santa Rosa | W, 9-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 2 | 2.80 | - | 1.00 |
| Mar 2 | at Santa Rosa | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Sacramento City | W, 6-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 6 | 6.00 | - | 1.14 |
| Mar 9 | Sacramento City | L, 6-3 | 1 | 0 | 1 | 4.2 | 6 | 3 | 1 | 1.50 | 3 | 4.50 | - | 1.50 |
| Mar 12 | at Folsom Lake | W, 10-5 | 1 | 1 | 0 | 7.0 | 10 | 5 | 5 | 5.00 | 2 | 2.00 | 1 | 1.57 |
| Mar 14 | at Merced | L, 2-1 | 1 | 0 | 0 | 6.0 | 7 | 2 | 2 | 2.33 | 2 | 2.33 | - | 1.33 |
| Mar 14 | at Merced | W, 5-3 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 3 | 10.50 | - | 1.50 |
| Mar 16 | at Sierra | W, 8-5 | 1 | 1 | 0 | 7.0 | 10 | 5 | 3 | 3.00 | 3 | 3.00 | - | 1.57 |
| Mar 16 | at Sierra | W, 9-7 | 1 | 1 | 0 | 3.0 | 7 | 4 | 2 | 4.67 | 2 | 4.67 | - | 2.67 |
| Mar 19 | Diablo Valley | W, 7-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 4 | 4.00 | - | .57 |
| Mar 23 | American River | W, 10-2 | 1 | 1 | 0 | 6.0 | 6 | 2 | 2 | 2.33 | 1 | 1.17 | - | 1.33 |
| Mar 23 | American River | W, 4-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | vs. Bakersfield | W, 9-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 5 | 5.00 | - | .86 |
| Mar 30 | at Reedley | W, 2-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 6 | 6.00 | - | .29 |
| Apr 2 | Santa Rosa | W, 6-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 4 | 4.00 | 1 | .86 |
| Apr 4 | at Cosumnes River | W, 8-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 7 | 7.00 | 0 | .14 |
| Apr 5 | Porterville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | San Mateo | L, 1-0 | 1 | 0 | 1 | 7.0 | 8 | 1 | 1 | 1.00 | 1 | 1.00 | - | 1.14 |
| Apr 9 | at Sacramento City | L, 6-1 | 1 | 0 | 1 | 6.0 | 11 | 6 | 4 | 4.67 | 1 | 1.17 | 1 | 2.17 |
| Apr 13 | Folsom Lake | W, 8-0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 6 | 7.00 | - | .50 |
| Apr 13 | Folsom Lake | W, 8-0 | 1 | 0 | 0 | 2.2 | 2 | - | - | 0.00 | 1 | 2.63 | - | .75 |
| Apr 16 | Sierra | W, 6-3 | 1 | 1 | 0 | 7.0 | 10 | 3 | 2 | 2.00 | 0 | .00 | - | 1.71 |
| Apr 20 | at Diablo Valley | W, 10-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 4 | 4.00 | 0 | .43 |
| Apr 20 | at Diablo Valley | W, 11-2 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | - | .00 | - | .33 |
| Apr 23 | at American River | W, 5-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 3 | 3.00 | - | .71 |
| May 3 | Porterville | W, 3-2 | 1 | 1 | 0 | 7.0 | 8 | 2 | 0 | 0.00 | 6 | 6.00 | - | 1.43 |
| May 4 | at Porterville | W, 5-1 | 1 | 1 | 0 | 7.0 | 8 | 1 | 1 | 1.00 | 7 | 7.00 | - | 1.14 |
| May 10 | Monterey Peninsula | L, 3-2 | 1 | 0 | 1 | 7.0 | 7 | 3 | 3 | 3.00 | 1 | 1.00 | - | 1.00 |
| May 11 | Monterey Peninsula | W, 7-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 5 | 5.00 | - | 1.14 |
| May 11 | at Monterey Peninsula | W, 9-3 | 1 | 1 | 0 | 7.0 | 10 | 3 | 3 | 3.00 | 3 | 3.00 | 1 | 1.43 |
| May 17 | vs. Cypress | W, 5-2 | 1 | 1 | 0 | 7.0 | 6 | 1 | 0 | 0.00 | 3 | 3.00 | - | .86 |
| May 18 | vs. San Mateo | L, 5-3 | 1 | 0 | 1 | 6.0 | 5 | 5 | 5 | 5.83 | 0 | .00 | 2 | .83 |
| May 19 | vs. Sacramento City | W, 2-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 4 | 4.00 | - | .71 |
| May 20 | vs. Palomar | L, 6-4 | 1 | 0 | 1 | 6.0 | 7 | 6 | 1 | 1.17 | 5 | 5.83 | - | 1.50 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | West Valley | W, 6-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Ohlone | W, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Fresno | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Cabrillo | W, 11-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Feather River | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Feather River | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Butte | W, 11-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Butte | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at San Jose | L, 5-2 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Feb 23 | Cosumnes River | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Cosumnes River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | SOLANO | W, 10-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Santa Rosa | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Santa Rosa | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Sacramento City | W, 6-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | Sacramento City | L, 6-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Folsom Lake | W, 10-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Merced | L, 2-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 14 | at Merced | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 16 | at Sierra | W, 8-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Sierra | W, 9-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Diablo Valley | W, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | American River | W, 10-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | American River | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | vs. Bakersfield | W, 9-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Reedley | W, 2-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Santa Rosa | W, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Cosumnes River | W, 8-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | Porterville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | San Mateo | L, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Sacramento City | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Folsom Lake | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Folsom Lake | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Sierra | W, 6-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Diablo Valley | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Diablo Valley | W, 11-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 23 | at American River | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Porterville | W, 3-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| May 4 | at Porterville | W, 5-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 10 | Monterey Peninsula | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Monterey Peninsula | W, 7-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 11 | at Monterey Peninsula | W, 9-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | vs. Cypress | W, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 18 | vs. San Mateo | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 19 | vs. Sacramento City | W, 2-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | vs. Palomar | L, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 43 | 23 | 7 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | .304 | .333 | .435 | 0 | 0 | 1 | - | 6 | 3 | 2.00 | 25 |
| Total | 43 | 23 | 7 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | .304 | .333 | .435 | 0 | 0 | 1 | - | 6 | 3 | 2.00 | 25 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2018-19 | 43 | 5 | 10 | 0 | 0 |
| Total | 43 | 5 | 10 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1.36 | 29 | 7 | 43 | 32 | 1 | 247.0 | 227 | 71 | 48 | 30 | 130 | 3.68 | 7 | 1.04 | 1004 | 1 | 5 |
| Total | 1.36 | 29 | 7 | 43 | 32 | 1 | 247.0 | 227 | 71 | 48 | 30 | 130 | 3.68 | 7 | 1.04 | 1004 | 1 | 5 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 43 | 94 | 9 | 81 | 4 | 0 | .957 | 4 | 4 | 2 | .333 | 0 |
| Total | 43 | 94 | 9 | 81 | 4 | 0 | .957 | 4 | 4 | 2 | .333 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 43 | 23 | 7 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | .304 | .333 | .435 | 0 | 0 | 1 | - | 6 | 3 | 2.00 | 25 |
| Conference | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
