Makayla Altheide
13

Makayla Altheide

gp
46
avg
.276
hr
3
rbi
20
r
17
sb
3
Player Stats
  Overall Conference
Games 46 24
Plate appearances 146 76
At Bats 127 70
Runs 17 13
Hits 35 19
Doubles 7 5
Triples 0 0
Home Runs 3 1
Runs Batted In 20 12
Total bases 51 27
Walks 17 6
Hit by pitch 1 0
Strikeouts 29 19
Sacrifice Flies 0 0
Sacrifice Hits 1 0
Hit into double play - -
Stolen Bases 3 1
Caught Stealing 1 1
Batting Average .276 .271
On Base Percentage .366 .329
Slugging Percentage .402 .386
Recent Results
Date Opponent Result
May 5 Fresno W, 2-1
May 11 San Jose L, 1-0
May 12 San Jose W, 5-3
May 12 at San Jose W, 9-4
May 17 vs. Palomar L, 8-0
May 18 vs. Cypress L, 7-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 at West Valley L, 9-6 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Feb 3 Cabrillo W, 4-2 1 3 2 2 - - - 1 1 - .667 .667 1.667 - - - - - - - 3
Feb 3 Sequoias W, 8-7 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - - - 4
Feb 8 San Jose L, 8-1 1 3 1 0 - 1 - - 1 2 .333 .333 .667 - - - - - - - 3
Feb 10 at Ohlone L, 6-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Feb 10 vs. Fresno L, 1-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Feb 13 Foothill L, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 17 Feather River L, 8-0 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - - - 3
Feb 17 Monterey Peninsula L, 7-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Feb 19 Butte W, 9-6 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Feb 19 Butte L, 10-4 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Feb 24 at Folsom Lake W, 6-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Feb 24 at Folsom Lake W, 13-1 1 3 3 1 1 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 4
Feb 25 Siskiyous W, 9-5 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Feb 25 Reedley W, 4-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Feb 27 Modesto W, 11-2 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Mar 3 Cosumnes River W, 4-3 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Mar 6 at Diablo Valley W, 9-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 10 American River W, 8-2 1 4 1 2 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Mar 10 American River W, 8-6 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 17 at Sacramento City L, 1-0 1 4 1 0 - - - - 0 3 .250 .250 .250 - - - - - - - 4
Mar 17 at Sacramento City W, 4-3 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 19 Cosumnes River L, 4-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 26 at Santa Rosa W, 8-7 1 3 1 1 1 1 - - 1 - .333 .500 .667 - - - - 1 1 1.00 4
Mar 27 Folsom Lake W, 9-0 1 3 3 2 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
Mar 29 Sierra W, 4-0 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 31 at Modesto W, 12-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Mar 31 at Modesto W, 9-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Apr 3 at Cosumnes River L, 2-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 5 at Solano W, 8-6 1 2 1 1 1 - - - 0 1 .500 .667 .500 - - 1 - - 1 - 4
Apr 7 Diablo Valley W, 5-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Apr 7 Diablo Valley W, 4-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 10 at American River W, 8-0 1 3 1 3 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Apr 12 at San Mateo L, 8-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 14 Santa Rosa W, 11-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Apr 14 Santa Rosa W, 2-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Apr 17 Sacramento City L, 3-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Apr 21 at Sierra L, 8-0 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Apr 21 at Sierra L, 4-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
May 4 Fresno W, 9-5 1 2 1 1 1 - - 1 1 1 .500 .667 2.000 - - - - - - - 3
May 5 Fresno W, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
May 11 San Jose L, 1-0 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - - - 3
May 12 San Jose W, 5-3 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
May 12 at San Jose W, 9-4 1 4 3 2 - - - - 0 1 .750 .750 .750 - - - - - - - 4
May 17 vs. Palomar L, 8-0 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
May 18 vs. Cypress L, 7-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Date Opponent Score gp r tb sb cs
Feb 1 at West Valley L, 9-6 1 0 1 0 0
Feb 3 Cabrillo W, 4-2 1 1 5 - -
Feb 3 Sequoias W, 8-7 1 0 0 1 -
Feb 8 San Jose L, 8-1 1 0 2 - -
Feb 10 at Ohlone L, 6-0 1 0 0 - -
Feb 10 vs. Fresno L, 1-0 1 0 0 - -
Feb 13 Foothill L, 4-0 1 0 0 - -
Feb 17 Feather River L, 8-0 1 0 0 - -
Feb 17 Monterey Peninsula L, 7-6 1 0 1 - -
Feb 19 Butte W, 9-6 1 1 3 1 -
Feb 19 Butte L, 10-4 1 0 0 - -
Feb 24 at Folsom Lake W, 6-0 1 1 1 - -
Feb 24 at Folsom Lake W, 13-1 1 2 4 - -
Feb 25 Siskiyous W, 9-5 1 1 1 - -
Feb 25 Reedley W, 4-3 1 0 0 - -
Feb 27 Modesto W, 11-2 1 1 3 - -
Mar 3 Cosumnes River W, 4-3 1 0 0 - -
Mar 6 at Diablo Valley W, 9-0 1 0 0 0 0
Mar 10 American River W, 8-2 1 0 1 - 1
Mar 10 American River W, 8-6 1 0 0 - -
Mar 17 at Sacramento City L, 1-0 1 0 1 1 -
Mar 17 at Sacramento City W, 4-3 1 2 1 - -
Mar 19 Cosumnes River L, 4-2 1 0 1 - -
Mar 26 at Santa Rosa W, 8-7 1 1 2 - -
Mar 27 Folsom Lake W, 9-0 1 1 4 - -
Mar 29 Sierra W, 4-0 1 0 1 - -
Mar 31 at Modesto W, 12-1 1 2 1 - -
Mar 31 at Modesto W, 9-0 1 1 0 - -
Apr 3 at Cosumnes River L, 2-1 1 0 0 0 0
Apr 5 at Solano W, 8-6 1 0 1 - -
Apr 7 Diablo Valley W, 5-2 1 1 2 - -
Apr 7 Diablo Valley W, 4-3 1 0 0 - -
Apr 10 at American River W, 8-0 1 1 4 - -
Apr 12 at San Mateo L, 8-2 1 0 0 - -
Apr 14 Santa Rosa W, 11-0 1 0 1 - -
Apr 14 Santa Rosa W, 2-0 1 0 0 - -
Apr 17 Sacramento City L, 3-0 1 0 0 - -
Apr 21 at Sierra L, 8-0 1 0 0 - -
Apr 21 at Sierra L, 4-1 1 0 0 - -
May 4 Fresno W, 9-5 1 1 4 - -
May 5 Fresno W, 2-1 1 0 1 - -
May 11 San Jose L, 1-0 1 0 0 - -
May 12 San Jose W, 5-3 1 0 2 - -
May 12 at San Jose W, 9-4 1 0 3 - -
May 17 vs. Palomar L, 8-0 1 0 0 - -
May 18 vs. Cypress L, 7-1 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 1 at West Valley L, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 Cabrillo W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 Sequoias W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 San Jose L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Ohlone L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 vs. Fresno L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 Foothill L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 Feather River L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 Monterey Peninsula L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 Butte W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 Butte L, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 at Folsom Lake W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 at Folsom Lake W, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 Siskiyous W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 Reedley W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Modesto W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 Cosumnes River W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Diablo Valley W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 American River W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 American River W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Sacramento City L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Sacramento City W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Cosumnes River L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Santa Rosa W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Folsom Lake W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Sierra W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Modesto W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Modesto W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Cosumnes River L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Solano W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Diablo Valley W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Diablo Valley W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at American River W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at San Mateo L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Santa Rosa W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Santa Rosa W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Sacramento City L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Sierra L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Sierra L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 Fresno W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 Fresno W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 San Jose L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 12 San Jose W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 12 at San Jose W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 17 vs. Palomar L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 18 vs. Cypress L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 1 at West Valley L, 9-6 1 6 6 0 0 0 1.000 0 0 0 - 0
Feb 3 Cabrillo W, 4-2 1 13 13 0 0 - 1.000 1 - - - -
Feb 3 Sequoias W, 8-7 1 5 4 1 0 - 1.000 - - - - -
Feb 8 San Jose L, 8-1 1 4 2 2 0 - 1.000 - - - - -
Feb 10 at Ohlone L, 6-0 1 14 0 14 0 - 1.000 - - - - -
Feb 10 vs. Fresno L, 1-0 1 3 1 2 0 - 1.000 - - - - -
Feb 13 Foothill L, 4-0 1 8 5 2 1 - .875 1 - - - -
Feb 17 Feather River L, 8-0 1 6 6 0 0 - 1.000 - - - - -
Feb 17 Monterey Peninsula L, 7-6 1 3 2 1 0 - 1.000 - - - - -
Feb 19 Butte W, 9-6 1 5 4 0 1 - .800 - - - - -
Feb 19 Butte L, 10-4 1 9 8 1 0 - 1.000 - - - - -
Feb 24 at Folsom Lake W, 6-0 1 2 0 1 1 - .500 - - - - -
Feb 24 at Folsom Lake W, 13-1 1 12 12 0 0 - 1.000 - - - - -
Feb 25 Siskiyous W, 9-5 1 10 6 4 0 - 1.000 - - - - -
Feb 25 Reedley W, 4-3 1 10 9 1 0 - 1.000 - - - - -
Feb 27 Modesto W, 11-2 1 1 0 0 1 - .000 - - - - -
Mar 3 Cosumnes River W, 4-3 1 3 0 3 0 - 1.000 - - - - -
Mar 6 at Diablo Valley W, 9-0 1 5 4 0 1 0 .800 0 0 0 - 0
Mar 10 American River W, 8-2 1 4 2 1 1 - .750 - - - - -
Mar 10 American River W, 8-6 1 8 4 4 0 - 1.000 - - - - -
Mar 17 at Sacramento City L, 1-0 1 1 0 1 0 - 1.000 - - - - -
Mar 17 at Sacramento City W, 4-3 1 1 0 1 0 - 1.000 - - - - -
Mar 19 Cosumnes River L, 4-2 1 5 3 2 0 - 1.000 - - - - -
Mar 26 at Santa Rosa W, 8-7 1 7 5 2 0 - 1.000 - - - - -
Mar 27 Folsom Lake W, 9-0 1 5 2 3 0 - 1.000 - - - - -
Mar 29 Sierra W, 4-0 1 0 0 0 0 - - - - - - -
Mar 31 at Modesto W, 12-1 1 0 0 0 0 - - - - - - -
Mar 31 at Modesto W, 9-0 1 9 8 0 1 - .889 - - - - -
Apr 3 at Cosumnes River L, 2-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 5 at Solano W, 8-6 1 1 0 0 1 - .000 - - - - -
Apr 7 Diablo Valley W, 5-2 1 5 0 5 0 - 1.000 - - - - -
Apr 7 Diablo Valley W, 4-3 1 5 0 4 1 - .800 - - - - -
Apr 10 at American River W, 8-0 1 2 1 1 0 - 1.000 - - - - -
Apr 12 at San Mateo L, 8-2 1 5 0 5 0 - 1.000 - - - - -
Apr 14 Santa Rosa W, 11-0 1 2 0 2 0 - 1.000 - - - - -
Apr 14 Santa Rosa W, 2-0 1 4 1 3 0 - 1.000 1 - - - -
Apr 17 Sacramento City L, 3-0 1 3 2 1 0 - 1.000 - - - - -
Apr 21 at Sierra L, 8-0 1 4 2 2 0 - 1.000 - - - - -
Apr 21 at Sierra L, 4-1 1 2 0 2 0 - 1.000 - - - - -
May 4 Fresno W, 9-5 1 6 2 4 0 - 1.000 1 - - - -
May 5 Fresno W, 2-1 1 3 0 3 0 - 1.000 - - - - -
May 11 San Jose L, 1-0 1 2 0 2 0 - 1.000 - - - - -
May 12 San Jose W, 5-3 1 5 2 3 0 - 1.000 - - - - -
May 12 at San Jose W, 9-4 1 3 0 2 1 - .667 - - - - -
May 17 vs. Palomar L, 8-0 1 3 1 2 0 - 1.000 1 - - - -
May 18 vs. Cypress L, 7-1 1 6 1 4 1 - .833 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2017-18 46 127 35 20 17 7 0 3 10 29 .276 .366 .402 1 0 1 - 5 8 0.63 146
Total 46 127 35 20 17 7 0 3 10 29 .276 .366 .402 1 0 1 - 5 8 0.63 146
  gp r tb sb cs
2017-18 46 17 51 3 1
Total 46 17 51 3 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2017-18 46 222 119 92 11 0 .950 5 0 0 - 0
Total 46 222 119 92 11 0 .950 5 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 127 35 20 17 7 0 3 10 29 .276 .366 .402 1 0 1 - 5 8 0.63 146
Conference 24 70 19 12 6 5 0 1 6 19 .271 .329 .386 0 0 0 - 1 3 0.33 76
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 26 70 21 12 9 5 - 2 7 15 .300 .388 .457 1 - - - - - - 80
Away 17 51 14 8 6 2 0 1 3 12 .275 .351 .373 0 0 1 - 3 7 0.43 58
Neutral 3 6 0 0 2 - - - 0 2 .000 .250 .000 - - - - 2 1 2.00 8
                                           
Wins 28 79 30 20 11 6 0 3 9 15 .380 .456 .570 0 0 1 - 1 2 0.50 91
Losses 18 48 5 0 6 1 0 0 1 14 .104 .218 .125 1 0 0 - 4 6 0.67 55
                                           
February 16 45 14 6 7 4 0 1 5 5 .311 .415 .467 1 0 0 - 1 2 0.50 53
March 12 36 10 6 4 2 0 0 2 11 .278 .350 .333 0 0 0 - 1 1 1.00 40
April 11 29 4 4 2 1 0 1 2 10 .138 .194 .276 0 0 1 - 1 4 0.25 32
May 7 17 7 4 4 - - 1 1 3 .412 .524 .588 - - - - 2 1 2.00 21
  gp r tb sb cs
Total 46 17 51 3 1
Conference 24 13 27 1 1
Exhibition - - 0 - -
           
Home 26 7 32 2 1
Away 17 10 19 1 0
Neutral 3 0 0 - -
           
Wins 28 17 45 2 1
Losses 18 0 6 1 0
           
February 16 7 21 2 0
March 12 7 12 1 1
April 11 2 8 0 0
May 7 1 10 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 222 119 92 11 0 .950 5 0 0 - 0
Conference 24 92 47 39 6 0 .935 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 26 134 77 52 5 - .963 4 - - - -
Away 17 76 39 32 5 0 .934 0 0 0 - 0
Neutral 3 12 3 8 1 - .917 1 - - - -
                         
Wins 28 136 79 48 9 0 .934 3 0 0 - 0
Losses 18 86 40 44 2 0 .977 2 0 0 - 0
                         
February 16 111 78 29 4 0 .964 2 0 0 - 0
March 12 48 28 17 3 0 .938 0 0 0 - 0
April 11 35 7 26 2 0 .943 1 0 0 - 0
May 7 28 6 20 2 - .929 2 - - - -