Sierra at San Joaquin Delta
@ stockton
10/23/2024 at 5:00 PM
@ stockton
10/23/2024 at 5:00 PM
|
Sierra
10 |
San Joaquin Delta
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra (,) | 1 | 2 | 2 | 5 | 10 |
| San Joaquin Delta (,) | 1 | 6 | 1 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sierra | San Joaquin Delta | ||
| Sierra | 00:00 | Chris McCarron (Cameron Reed ) | 1 | 0 |
| San Joaquin Delta | 00:00 | Jesse Reidt (Mateo McKay ) | 1 | 1 |
| -- 2nd -- | Sierra | San Joaquin Delta | ||
| Sierra | 00:00 | Rhett Wildenradt (Cameron Reed ) | 2 | 1 |
| Sierra | 00:00 | Jackson Harris (unassisted) | 3 | 1 |
| San Joaquin Delta | 00:00 | Jesse Reidt (Ewan Rios ) | 3 | 2 |
| San Joaquin Delta | 00:00 | Jesse Reidt (Tobi Beutel ) | 3 | 3 |
| San Joaquin Delta | 00:00 | Jesse Reidt (Jacob Herren ) | 3 | 4 |
| San Joaquin Delta | 00:00 | Jakee Chacon (unassisted) | 3 | 5 |
| San Joaquin Delta | 00:00 | Tobi Beutel (Jakee Chacon ) | 3 | 6 |
| San Joaquin Delta | 00:00 | Jacob Herren (unassisted) | 3 | 7 |
| -- 3rd -- | Sierra | San Joaquin Delta | ||
| Sierra | 00:00 | Jackson Harris (unassisted) | 4 | 7 |
| Sierra | 00:00 | Jeff Center (unassisted) | 5 | 7 |
| San Joaquin Delta | 00:00 | Jakee Chacon (Jacob Herren ) | 5 | 8 |
| -- 4th -- | Sierra | San Joaquin Delta | ||
| Sierra | 00:00 | Cameron Reed (unassisted) | 6 | 8 |
| Sierra | 00:00 | Rhett Wildenradt (unassisted) | 7 | 8 |
| Sierra | 00:00 | Sean Ward (unassisted) | 8 | 8 |
| Sierra | 00:00 | Jeff Center (unassisted) | 9 | 8 |
| Sierra | 00:00 | Chris McCarron (unassisted) | 10 | 8 |
| San Joaquin Delta | 00:00 | Jakee Chacon (Tobi Beutel ) | 10 | 9 |
| San Joaquin Delta | 00:00 | Guy Hein (Jacob Herren ) | 10 | 10 |
| San Joaquin Delta | 00:00 | Jacob Herren (Guy Hein ) | 10 | 11 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Cortez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Jack Kimmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cameron Reed * | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 8 | Rhett Wildenradt * | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Chris McCarron * | 2 | 0 | 6 | 0 | 0 | 1 | 0 | |
| 12 | Calvin Honsal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jackson Harris * | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Sean Ward * | 1 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 16 | Jeff Center * | 2 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 21 | Carter Stephan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 24 | 2 | 0 | 2 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Samuel Cortez (L, 0-0) | 7 | 2.0 | 6 | 13 |
| 1A | Jack Kimmel | 4 | 2.0 | 4 | 8 |
| Totals | 11 | 4.0 | 10 | 21 | |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ewan Rios * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Jesse Reidt * | 4 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 3 | Charlie Sherman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Thomas Iturran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Camden Perkins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Jakee Chacon * | 3 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 7 | Tobi Beutel | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Jacob Herren * | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Mateo McKay * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Alex Tudbury | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Ethan Elrod * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Guy Hein * | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 15 | Will Story | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mark Doria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 9 | 0 | 12 | 0 | 9 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ewan Rios (W, 0-0) | 10 | 4.0 | 12 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 10 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Sierra | 00:00 | Cameron Reed | Penalty |
| Sierra | 00:00 | Calvin Honsal | Ejection |
| Sierra | 00:00 | Jackson Harris | Penalty |
| Sierra | 00:00 | Sean Ward | Penalty |
| -- 2nd -- | |||
| Sierra | 00:00 | Carter Stephan | Penalty |
| -- 3rd -- | |||
| Sierra | 00:00 | Jackson Harris | Ejection |
| Sierra | 00:00 | Sean Ward | Ejection |
| Sierra | 00:00 | Jeff Center | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: San Joaquin Delta Athletics |
| Starter * |
