American River at San Joaquin Delta
@ stockton
10/25/2023 at 3:30 PM
@ stockton
10/25/2023 at 3:30 PM
|
American River
21 |
San Joaquin Delta
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| American River (,) | 4 | 4 | 6 | 7 | 21 |
| San Joaquin Delta (,) | 9 | 0 | 0 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | American River | San Joaquin Delta | ||
| American River | 00:00 | Mitchell Bugalski (Caden Rutan ) | 1 | 0 |
| American River | 00:00 | Kian Jang (Mitchell Bugalski ) | 2 | 0 |
| American River | 00:00 | Caden Rutan (unassisted) | 3 | 0 |
| American River | 00:00 | Cayden Pitzer (Caden Rutan ) | 4 | 0 |
| San Joaquin Delta | 00:00 | Jesse Reidt (unassisted) | 4 | 1 |
| San Joaquin Delta | 00:00 | Jesse Reidt (unassisted) | 4 | 2 |
| San Joaquin Delta | 00:00 | Jakee Chacon (Alan De La Garza ) | 4 | 3 |
| San Joaquin Delta | 00:00 | Jakee Chacon (Thomas Labell ) | 4 | 4 |
| San Joaquin Delta | 00:00 | Jayson Chacon (Thomas Labell ) | 4 | 5 |
| San Joaquin Delta | 00:00 | Jacob Herren (Michael Mariano ) | 4 | 6 |
| San Joaquin Delta | 00:00 | Jacob Herren (Trenton Worden ) | 4 | 7 |
| San Joaquin Delta | 00:00 | Guy Hein (Jesse Reidt ) | 4 | 8 |
| San Joaquin Delta | 00:00 | Thomas Labell (Ewan Rios ) | 4 | 9 |
| -- 2nd -- | American River | San Joaquin Delta | ||
| American River | 00:00 | Kian Jang (unassisted) | 5 | 9 |
| American River | 00:00 | Logan Reilly (Cayden Pitzer ) | 6 | 9 |
| American River | 00:00 | Roque Zermeno (Ernesto Arias ) | 7 | 9 |
| American River | 00:00 | Mitchell Bugalski (Caden Rutan ) | 8 | 9 |
| -- 3rd -- | American River | San Joaquin Delta | ||
| American River | 00:00 | Cayden Pitzer (unassisted) | 9 | 9 |
| American River | 00:00 | Kian Jang (Ernesto Arias ) | 10 | 9 |
| American River | 00:00 | Jayden Cunningham (unassisted) | 11 | 9 |
| American River | 00:00 | Ernesto Arias (Caden Rutan ) | 12 | 9 |
| American River | 00:00 | Logan Reilly (Cayden Pitzer ) | 13 | 9 |
| American River | 00:00 | Mitchell Bugalski (Caden Rutan ) | 14 | 9 |
| -- 4th -- | American River | San Joaquin Delta | ||
| American River | 00:00 | Jack Vicari (Logan Reilly ) | 15 | 9 |
| American River | 00:00 | Caden Rutan (unassisted) | 16 | 9 |
| American River | 00:00 | Ernesto Arias (unassisted) | 17 | 9 |
| American River | 00:00 | Jack Vicari (unassisted) | 18 | 9 |
| American River | 00:00 | Logan Reilly (Ernesto Arias ) | 19 | 9 |
| American River | 00:00 | Mitchell Bugalski (unassisted) | 20 | 9 |
| American River | 00:00 | Jack Vicari (unassisted) | 21 | 9 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Kerksieck * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1A | Ryan Schnitzius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ernesto Arias | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Enrique Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jayden Cunningham * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Gar Long | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Logan Reilly * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Andrew Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Roque Zermeno | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Kian Jang * | 3 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 11 | Caden Rutan * | 2 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 13 | Jack Vicari | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mitchell Bugalski * | 4 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 15 | Cayden Pitzer * | 2 | 2 | 0 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 12 | 0 | 6 | 6 | 6 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Cole Kerksieck (W, 0-0) | 4 | 3.0 | 10 | 14 |
| 1A | Ryan Schnitzius | 5 | 1.0 | 3 | 8 |
| Totals | 9 | 4.0 | 13 | 22 | |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ewan Rios * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Jesse Reidt * | 2 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 4 | Austin Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Trenton Worden * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Jakee Chacon * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jayson Chacon * | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Jacob Herren * | 2 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 9 | Alan De La Garza | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Michael Mariano | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Diego Moreno | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Guy Hein * | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 17 | Mark Doria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Thomas Labell * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 7 | 0 | 6 | 9 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ewan Rios (L, 0-0) | 21 | 4.0 | 10 | 31 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 13 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: San Joaquin Delta Athletics |
| Starter * |
