Cerritos vs. San Joaquin Delta
@ Golden West College
10/20/2023 at 3:40 PM
@ Golden West College
10/20/2023 at 3:40 PM
|
Cerritos
17 |
San Joaquin Delta
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cerritos (17-8) | 8 | 2 | 5 | 2 | 17 |
| San Joaquin Delta (12-7) | 0 | 1 | 3 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cerritos | San Joaquin Delta | ||
| Cerritos | 06:32 | Kobe Hurtado (Jacob Colon ) | 1 | 0 |
| Cerritos | 06:22 | Allan Jimenez (Silvestre Chavez ) | 2 | 0 |
| Cerritos | 05:31 | Timothy Robles (Eric Estrada ) | 3 | 0 |
| Cerritos | 04:02 | Kobe Hurtado (Ruben Montoya ) | 4 | 0 |
| Cerritos | 03:02 | Eric Estrada (Jordan Rodriguez ) | 5 | 0 |
| Cerritos | 01:46 | Jacob Colon (unassisted) | 6 | 0 |
| Cerritos | 01:18 | Declan Nelson (Jacob Colon ) | 7 | 0 |
| Cerritos | 00:00 | Johan Gayton (Allan Jimenez ) | 8 | 0 |
| -- 2nd -- | Cerritos | San Joaquin Delta | ||
| Cerritos | 07:32 | Roman Ramos (Eric Estrada ) | 9 | 0 |
| San Joaquin Delta | 04:47 | Alex Tudbury (Jesse Reidt ) | 9 | 1 |
| Cerritos | 01:59 | Johan Gayton (Diego Diaz ) | 10 | 1 |
| -- 3rd -- | Cerritos | San Joaquin Delta | ||
| San Joaquin Delta | 07:46 | Thomas Labell (Jakee Chacon ) | 10 | 2 |
| San Joaquin Delta | 05:57 | Trenton Worden (Alan De La Garza ) | 10 | 3 |
| Cerritos | 05:20 | Timothy Robles (Ruben Montoya ) | 11 | 3 |
| San Joaquin Delta | 05:11 | Jacob Herren (Alex Tudbury ) | 11 | 4 |
| Cerritos | 03:58 | Ruben Montoya (Silvestre Chavez ) | 12 | 4 |
| Cerritos | 02:21 | Ruben Montoya (Jordan Rodriguez ) | 13 | 4 |
| Cerritos | 01:07 | Johan Gayton (Eric Estrada ) | 14 | 4 |
| Cerritos | 00:21 | Daniel Benitez (Declan Nelson ) | 15 | 4 |
| -- 4th -- | Cerritos | San Joaquin Delta | ||
| Cerritos | 05:44 | Jordan Rodriguez (Diego Diaz ) | 16 | 4 |
| San Joaquin Delta | 05:32 | Jacob Herren (Thomas Labell ) | 16 | 5 |
| Cerritos | 01:49 | Declan Nelson (Timothy Robles ) | 17 | 5 |
Cerritos |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Henry De Luna Pena * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Kobe Hurtado * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Eric Estrada | 1 | 3 | 4 | 3 | 1 | 0 | 0 | |
| 4 | Roman Ramos | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Daniel Benitez | 1 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 6 | Johan Gayton | 3 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 7 | Jordan Rodriguez | 1 | 2 | 5 | 0 | 2 | 1 | 0 | |
| 8 | Declan Nelson | 2 | 1 | 3 | 2 | 1 | 2 | 0 | |
| 9 | Timothy Robles * | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Ruben Montoya | 2 | 2 | 3 | 0 | 2 | 0 | 0 | |
| 11 | Diego Diaz * | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Silvestre Chavez * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Allan Jimenez * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Jacob Colon * | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 18 | Joaquin De Leon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 16 | 29 | 10 | 9 | 9 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Diego Campos | 0 | 1.0 | 1 | 1 |
| 1A | Henry De Luna Pena (W, 9-4) | 5 | 3.0 | 2 | 7 |
| Totals | 5 | 4.0 | 3 | 8 | |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ewan Rios * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jesse Reidt * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Austin Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Trenton Worden * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Jakee Chacon * | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 7 | Jayson Chacon * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Jacob Herren * | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 9 | Alan De La Garza | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Michael Mariano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Alex Tudbury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Diego Moreno | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Guy Hein * | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 15 | Gustavo Martinez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Mark Doria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Thomas Labell | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 0 | 6 | 9 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ewan Rios (L, 0-0) | 17 | 4.0 | 9 | 26 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 3 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cerritos | 05:17 | Allan Jimenez | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Cerritos | 05:33 | Johan Gayton | Ejection |
| Cerritos | 04:28 | Eric Estrada | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: John Van Gaston |
| Starter * |
