San Joaquin Delta at Santa Monica
@ SMC
10/13/2023 at 8:00 AM
@ SMC
10/13/2023 at 8:00 AM
|
San Joaquin Delta
14 |
Santa Monica
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Joaquin Delta (,) | 5 | 4 | 3 | 2 | 14 |
| Santa Monica (,) | 1 | 3 | 2 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Joaquin Delta | Santa Monica | ||
| Santa Monica | 07:07 | Levvy Valdez (Chase Brouwer ) | 0 | 1 |
| San Joaquin Delta | 06:49 | Jesse Reidt (unassisted) | 1 | 1 |
| San Joaquin Delta | 04:09 | Jesse Reidt (unassisted) | 2 | 1 |
| San Joaquin Delta | 02:29 | Jayson Chacon (Jakee Chacon ) | 3 | 1 |
| San Joaquin Delta | 01:41 | Jayson Chacon (Trenton Worden ) | 4 | 1 |
| San Joaquin Delta | 00:08 | Jacob Herren (Alex Tudbury ) | 5 | 1 |
| -- 2nd -- | San Joaquin Delta | Santa Monica | ||
| Santa Monica | 07:08 | Kingston Jordan (Islam Bashirov ) | 5 | 2 |
| San Joaquin Delta | 06:40 | Jacob Herren (Ewan Rios ) | 6 | 2 |
| San Joaquin Delta | 04:32 | Guy Hein (Jesse Reidt ) | 7 | 2 |
| Santa Monica | 04:16 | Levvy Valdez (unassisted) | 7 | 3 |
| San Joaquin Delta | 02:35 | Guy Hein (Jayson Chacon ) | 8 | 3 |
| Santa Monica | 02:23 | Theo Trask (Levvy Valdez ) | 8 | 4 |
| San Joaquin Delta | 00:30 | Guy Hein (Jayson Chacon ) | 9 | 4 |
| -- 3rd -- | San Joaquin Delta | Santa Monica | ||
| San Joaquin Delta | 06:18 | Mark Doria (Jayson Chacon ) | 10 | 4 |
| Santa Monica | 03:55 | Theo Trask (Daniel Martinez-Mancera ) | 10 | 5 |
| San Joaquin Delta | 03:43 | Mark Doria (Thomas Labell ) | 11 | 5 |
| San Joaquin Delta | 02:54 | Mark Doria (Guy Hein ) | 12 | 5 |
| Santa Monica | 01:10 | Kingston Jordan (unassisted) | 12 | 6 |
| -- 4th -- | San Joaquin Delta | Santa Monica | ||
| Santa Monica | 06:27 | UP - Levvy Valdez (unassisted) | 12 | 7 |
| Santa Monica | 04:08 | Islam Bashirov (Daniel Martinez-Mancera ) | 12 | 8 |
| San Joaquin Delta | 03:54 | Thomas Labell (Guy Hein ) | 13 | 8 |
| Santa Monica | 03:35 | Theo Trask (Levvy Valdez ) | 13 | 9 |
| San Joaquin Delta | 03:14 | Thomas Labell (Jayson Chacon ) | 14 | 9 |
| Santa Monica | 02:25 | Theo Trask (unassisted) | 14 | 10 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ewan Rios * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Jesse Reidt * | 2 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 4 | Austin Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Trenton Worden * | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Jayson Chacon * | 2 | 4 | 0 | 1 | 0 | 2 | 0 | |
| 8 | Jacob Herren * | 2 | 0 | 0 | 1 | 5 | 0 | 0 | |
| 9 | Alan De La Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Michael Mariano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Luke Hyunh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Alex Tudbury | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Diego Moreno | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Guy Hein * | 3 | 2 | 0 | 3 | 0 | 1 | 0 | |
| 15 | Gustavo Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mark Doria | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Thomas Labell * | 2 | 1 | 0 | 3 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 12 | 0 | 15 | 11 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ewan Rios (W, 0-0) | 10 | 4.0 | 8 | 18 |
Santa Monica |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan McBride * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Chase Brouwer * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nima Behnejad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Levvy Valdez * | 3 | 2 | 4 | 3 | 0 | 3 | 0 | |
| 9 | Daniel Martinez-Mancera | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 10 | Islam Bashirov | 1 | 1 | 4 | 1 | 3 | 2 | 1 | |
| 11 | Kingston Jordan | 2 | 0 | 5 | 1 | 2 | 2 | 0 | |
| 13 | Joseph Joyce * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Marco Ruiz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Ian Zabel * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Diego Auguiano * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Theo Trask * | 4 | 0 | 10 | 4 | 4 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 26 | 10 | 10 | 8 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nolan McBride (L, 0-0) | 14 | 4.0 | 9 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| Santa Monica | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 8 |
| Santa Monica | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Monica | 05:28 | Ian Zabel | Ejection |
| -- 2nd -- | |||
| Santa Monica | 06:50 | Theo Trask | Ejection |
| Santa Monica | 04:56 | Islam Bashirov | Ejection |
| Santa Monica | 04:16 | Marco Ruiz | Ejection |
| -- 3rd -- | |||
| Santa Monica | 06:18 | Marco Ruiz | Ejection |
| Santa Monica | 05:50 | Joseph Joyce | Ejection |
| Santa Monica | 03:08 | Diego Auguiano | Ejection |
| Santa Monica | 02:20 | Islam Bashirov | Ejection |
| Santa Monica | 00:14 | Marco Ruiz | Ejection |
| -- 4th -- | |||
| Santa Monica | 03:54 | Kingston Jordan | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Reggie Ellis |
| Starter * |
