Michael Mariano
8 Michael Mariano
-
- Height:
- 6'0''
-
- Weight:
- 192
-
- Position:
- 2MD
-
- Year:
- Fr
-
- City:
- Stockton
-
- State:
- CA
-
- High School:
- Bear Creek
-
- gp
- 6
-
- p
- 1
-
- g
- 0
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Steals | 0 | 0 |
| Turnovers | 0 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 0 | 0 |
| Exclusions | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Cabrillo | |
| Oct 28 | vs. Ohlone | L, 12-6 |
| Oct 28 | Merced | L, 12-10 |
| Nov 3 | vs. Sierra | L, 13-2 |
| Nov 3 | American River | |
| Nov 5 | Modesto | L, 11-9 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 9 | vs. Cypress | L, 16-4 | - | - | - | - |
| Sep 9 | vs. Merced | L, 17-6 | - | - | - | - |
| Sep 10 | vs. Long Beach | L, 19-9 | - | - | - | - |
| Sep 10 | vs. Las Positas | L, 13-3 | - | - | - | - |
| Sep 16 | Ohlone | L, 12-8 | - | - | - | - |
| Sep 16 | vs. Modesto | W, 11-10 | - | - | - | - |
| Sep 17 | Cabrillo | L, 8-2 | - | - | - | - |
| Sep 17 | Merced | L, 15-9 | - | - | - | - |
| Sep 17 | Alumni | W, 15-14 | - | - | - | - |
| Sep 21 | at Las Positas | L, 13-8 | - | - | - | - |
| Sep 21 | Diablo Valley | L, 18-14 | - | - | - | - |
| Sep 23 | at Cabrillo | W, 16-8 | 1 | 0 | 0 | 0 |
| Sep 28 | Diablo Valley | L, 20-9 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. BVWPA MASTERS | W, 14-10 | 1 | 0 | 0 | 0 |
| Oct 5 | Sierra | L, 18-4 | 1 | 0 | 0 | 0 |
| Oct 12 | Modesto | L, 17-5 | - | - | - | - |
| Oct 12 | BVWPA MASTERS | W, 5-0 | - | - | - | - |
| Oct 14 | at Santa Monica | W, 13-12 | - | - | - | - |
| Oct 14 | vs. Southwestern | L, 19-12 | 1 | 0 | 0 | 0 |
| Oct 19 | at American River | W, 11-7 | 1 | 1 | 0 | 1 |
| Oct 20 | vs. Golden West Invitational | - | - | - | - | |
| Oct 21 | vs. Golden West Invitational | - | - | - | - | |
| Oct 21 | vs. Cuesta | L, 21-3 | - | - | - | - |
| Oct 21 | vs. Long Beach | L, 15-8 | - | - | - | - |
| Oct 22 | vs. Sierra | L, 12-3 | - | - | - | - |
| Oct 22 | vs. Cerritos | L, 13-4 | - | - | - | - |
| Oct 26 | at Modesto | L, 13-12 | - | - | - | - |
| Oct 28 | NORCAL CROSSOVER | - | - | - | - | |
| Oct 28 | Cabrillo | - | - | - | - | |
| Oct 28 | vs. Ohlone | L, 12-6 | - | - | - | - |
| Oct 28 | Merced | L, 12-10 | - | - | - | - |
| Nov 3 | vs. Sierra | L, 13-2 | - | - | - | - |
| Nov 3 | American River | - | - | - | - | |
| Nov 5 | Modesto | L, 11-9 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 3 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Month | |||||||||||
| September | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| October | 3 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
