Manny Diaz
gp
34
p
8
g
7
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 8 |
| Points | 8 | 3 |
| Goals | 7 | 2 |
| Assists | 1 | 1 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Steals | 1 | 1 |
| Turnovers | 0 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 0 | 0 |
| Exclusions | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 | vs. Las Positas | W, 19-8 |
| Sep 7 | at West Valley | L, 11-4 |
| Sep 8 | vs. De Anza | W, 19-4 |
| Sep 8 | vs. Merced | L, 16-8 |
| Sep 12 | at Sierra | L, 17-9 |
| Sep 20 | at Fresno Pacific University | L, 16-4 |
| Sep 21 | vs. Cuesta | L, 17-3 |
| Sep 21 | vs. Golden West | L, 17-3 |
| Sep 22 | vs. West Valley | L, 12-3 |
| Sep 22 | vs. LA Valley | L, 17-3 |
| Sep 26 | American River | L, 15-3 |
| Sep 26 | San Joaquin Delta B | W, 10-7 |
| Sep 28 | Diablo Valley | L, 15-6 |
| Sep 28 | San Joaquin Delta B | W, 7-2 |
| Sep 28 | Ohlone | W, 12-6 |
| Sep 29 | Cuesta | L, 16-3 |
| Sep 29 | UCLA | L, 11-6 |
| Sep 29 | American River | L, 13-7 |
| Sep 30 | San Joaquin Delta B | W, 13-5 |
| Sep 30 | Cuesta | L, 13-7 |
| Oct 3 | Modesto | W, 15-7 |
| Oct 3 | San Joaquin Delta B | W, 13-2 |
| Oct 10 | San Joaquin Delta B | W, 15-3 |
| Oct 10 | at Santa Rosa | W, 13-8 |
| Oct 12 | Merced | L, 15-7 |
| Oct 12 | Cabrillo | W, 13-4 |
| Oct 12 | San Joaquin Delta B | W, 15-5 |
| Oct 19 | vs. Long Beach | L, 16-2 |
| Oct 19 | vs. West Valley | L, 12-3 |
| Oct 20 | at Saddleback | W, 6-3 |
| Oct 20 | vs. Cuesta | L, 13-7 |
| Oct 24 | Diablo Valley | L, 14-6 |
| Oct 26 | Ohlone | W, 12-11 |
| Oct 26 | at West Valley | L, 12-2 |
| Nov 1 | Modesto | W, 19-4 |
| Nov 1 | at American River | L, 18-11 |
| Nov 3 | at Diablo Valley | W, 9-5 |
| Nov 9 | vs. Sierra | L, 17-12 |
| 2018-19 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
