Sierra at San Joaquin Delta
@ delta
10/25/2017 at 3:30 PM
@ delta
10/25/2017 at 3:30 PM
|
Sierra
11 |
San Joaquin Delta
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra (,) | 0 | 3 | 6 | 2 | 11 |
| San Joaquin Delta (,) | 5 | 0 | 5 | 0 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sierra | San Joaquin Delta | ||
| San Joaquin Delta | 00:00 | Cody Wickman (Kole Gonzales ) | 0 | 1 |
| San Joaquin Delta | 00:00 | Kole Gonzales (Cody Wickman ) | 0 | 2 |
| San Joaquin Delta | 00:00 | Cole Hutz (Dalton Castro ) | 0 | 3 |
| San Joaquin Delta | 00:00 | Matt Vanderlans (Cole Hutz ) | 0 | 4 |
| San Joaquin Delta | 00:00 | Kole Gonzales (unassisted) | 0 | 5 |
| -- 2nd -- | Sierra | San Joaquin Delta | ||
| Sierra | 00:00 | UP - Cameron Hoppe (Savador Quiarte ) | 1 | 5 |
| Sierra | 00:00 | Brett Harriman (Samuel Hastie ) | 2 | 5 |
| Sierra | 00:00 | Brett Harriman (Cameron Hoppe ) | 3 | 5 |
| -- 3rd -- | Sierra | San Joaquin Delta | ||
| Sierra | 00:00 | Cameron Hoppe (Samuel Hastie ) | 4 | 5 |
| Sierra | 00:00 | Samuel Hastie (unassisted) | 5 | 5 |
| Sierra | 00:00 | Samuel Hastie (unassisted) | 6 | 5 |
| Sierra | 00:00 | Savador Quiarte (Samuel Hastie ) | 7 | 5 |
| Sierra | 00:00 | Samuel Hastie (unassisted) | 8 | 5 |
| Sierra | 00:00 | UP - Jackson MacLean (Team ) | 9 | 5 |
| San Joaquin Delta | 00:00 | Kole Gonzales (Cole Hutz ) | 9 | 6 |
| San Joaquin Delta | 00:00 | Kole Gonzales (Cole Hutz ) | 9 | 7 |
| San Joaquin Delta | 00:00 | Cole Hutz (Matt Vanderlans ) | 9 | 8 |
| San Joaquin Delta | 00:00 | Matt Vanderlans (Josh Urteaga ) | 9 | 9 |
| San Joaquin Delta | 00:00 | Matt Vanderlans (Dalton Castro ) | 9 | 10 |
| -- 4th -- | Sierra | San Joaquin Delta | ||
| Sierra | 00:00 | Cameron Hoppe (unassisted) | 10 | 10 |
| Sierra | 00:00 | UP - Cameron Hoppe (Samuel Hastie ) | 11 | 10 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Watkins * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Samuel Hastie * | 3 | 4 | 7 | 2 | 3 | 1 | 0 | |
| 3 | Daniel Alvarez * | 0 | 0 | 3 | 4 | 3 | 2 | 0 | |
| 6 | Cameron Hoppe * | 4 | 1 | 4 | 4 | 3 | 4 | 0 | |
| 8 | Jackson MacLean * | 1 | 0 | 2 | 3 | 1 | 1 | 0 | |
| 10 | Sawyer Nordell * | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 12 | Brett Harriman * | 2 | 0 | 8 | 2 | 1 | 1 | 0 | |
| 18 | Savador Quiarte | 1 | 1 | 4 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 22 | 31 | 21 | 13 | 9 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Alex Watkins (W, 0-0) | 20 | 4.0 | 6 | 26 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Revay * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cody Wickman * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kole Gonzales * | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 5 | James Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Josh Hamby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cole Hutz * | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Josh Urteaga * | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 9 | Matt Vanderlans * | 3 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 11 | Joey Silvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dalton Castro * | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Marshall Grim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 0 | 10 | 0 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Connor Revay (L, 0-0) | 11 | 4.0 | 8 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 6 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: San Joaquin Delta Athletics |
| Starter * |
