Delta Alumni at San Joaquin Delta
@ stockton
9/20/2017 at 7:00 PM
@ stockton
9/20/2017 at 7:00 PM
|
Delta Alumni
10 |
San Joaquin Delta
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Delta Alumni (,) | 10 | 0 | 0 | 0 | 10 |
| San Joaquin Delta (,) | 12 | 0 | 0 | 0 | 12 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Delta Alumni | San Joaquin Delta | |||
| Delta Alumni | 00:00 | Team (unassisted) | 1 | 0 | |
| Delta Alumni | 00:00 | Team (unassisted) | 2 | 0 | |
| Delta Alumni | 00:00 | Team (unassisted) | 3 | 0 | |
| Delta Alumni | 00:00 | Team (unassisted) | 4 | 0 | |
| Delta Alumni | 00:00 | Team (unassisted) | 5 | 0 | |
| Delta Alumni | 00:00 | Team (unassisted) | 6 | 0 | |
| Delta Alumni | 00:00 | Team (unassisted) | 7 | 0 | |
| Delta Alumni | 00:00 | Team (unassisted) | 8 | 0 | |
| Delta Alumni | 00:00 | Team (unassisted) | 9 | 0 | |
| Delta Alumni | 00:00 | Team (unassisted) | 10 | 0 | |
| San Joaquin Delta | 00:00 | Cody Wickman (unassisted) | 10 | 1 | |
| San Joaquin Delta | 00:00 | Cody Wickman (unassisted) | 10 | 2 | |
| San Joaquin Delta | 00:00 | Gabe Jardim (unassisted) | 10 | 3 | |
| San Joaquin Delta | 00:00 | James Berry (unassisted) | 10 | 4 | |
| San Joaquin Delta | 00:00 | James Berry (unassisted) | 10 | 5 | |
| San Joaquin Delta | 00:00 | Josh Hamby (unassisted) | 10 | 6 | |
| San Joaquin Delta | 00:00 | Joey Silvey (unassisted) | 10 | 7 | |
| San Joaquin Delta | 00:00 | Dalton Castro (unassisted) | 10 | 8 | |
| San Joaquin Delta | 00:00 | Nic Misasi (unassisted) | 10 | 9 | |
| San Joaquin Delta | 00:00 | Bradley Stevens (unassisted) | 10 | 10 | |
| San Joaquin Delta | 00:00 | Dalton Castro (unassisted) | 10 | 11 | |
| San Joaquin Delta | 00:00 | Josh Urteaga (unassisted) | 10 | 12 | |
| -- 2nd -- | Delta Alumni | San Joaquin Delta | |||
| (no scoring) | |||||
| -- 3rd -- | Delta Alumni | San Joaquin Delta | |||
| (no scoring) | |||||
| -- 4th -- | Delta Alumni | San Joaquin Delta | |||
| (no scoring) | |||||
Delta Alumni |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 0 | 4.0 | 0 | 0 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Parker Spurlin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Aaron White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cody Wickman * | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Gabe Jardim | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | James Berry | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Josh Hamby * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Josh Urteaga * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Zach Endter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joey Silvey * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Angel Velasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dalton Castro * | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Nic Misasi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Bradley Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Austin Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Joey Paz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Parker Spurlin (W, 0-0) | 6 | 2.0 | 12 | 18 |
| 1B | Aaron White | 4 | 2.0 | 10 | 14 |
| Totals | 10 | 4.0 | 22 | 32 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delta Alumni | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delta Alumni | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 22 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: San Joaquin Delta Athletics |
| Starter * |
