Alexis Chavez
7 Alexis Chavez
-
- Height:
- 5.8
-
- Weight:
- 155
-
- Position:
- F
-
- Year:
- Fr
-
- City:
- Stockton
-
- State:
- Ca
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Games started | 10 | 3 |
| Goals | 6 | 1 |
| Assists | 1 | 0 |
| Points | 13 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Clovis | L, 1-0 |
| Oct 27 | Cosumnes River | L, 2-1 |
| Oct 31 | at Folsom Lake | T, 3-3 |
| Nov 3 | Santa Rosa | L, 4-1 |
| Nov 7 | at American River | W, 5-3 |
| Nov 10 | Modesto | L, 4-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | VALLEY SURF U19 | - | - | - | - | - | |
| Aug 29 | at Monterey Peninsula | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Ohlone | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Yuba | W, 5-0 | - | - | - | - | - |
| Sep 8 | Siskiyous | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 12 | Napa Valley | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 15 | at Contra Costa | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Butte | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Evergreen Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Fresno | L, 3-0 | - | - | - | - | - |
| Sep 29 | Folsom Lake | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Santa Rosa | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | American River | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 13 | at Modesto | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Cosumnes River | L, 3-1 | - | - | - | - | - |
| Oct 17 | Merced | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Clovis | L, 1-0 | - | - | - | - | - |
| Oct 27 | Cosumnes River | L, 2-1 | - | - | - | - | - |
| Oct 31 | at Folsom Lake | T, 3-3 | - | - | - | - | - |
| Nov 3 | Santa Rosa | L, 4-1 | - | - | - | - | - |
| Nov 7 | at American River | W, 5-3 | - | - | - | - | - |
| Nov 10 | Modesto | L, 4-2 | - | - | - | - | - |
| Nov 18 | at TBA | - | - | - | - | - | |
| Nov 21 | at TBA | - | - | - | - | - | |
| Nov 22 | at TBA | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | VALLEY SURF U19 | - | - | - | - | - | |
| Aug 29 | at Monterey Peninsula | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 1 | Ohlone | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Yuba | W, 5-0 | - | - | - | - | - |
| Sep 8 | Siskiyous | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Napa Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Contra Costa | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 19 | Butte | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Evergreen Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Fresno | L, 3-0 | - | - | - | - | - |
| Sep 29 | Folsom Lake | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Santa Rosa | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 10 | American River | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Modesto | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Cosumnes River | L, 3-1 | - | - | - | - | - |
| Oct 17 | Merced | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Clovis | L, 1-0 | - | - | - | - | - |
| Oct 27 | Cosumnes River | L, 2-1 | - | - | - | - | - |
| Oct 31 | at Folsom Lake | T, 3-3 | - | - | - | - | - |
| Nov 3 | Santa Rosa | L, 4-1 | - | - | - | - | - |
| Nov 7 | at American River | W, 5-3 | - | - | - | - | - |
| Nov 10 | Modesto | L, 4-2 | - | - | - | - | - |
| Nov 18 | at TBA | - | - | - | - | - | |
| Nov 21 | at TBA | - | - | - | - | - | |
| Nov 22 | at TBA | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | VALLEY SURF U19 | - | - | - | - | - | |
| Aug 29 | at Monterey Peninsula | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Ohlone | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Yuba | W, 5-0 | - | - | - | - | - |
| Sep 8 | Siskiyous | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | Napa Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Contra Costa | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Butte | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Fresno | L, 3-0 | - | - | - | - | - |
| Sep 29 | Folsom Lake | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Santa Rosa | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | American River | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Modesto | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Cosumnes River | L, 3-1 | - | - | - | - | - |
| Oct 17 | Merced | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Clovis | L, 1-0 | - | - | - | - | - |
| Oct 27 | Cosumnes River | L, 2-1 | - | - | - | - | - |
| Oct 31 | at Folsom Lake | T, 3-3 | - | - | - | - | - |
| Nov 3 | Santa Rosa | L, 4-1 | - | - | - | - | - |
| Nov 7 | at American River | W, 5-3 | - | - | - | - | - |
| Nov 10 | Modesto | L, 4-2 | - | - | - | - | - |
| Nov 18 | at TBA | - | - | - | - | - | |
| Nov 21 | at TBA | - | - | - | - | - | |
| Nov 22 | at TBA | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 12 | 10 | 6 | 1 | 13 |
| Total | 12 | 10 | 6 | 1 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 12 | .00 | - | .00 | - |
| Total | 12 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 12 | 0 | - | 0 | - |
| Total | 12 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 12 | 0 | 0 | 0-0 | 1 |
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 12 | 10 | .50 | .08 | 1.08 |
| Total | 12 | 10 | .50 | .08 | 1.08 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 6 | 1 | 13 |
| Conference | 4 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 5 | 1 | 11 |
| Away | 4 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 2 | 5 | 0 | 10 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 5 | 1 | 11 |
| October | 4 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .50 | .08 | 1.08 |
| Conference | 4 | 3 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .63 | .13 | 1.38 |
| Away | 4 | 4 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | 1.25 | .00 | 2.50 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .71 | .14 | 1.57 |
| October | 4 | 3 | .25 | .00 | .50 |
