2021-22 Soccer Statistics San Joaquin Delta

  • Games
    22
  • Goals
    31
  • Goals/g
    1.41
  • Shot %
    1.192
  • Shots/g
    1.2
  • GAA
    2.23
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2021 Santa Rosa W, 4-2
10/12/2021 at Cosumnes River L, 3-0
10/15/2021 Folsom Lake L, 4-0
10/19/2021 Sequoias L, 1-0
10/22/2021 Clovis T, 1-1
10/29/2021 American River L, 3-2
11/2/2021 at Modesto W, 6-2
11/5/2021 at Santa Rosa L, 1-0
11/9/2021 Cosumnes River L, 5-0
11/12/2021 at Folsom Lake L, 4-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 27 at Marin T, 3-3 3 0 -
Aug 31 at Evergreen Valley L, 1-0 0 0 -
Sep 4 at Canada L, 3-1 2 0 -
Sep 7 at Ohlone W, 4-2 4 0 -
Sep 10 Foothill L, 3-0 0 0 -
Sep 14 Napa Valley W, 5-1 6 0 -
Sep 17 De Anza L, 7-1 1 0 -
Sep 21 at Butte L, 2-0 0 0 -
Sep 24 West Hills Lemoore W, 2-1 2 0 -
Sep 28 at Fresno T, 0-0 0 0 -
Oct 1 Modesto T, 1-1 1 0 -
Oct 5 at American River T, 1-1 2 0 -
Oct 8 Santa Rosa W, 4-2 4 10 .400
Oct 12 at Cosumnes River L, 3-0 0 5 .000
Oct 15 Folsom Lake L, 4-0 0 0 -
Oct 19 Sequoias L, 1-0 0 0 -
Oct 22 Clovis T, 1-1 1 0 -
Oct 29 American River L, 3-2 2 0 -
Nov 2 at Modesto W, 6-2 6 0 -
Nov 5 at Santa Rosa L, 1-0 0 6 .000
Nov 9 Cosumnes River L, 5-0 0 5 .000
Nov 12 at Folsom Lake L, 4-0 0 0 -
Defense — Game Log
Date Opponent Score sv so
Aug 27 at Marin T, 3-3 8 0
Aug 31 at Evergreen Valley L, 1-0 0 0
Sep 4 at Canada L, 3-1 8 0
Sep 7 at Ohlone W, 4-2 8 0
Sep 10 Foothill L, 3-0 8 0
Sep 14 Napa Valley W, 5-1 3 0
Sep 17 De Anza L, 7-1 9 0
Sep 21 at Butte L, 2-0 9 0
Sep 24 West Hills Lemoore W, 2-1 14 0
Sep 28 at Fresno T, 0-0 7 1
Oct 1 Modesto T, 1-1 6 0
Oct 5 at American River T, 1-1 6 0
Oct 8 Santa Rosa W, 4-2 0 0
Oct 12 at Cosumnes River L, 3-0 5 0
Oct 15 Folsom Lake L, 4-0 0 0
Oct 19 Sequoias L, 1-0 0 0
Oct 22 Clovis T, 1-1 4 0
Oct 29 American River L, 3-2 8 0
Nov 2 at Modesto W, 6-2 4 0
Nov 5 at Santa Rosa L, 1-0 4 0
Nov 9 Cosumnes River L, 5-0 5 0
Nov 12 at Folsom Lake L, 4-0 0 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 27 at Marin T, 3-3 1 0 0
Aug 31 at Evergreen Valley L, 1-0 2 0 0
Sep 4 at Canada L, 3-1 0 0 0
Sep 7 at Ohlone W, 4-2 1 0 0
Sep 10 Foothill L, 3-0 0 0 0
Sep 14 Napa Valley W, 5-1 0 0 0
Sep 17 De Anza L, 7-1 2 0 0
Sep 21 at Butte L, 2-0 0 0 0
Sep 24 West Hills Lemoore W, 2-1 3 0 0
Sep 28 at Fresno T, 0-0 1 0 0
Oct 1 Modesto T, 1-1 1 0 0
Oct 5 at American River T, 1-1 3 0 0
Oct 8 Santa Rosa W, 4-2 3 0 0
Oct 12 at Cosumnes River L, 3-0 0 0 3
Oct 15 Folsom Lake L, 4-0 2 0 0
Oct 19 Sequoias L, 1-0 1 0 0
Oct 22 Clovis T, 1-1 1 0 0
Oct 29 American River L, 3-2 1 0 0
Nov 2 at Modesto W, 6-2 1 0 0
Nov 5 at Santa Rosa L, 1-0 3 0 2
Nov 9 Cosumnes River L, 5-0 3 0 5
Nov 12 at Folsom Lake L, 4-0 1 1 0
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 22 26 31 1.41 34 96 1.192 1.2
Conference 10 26 14 1.40 15 43 .538 2.6
Exhibition - - - 0.00 - 0 - 0.0
 
Home 11 15 16 1.45 17 49 1.067 1.4
Away 11 11 15 1.36 17 47 1.364 1.0
Neutral - - - 0.00 - 0 - 0.0
 
Wins 5 10 21 4.20 22 64 2.100 2.0
Losses 12 16 4 0.33 5 13 .250 1.3
 
August 2 0 3 1.50 3 9 - 0.0
September 8 0 13 1.63 15 41 - 0.0
October 8 15 9 1.13 10 28 .600 1.9
November 4 11 6 1.50 6 18 .545 2.8
Defense — Split Statistics
gp ga gaa sv so
Total 22 49 2.23 116 0
Conference 10 24 2.40 38 0
Exhibition - - - - 0
 
Home 11 29 2.64 57 0
Away 11 20 1.82 59 0
Neutral - - - - 0
 
Wins 5 8 1.60 29 0
Losses 12 35 2.92 56 0
 
August 2 4 2.00 8 0
September 8 19 2.38 66 0
October 8 18 2.25 29 0
November 4 8 2.00 13 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 22 0 0 10
Conference 10 0 0 10
Exhibition - 0 0 -
 
Home 11 0 0 5
Away 11 0 0 5
Neutral - 0 0 -
 
Wins 5 0 0 0
Losses 12 0 0 10
 
August 2 0 0 0
September 8 0 0 0
October 8 0 0 3
November 4 0 0 7
Attendance Statistics
Date Opponent Score Attend
Aug 27 at Marin T, 3-3 0
Aug 31 at Evergreen Valley L, 1-0 0
Sep 4 at Canada L, 3-1 0
Sep 7 at Ohlone W, 4-2 0
Sep 10 Foothill L, 3-0 0
Sep 14 Napa Valley W, 5-1 0
Sep 17 De Anza L, 7-1 0
Sep 21 at Butte L, 2-0 0
Sep 24 West Hills Lemoore W, 2-1 0
Sep 28 at Fresno T, 0-0 0
Oct 1 Modesto T, 1-1 0
Oct 5 at American River T, 1-1 0
Oct 8 Santa Rosa W, 4-2 0
Oct 12 at Cosumnes River L, 3-0 0
Oct 15 Folsom Lake L, 4-0 0
Oct 19 Sequoias L, 1-0 0
Oct 22 Clovis T, 1-1 0
Oct 29 American River L, 3-2 0
Nov 2 at Modesto W, 6-2 0
Nov 5 at Santa Rosa L, 1-0 72
Nov 9 Cosumnes River L, 5-0 0
Nov 12 at Folsom Lake L, 4-0 0