LUCAS DURVAL
10

LUCAS DURVAL

g
7
a
8
pts
22
gw
3
Player Stats
  Overall Conference
Games 23 10
Games started 23 10
Goals 7 2
Assists 8 2
Points 22 6
Shots 1 1
Shot Pct 7.000 2.000
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
Nov 8 at Modesto W, 3-0
Nov 12 Santa Rosa L, 1-0
Nov 15 American River L, 3-2
Nov 23 at De Anza W, 1-0
Nov 26 at Folsom Lake W, 2-0
Nov 30 at Fresno L, 1-0
Date Opponent Score gp gs g a pts
Aug 27 at Contra Costa W, 6-0 1 1 0 0 0
Aug 31 Canada W, 2-1 1 1 0 0 0
Sep 6 at Evergreen Valley L, 3-2 1 1 0 0 0
Sep 10 Ohlone W, 6-0 1 1 0 2 2
Sep 13 at Foothill W, 1-0 1 1 0 1 1
Sep 17 Napa Valley W, 1-0 1 1 0 1 1
Sep 20 at De Anza W, 2-0 1 1 1 0 2
Sep 27 Folsom Lake T, 0-0 1 1 0 0 0
Oct 1 at Cosumnes River W, 2-1 1 1 0 0 0
Oct 4 Modesto W, 3-2 1 1 0 2 2
Oct 8 at Santa Rosa L, 2-0 1 1 0 0 0
Oct 11 at American River T, 1-1 1 1 0 0 0
Oct 15 at West Hills Lemoore L, 2-1 1 1 0 1 1
Oct 18 Fresno T, 2-2 1 1 2 0 4
Oct 22 Sequoias W, 7-0 1 1 2 1 5
Oct 25 at Clovis T, 0-0 1 1 0 0 0
Nov 1 Cosumnes River W, 2-0 1 1 1 0 2
Nov 5 at Folsom Lake L, 2-0 1 1 0 0 0
Nov 8 at Modesto W, 3-0 1 1 1 0 2
Nov 12 Santa Rosa L, 1-0 1 1 0 0 0
Nov 15 American River L, 3-2 1 1 0 0 0
Nov 23 at De Anza W, 1-0 1 1 0 0 0
Nov 26 at Folsom Lake W, 2-0 1 1 0 0 0
Nov 30 at Fresno L, 1-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 27 at Contra Costa W, 6-0 1 0 - 0 -
Aug 31 Canada W, 2-1 1 0 - 0 -
Sep 6 at Evergreen Valley L, 3-2 1 0 - 0 -
Sep 10 Ohlone W, 6-0 1 0 - 0 -
Sep 13 at Foothill W, 1-0 1 0 - 0 -
Sep 17 Napa Valley W, 1-0 1 0 - 0 -
Sep 20 at De Anza W, 2-0 1 0 - 0 -
Sep 27 Folsom Lake T, 0-0 1 0 - 0 -
Oct 1 at Cosumnes River W, 2-1 1 1 .000 0 .000
Oct 4 Modesto W, 3-2 1 0 - 0 -
Oct 8 at Santa Rosa L, 2-0 1 0 - 0 -
Oct 11 at American River T, 1-1 1 0 - 0 -
Oct 15 at West Hills Lemoore L, 2-1 1 0 - 0 -
Oct 18 Fresno T, 2-2 1 0 - 0 -
Oct 22 Sequoias W, 7-0 1 0 - 0 -
Oct 25 at Clovis T, 0-0 1 0 - 0 -
Nov 1 Cosumnes River W, 2-0 1 0 - 0 -
Nov 5 at Folsom Lake L, 2-0 1 0 - 0 -
Nov 8 at Modesto W, 3-0 1 0 - 0 -
Nov 12 Santa Rosa L, 1-0 1 0 - 0 -
Nov 15 American River L, 3-2 1 0 - 0 -
Nov 23 at De Anza W, 1-0 1 0 - 0 -
Nov 26 at Folsom Lake W, 2-0 1 0 - 0 -
Nov 30 at Fresno L, 1-0 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 27 at Contra Costa W, 6-0 1 0 0 0-0 0
Aug 31 Canada W, 2-1 1 1 0 0-0 0
Sep 6 at Evergreen Valley L, 3-2 1 0 0 0-0 0
Sep 10 Ohlone W, 6-0 1 0 0 0-0 0
Sep 13 at Foothill W, 1-0 1 0 0 0-0 0
Sep 17 Napa Valley W, 1-0 1 0 0 0-0 0
Sep 20 at De Anza W, 2-0 1 0 0 0-0 1
Sep 27 Folsom Lake T, 0-0 1 0 0 0-0 0
Oct 1 at Cosumnes River W, 2-1 1 1 0 0-0 0
Oct 4 Modesto W, 3-2 1 0 0 0-0 0
Oct 8 at Santa Rosa L, 2-0 1 0 0 0-0 0
Oct 11 at American River T, 1-1 1 0 0 0-0 0
Oct 15 at West Hills Lemoore L, 2-1 1 0 0 0-0 0
Oct 18 Fresno T, 2-2 1 1 0 0-0 0
Oct 22 Sequoias W, 7-0 1 0 0 0-0 1
Oct 25 at Clovis T, 0-0 1 0 0 0-0 0
Nov 1 Cosumnes River W, 2-0 1 0 0 0-0 1
Nov 5 at Folsom Lake L, 2-0 1 0 0 0-0 0
Nov 8 at Modesto W, 3-0 1 0 0 0-0 0
Nov 12 Santa Rosa L, 1-0 1 0 0 0-0 0
Nov 15 American River L, 3-2 1 0 0 0-0 0
Nov 23 at De Anza W, 1-0 1 0 0 0-0 0
Nov 26 at Folsom Lake W, 2-0 1 0 0 0-0 0
Nov 30 at Fresno L, 1-0 - - - - -
  gp gs g a pts
2019-20 23 23 7 8 22
Total 23 23 7 8 22
  gp sh/g sh%/g sog/g sog%/g
2019-20 23 .04 7.000 .00 .000
Total 23 .04 7.000 .00 .000
  gp sh sh% sog sog%
2019-20 23 1 7.000 0 .000
Total 23 1 7.000 0 .000
  gp yc rc pk gw
2019-20 23 0 0 0-0 3
Total 23 0 0 0-0 3
  gp gs g/g a/g pts/g
2019-20 23 23 .30 .35 .96
Total 23 23 .30 .35 .96
  gp gs g a pts
Total 23 23 7 8 22
Conference 10 10 2 2 6
Exhibition - - - - 0
           
Home 10 10 5 6 16
Away 13 13 2 2 6
Neutral - - - - 0
           
Wins 13 13 5 7 17
Losses 6 6 0 1 1
           
August 2 2 0 0 0
September 6 6 1 4 6
October 8 8 4 4 12
November 7 7 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 23 .04 7.000 .00 .000
Conference 10 .10 2.000 .00 .000
Exhibition - - - - -
           
Home 10 .00 - .00 -
Away 13 .08 2.000 .00 .000
Neutral - - - - -
           
Wins 13 .08 5.000 .00 .000
Losses 6 .00 - .00 -
           
August 2 .00 - .00 -
September 6 .00 - .00 -
October 8 .13 4.000 .00 .000
November 7 .00 - .00 -
  gp sh sh% sog sog%
Total 23 1 7.000 0 .000
Conference 10 1 2.000 0 .000
Exhibition - - - - -
           
Home 10 0 - 0 -
Away 13 1 2.000 0 .000
Neutral - - - - -
           
Wins 13 1 5.000 0 .000
Losses 6 0 - 0 -
           
August 2 0 - 0 -
September 6 0 - 0 -
October 8 1 4.000 0 .000
November 7 0 - 0 -
  gp yc rc pk gw
Total 23 0 0 0-0 3
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 2
Away 13 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 3
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 1
October 8 0 0 0-0 1
November 7 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 23 23 .30 .35 .96
Conference 10 10 .20 .20 .60
Exhibition - - - - -
           
Home 10 10 .50 .60 1.60
Away 13 13 .15 .15 .46
Neutral - - - - -
           
Wins 13 13 .38 .54 1.31
Losses 6 6 .00 .17 .17
           
August 2 2 .00 .00 .00
September 6 6 .17 .67 1.00
October 8 8 .50 .50 1.50
November 7 7 .29 .00 .57