2025-26 Basketball Statistics San Joaquin Delta

  • Games
    28
  • Pts
    74.8
  • FG %
    39.4
  • 3PT %
    33.3
  • FT %
    72.8
  • Reb
    33.4
  • Ast
    14.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2026 at Folsom Lake L, 85-71
1/23/2026 Santa Rosa L, 80-66
1/27/2026 at American River W, 85-75
2/3/2026 Cosumnes River L, 78-53
2/6/2026 at Modesto L, 75-56
2/10/2026 Sacramento City W, 86-79
2/12/2026 at Sierra L, 89-79
2/17/2026 at Diablo Valley W, 87-85
2/20/2026 Folsom Lake W, 73-67
2/25/2026 at Sequoias L, 77-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 16 # De Anza   - - - - - - -
Oct 24 # Skyline   - - - - - - -
Nov 1 at Cabrillo L, 88-72 26-65 40.0 12-33 36.4 8-14 57.1 72.0
Nov 2 vs. Gavilan W, 80-62 27-62 43.5 11-34 32.4 15-18 83.3 80.0
Nov 7 at Canada L, 95-83 26-66 39.4 8-25 32.0 23-34 67.6 83.0
Nov 13 vs. Mendocino W, 82-71 28-62 45.2 9-24 37.5 17-22 77.3 82.0
Nov 14 vs. Cuesta W, 82-72 27-60 45.0 14-31 45.2 14-17 82.4 82.0
Nov 19 at Ohlone L, 103-55 18-61 29.5 10-31 32.3 9-10 90.0 55.0
Nov 25 Yuba W, 88-73 29-59 49.2 13-30 43.3 17-23 73.9 88.0
Dec 2 Napa Valley W, 79-77 28-76 36.8 12-37 32.4 11-15 73.3 79.0
Dec 9 at Los Medanos W, 109-98 38-74 51.4 17-39 43.6 16-23 69.6 109.0
Dec 18 Contra Costa L, 84-73 23-57 40.4 9-32 28.1 18-20 90.0 73.0
Dec 21 Shasta W, 85-76 29-69 42.0 12-37 32.4 15-24 62.5 85.0
Dec 27 at Santa Rosa L, 86-74 29-73 39.7 11-36 30.6 5-8 62.5 74.0
Dec 30 American River W, 72-58 24-69 34.8 8-30 26.7 16-20 80.0 72.0
Jan 6 at Cosumnes River L, 72-52 21-67 31.3 8-32 25.0 2-5 40.0 52.0
Jan 8 Modesto L, 80-67 19-69 27.5 8-38 21.1 21-27 77.8 67.0
Jan 10 at Sacramento City W, 71-65 22-69 31.9 11-37 29.7 16-24 66.7 71.0
Jan 13 Sierra L, 100-96 35-70 50.0 13-31 41.9 13-20 65.0 96.0
Jan 16 Diablo Valley L, 90-73 24-61 39.3 12-39 30.8 13-17 76.5 73.0
Jan 20 at Folsom Lake L, 85-71 24-70 34.3 7-30 23.3 16-22 72.7 71.0
Jan 23 Santa Rosa L, 80-66 24-54 44.4 10-27 37.0 8-12 66.7 66.0
Jan 27 at American River W, 85-75 33-63 52.4 14-31 45.2 7-8 87.5 87.0
Feb 3 Cosumnes River L, 78-53 19-57 33.3 7-26 26.9 8-11 72.7 53.0
Feb 6 at Modesto L, 75-56 17-56 30.4 7-24 29.2 15-22 68.2 56.0
Feb 10 Sacramento City W, 86-79 29-69 42.0 9-28 32.1 19-28 67.9 86.0
Feb 12 at Sierra L, 89-79 27-61 44.3 9-22 40.9 16-22 72.7 79.0
Feb 17 at Diablo Valley W, 87-85 27-66 40.9 14-27 51.9 19-24 79.2 87.0
Feb 20 Folsom Lake W, 73-67 27-70 38.6 10-28 35.7 9-13 69.2 73.0
Feb 25 at Sequoias L, 77-44 16-62 25.8 3-26 11.5 9-12 75.0 44.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # De Anza   - - - -
Oct 24 # Skyline   - - - -
Nov 1 at Cabrillo L, 88-72 11 18 29 -18.0
Nov 2 vs. Gavilan W, 80-62 15 30 45 17.0
Nov 7 at Canada L, 95-83 10 15 25 -18.0
Nov 13 vs. Mendocino W, 82-71 9 34 43 -1.0
Nov 14 vs. Cuesta W, 82-72 9 29 38 18.0
Nov 19 at Ohlone L, 103-55 5 25 30 -30.0
Nov 25 Yuba W, 88-73 4 23 27 -10.0
Dec 2 Napa Valley W, 79-77 16 28 44 4.0
Dec 9 at Los Medanos W, 109-98 14 24 38 2.0
Dec 18 Contra Costa L, 84-73 8 13 21 -18.0
Dec 21 Shasta W, 85-76 14 24 38 4.0
Dec 27 at Santa Rosa L, 86-74 11 18 29 -4.0
Dec 30 American River W, 72-58 15 31 46 5.0
Jan 6 at Cosumnes River L, 72-52 23 19 42 7.0
Jan 8 Modesto L, 80-67 9 24 33 -13.0
Jan 10 at Sacramento City W, 71-65 9 26 35 -2.0
Jan 13 Sierra L, 100-96 12 16 28 0.0
Jan 16 Diablo Valley L, 90-73 7 22 29 -7.0
Jan 20 at Folsom Lake L, 85-71 11 21 32 -16.0
Jan 23 Santa Rosa L, 80-66 9 17 26 -6.0
Jan 27 at American River W, 85-75 8 20 28 0.0
Feb 3 Cosumnes River L, 78-53 5 23 28 -16.0
Feb 6 at Modesto L, 75-56 4 19 23 -26.0
Feb 10 Sacramento City W, 86-79 14 25 39 11.0
Feb 12 at Sierra L, 89-79 6 21 27 -8.0
Feb 17 at Diablo Valley W, 87-85 10 28 38 -6.0
Feb 20 Folsom Lake W, 73-67 10 28 38 2.0
Feb 25 at Sequoias L, 77-44 8 27 35 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # De Anza   - - - -
Oct 24 # Skyline   - - - -
Nov 1 at Cabrillo L, 88-72 14 5 0 11
Nov 2 vs. Gavilan W, 80-62 16 2 0 19
Nov 7 at Canada L, 95-83 13 10 1 15
Nov 13 vs. Mendocino W, 82-71 15 10 3 13
Nov 14 vs. Cuesta W, 82-72 13 2 1 18
Nov 19 at Ohlone L, 103-55 11 4 2 6
Nov 25 Yuba W, 88-73 10 9 0 16
Dec 2 Napa Valley W, 79-77 14 3 4 19
Dec 9 at Los Medanos W, 109-98 11 4 1 24
Dec 18 Contra Costa L, 84-73 11 5 1 12
Dec 21 Shasta W, 85-76 9 5 0 21
Dec 27 at Santa Rosa L, 86-74 12 3 1 14
Dec 30 American River W, 72-58 13 5 3 14
Jan 6 at Cosumnes River L, 72-52 18 7 1 6
Jan 8 Modesto L, 80-67 0 6 1 7
Jan 10 at Sacramento City W, 71-65 10 3 3 21
Jan 13 Sierra L, 100-96 12 6 0 22
Jan 16 Diablo Valley L, 90-73 17 6 1 18
Jan 20 at Folsom Lake L, 85-71 15 15 1 12
Jan 23 Santa Rosa L, 80-66 13 5 0 11
Jan 27 at American River W, 85-75 12 7 7 15
Feb 3 Cosumnes River L, 78-53 8 4 0 8
Feb 6 at Modesto L, 75-56 7 6 0 6
Feb 10 Sacramento City W, 86-79 12 6 1 16
Feb 12 at Sierra L, 89-79 14 5 0 17
Feb 17 at Diablo Valley W, 87-85 19 6 7 15
Feb 20 Folsom Lake W, 73-67 8 5 3 14
Feb 25 at Sequoias L, 77-44 11 8 0 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 16 # De Anza   - - -
Oct 24 # Skyline   - - -
Nov 1 at Cabrillo L, 88-72 20 0.960 -0.254
Nov 2 vs. Gavilan W, 80-62 16 1.111 0.238
Nov 7 at Canada L, 95-83 24 0.965 -0.310
Nov 13 vs. Mendocino W, 82-71 16 1.038 0.139
Nov 14 vs. Cuesta W, 82-72 21 1.131 0.017
Nov 19 at Ohlone L, 103-55 8 0.764 -0.591
Nov 25 Yuba W, 88-73 22 1.150 0.232
Dec 2 Napa Valley W, 79-77 12 0.969 0.019
Dec 9 at Los Medanos W, 109-98 12 1.321 0.133
Dec 18 Contra Costa L, 84-73 22 1.043 -0.062
Dec 21 Shasta W, 85-76 18 1.118 -0.033
Dec 27 at Santa Rosa L, 86-74 7 0.949 -0.325
Dec 30 American River W, 72-58 21 0.935 0.201
Jan 6 at Cosumnes River L, 72-52 16 0.806 -0.301
Jan 8 Modesto L, 80-67 23 0.912 -0.155
Jan 10 at Sacramento City W, 71-65 13 0.866 0.038
Jan 13 Sierra L, 100-96 17 1.200 -0.125
Jan 16 Diablo Valley L, 90-73 18 0.918 -0.358
Jan 20 at Folsom Lake L, 85-71 18 0.835 -0.165
Jan 23 Santa Rosa L, 80-66 17 1.031 -0.200
Jan 27 at American River W, 85-75 14 1.225 0.138
Feb 3 Cosumnes River L, 78-53 13 0.809 -0.388
Feb 6 at Modesto L, 75-56 17 0.800 -0.354
Feb 10 Sacramento City W, 86-79 18 1.062 0.086
Feb 12 at Sierra L, 89-79 22 0.988 -0.215
Feb 17 at Diablo Valley W, 87-85 18 1.000 0.034
Feb 20 Folsom Lake W, 73-67 13 0.980 0.043
Feb 25 at Sequoias L, 77-44 13 0.620 -0.643
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 16 # De Anza   - - - - -
Oct 24 # Skyline   - - - - -
Nov 1 at Cabrillo L, 88-72 32-70 45.7 11-32 34.4 88.0
Nov 2 vs. Gavilan W, 80-62 22-58 37.9 9-35 25.7 62.0
Nov 7 at Canada L, 95-83 33-62 53.2 6-18 33.3 95.0
Nov 13 vs. Mendocino W, 82-71 25-68 36.8 9-29 31.0 71.0
Nov 14 vs. Cuesta W, 82-72 25-48 52.1 9-20 45.0 73.0
Nov 19 at Ohlone L, 103-55 43-81 53.1 14-31 45.2 103.0
Nov 25 Yuba W, 88-73 23-58 39.7 3-20 15.0 73.0
Dec 2 Napa Valley W, 79-77 29-73 39.7 10-30 33.3 77.0
Dec 9 at Los Medanos W, 109-98 37-67 55.2 10-30 33.3 98.0
Dec 18 Contra Costa L, 84-73 29-62 46.8 6-15 40.0 84.0
Dec 21 Shasta W, 85-76 24-53 45.3 9-30 30.0 76.0
Dec 27 at Santa Rosa L, 86-74 31-57 54.4 10-26 38.5 86.0
Dec 30 American River W, 72-58 18-62 29.0 5-28 17.9 58.0
Jan 6 at Cosumnes River L, 72-52 26-50 52.0 8-19 42.1 72.0
Jan 8 Modesto L, 80-67 26-63 41.3 7-34 20.6 80.0
Jan 10 at Sacramento City W, 71-65 26-62 41.9 6-23 26.1 65.0
Jan 13 Sierra L, 100-96 36-58 62.1 11-21 52.4 100.0
Jan 16 Diablo Valley L, 90-73 30-59 50.8 11-24 45.8 90.0
Jan 20 at Folsom Lake L, 85-71 31-62 50.0 5-13 38.5 85.0
Jan 23 Santa Rosa L, 80-66 25-54 46.3 7-20 35.0 80.0
Jan 27 at American River W, 85-75 25-50 50.0 9-19 47.4 75.0
Feb 3 Cosumnes River L, 78-53 31-65 47.7 11-29 37.9 79.0
Feb 6 at Modesto L, 75-56 29-64 45.3 5-31 16.1 75.0
Feb 10 Sacramento City W, 86-79 27-67 40.3 12-34 35.3 79.0
Feb 12 at Sierra L, 89-79 30-56 53.6 10-24 41.7 89.0
Feb 17 at Diablo Valley W, 87-85 28-76 36.8 11-33 33.3 85.0
Feb 20 Folsom Lake W, 73-67 25-62 40.3 6-26 23.1 67.0
Feb 25 at Sequoias L, 77-44 28-65 43.1 8-34 23.5 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # De Anza   - - - -
Oct 24 # Skyline   - - - -
Nov 1 at Cabrillo L, 88-72 19.0 28.0 47.0 -18.0
Nov 2 vs. Gavilan W, 80-62 7.0 21.0 28.0 17.0
Nov 7 at Canada L, 95-83 16.0 27.0 43.0 -18.0
Nov 13 vs. Mendocino W, 82-71 16.0 28.0 44.0 -1.0
Nov 14 vs. Cuesta W, 82-72 6.0 14.0 20.0 18.0
Nov 19 at Ohlone L, 103-55 19.0 41.0 60.0 -30.0
Nov 25 Yuba W, 88-73 11.0 26.0 37.0 -10.0
Dec 2 Napa Valley W, 79-77 8.0 32.0 40.0 4.0
Dec 9 at Los Medanos W, 109-98 10.0 26.0 36.0 2.0
Dec 18 Contra Costa L, 84-73 13.0 26.0 39.0 -18.0
Dec 21 Shasta W, 85-76 11.0 23.0 34.0 4.0
Dec 27 at Santa Rosa L, 86-74 9.0 24.0 33.0 -4.0
Dec 30 American River W, 72-58 13.0 28.0 41.0 5.0
Jan 6 at Cosumnes River L, 72-52 10.0 25.0 35.0 7.0
Jan 8 Modesto L, 80-67 12.0 34.0 46.0 -13.0
Jan 10 at Sacramento City W, 71-65 7.0 30.0 37.0 -2.0
Jan 13 Sierra L, 100-96 6.0 22.0 28.0 0.0
Jan 16 Diablo Valley L, 90-73 11.0 25.0 36.0 -7.0
Jan 20 at Folsom Lake L, 85-71 11.0 37.0 48.0 -16.0
Jan 23 Santa Rosa L, 80-66 12.0 20.0 32.0 -6.0
Jan 27 at American River W, 85-75 7.0 21.0 28.0 0.0
Feb 3 Cosumnes River L, 78-53 16.0 28.0 44.0 -16.0
Feb 6 at Modesto L, 75-56 14.0 35.0 49.0 -26.0
Feb 10 Sacramento City W, 86-79 7.0 21.0 28.0 11.0
Feb 12 at Sierra L, 89-79 5.0 30.0 35.0 -8.0
Feb 17 at Diablo Valley W, 87-85 16.0 28.0 44.0 -6.0
Feb 20 Folsom Lake W, 73-67 7.0 29.0 36.0 2.0
Feb 25 at Sequoias L, 77-44 14.0 40.0 54.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # De Anza   - - - -
Oct 24 # Skyline   - - - -
Nov 1 at Cabrillo L, 88-72 11.0 9.0 6.0 20.0
Nov 2 vs. Gavilan W, 80-62 12.0 7.0 3.0 16.0
Nov 7 at Canada L, 95-83 13.0 6.0 6.0 24.0
Nov 13 vs. Mendocino W, 82-71 16.0 10.0 2.0 16.0
Nov 14 vs. Cuesta W, 82-72 11.0 2.0 4.0 12.0
Nov 19 at Ohlone L, 103-55 9.0 7.0 9.0 19.0
Nov 25 Yuba W, 88-73 15.0 5.0 2.0 12.0
Dec 2 Napa Valley W, 79-77 10.0 10.0 2.0 16.0
Dec 9 at Los Medanos W, 109-98 16.0 7.0 0.0 23.0
Dec 18 Contra Costa L, 84-73 13.0 8.0 2.0 21.0
Dec 21 Shasta W, 85-76 14.0 6.0 5.0 14.0
Dec 27 at Santa Rosa L, 86-74 11.0 5.0 5.0 17.0
Dec 30 American River W, 72-58 15.0 11.0 0.0 11.0
Jan 6 at Cosumnes River L, 72-52 13.0 11.0 6.0 15.0
Jan 8 Modesto L, 80-67 11.0 4.0 11.0 20.0
Jan 10 at Sacramento City W, 71-65 19.0 2.0 3.0 15.0
Jan 13 Sierra L, 100-96 11.0 5.0 3.0 27.0
Jan 16 Diablo Valley L, 90-73 8.0 9.0 2.0 18.0
Jan 20 at Folsom Lake L, 85-71 21.0 13.0 3.0 18.0
Jan 23 Santa Rosa L, 80-66 10.0 9.0 4.0 12.0
Jan 27 at American River W, 85-75 14.0 6.0 1.0 17.0
Feb 3 Cosumnes River L, 78-53 11.0 3.0 2.0 15.0
Feb 6 at Modesto L, 75-56 8.0 6.0 10.0 23.0
Feb 10 Sacramento City W, 86-79 11.0 11.0 2.0 16.0
Feb 12 at Sierra L, 89-79 10.0 7.0 5.0 17.0
Feb 17 at Diablo Valley W, 87-85 15.0 8.0 2.0 14.0
Feb 20 Folsom Lake W, 73-67 10.0 8.0 2.0 14.0
Feb 25 at Sequoias L, 77-44 0.0 8.0 9.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 16 # De Anza   - - -
Oct 24 # Skyline   - - -
Nov 1 at Cabrillo L, 88-72 0.0 1.214 -0.254
Nov 2 vs. Gavilan W, 80-62 17.0 0.873 0.238
Nov 7 at Canada L, 95-83 0.0 1.275 -0.310
Nov 13 vs. Mendocino W, 82-71 15.0 0.899 0.139
Nov 14 vs. Cuesta W, 82-72 14.0 1.115 0.017
Nov 19 at Ohlone L, 103-55 14.0 1.355 -0.591
Nov 25 Yuba W, 88-73 0.0 0.918 0.232
Dec 2 Napa Valley W, 79-77 18.0 0.951 0.019
Dec 9 at Los Medanos W, 109-98 20.0 1.188 0.133
Dec 18 Contra Costa L, 84-73 18.0 1.105 -0.062
Dec 21 Shasta W, 85-76 17.0 1.152 -0.033
Dec 27 at Santa Rosa L, 86-74 10.0 1.274 -0.325
Dec 30 American River W, 72-58 22.0 0.734 0.201
Jan 6 at Cosumnes River L, 72-52 8.0 1.108 -0.301
Jan 8 Modesto L, 80-67 0.0 1.067 -0.155
Jan 10 at Sacramento City W, 71-65 22.0 0.828 0.038
Jan 13 Sierra L, 100-96 17.0 1.325 -0.125
Jan 16 Diablo Valley L, 90-73 17.0 1.277 -0.358
Jan 20 at Folsom Lake L, 85-71 17.0 1.000 -0.165
Jan 23 Santa Rosa L, 80-66 15.0 1.231 -0.200
Jan 27 at American River W, 85-75 11.0 1.087 0.138
Feb 3 Cosumnes River L, 78-53 0.0 1.197 -0.388
Feb 6 at Modesto L, 75-56 0.0 1.154 -0.354
Feb 10 Sacramento City W, 86-79 19.0 0.975 0.086
Feb 12 at Sierra L, 89-79 18.0 1.203 -0.215
Feb 17 at Diablo Valley W, 87-85 20.0 0.966 0.034
Feb 20 Folsom Lake W, 73-67 12.0 0.937 0.043
Feb 25 at Sequoias L, 77-44 13.0 1.262 -0.643
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 716-1817 39.4 288-865 33.3 375-515 72.8 74.8
Conference 16 401-1044 38.4 158-486 32.5 203-283 71.7 72.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 310-780 39.7 123-383 32.1 168-230 73.0 75.9
Away 13 324-853 38.0 131-393 33.3 161-228 70.6 72.3
Neutral 3 82-184 44.6 34-89 38.2 46-57 80.7 81.3
 
Wins 13 368-868 42.4 154-413 37.3 191-259 73.7 83.2
Losses 15 348-949 36.7 134-452 29.6 184-256 71.9 67.6
 
November 7 181-435 41.6 77-208 37.0 103-138 74.6 77.4
December 6 171-418 40.9 69-211 32.7 81-110 73.6 82.0
January 8 202-523 38.6 83-265 31.3 96-135 71.1 72.9
February 7 162-441 36.7 59-181 32.6 95-132 72.0 68.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.2 23.1 33.4 -5.3
Conference 16 10.2 22.4 32.6 -4.9
Exhibition - - - - -
 
Home 12 10.3 22.8 33.1 -3.7
Away 13 10.0 21.6 31.6 -10.6
Neutral 3 11.0 31.0 42.0 11.3
 
Wins 13 11.3 26.9 38.2 3.4
Losses 15 9.3 19.9 29.1 -12.8
 
November 7 9.0 24.9 33.9 -6.0
December 6 13.0 23.0 36.0 -1.2
January 8 11.0 20.6 31.6 -4.6
February 7 8.1 24.4 32.6 -8.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.1 7.3 4.0 14.2
Conference 16 11.9 7.4 3.8 13.5
Exhibition - - - - -
 
Home 12 10.6 7.4 3.1 14.8
Away 13 12.8 7.3 5.0 13.0
Neutral 3 14.7 6.3 3.0 16.7
 
Wins 13 12.5 7.2 2.2 17.3
Losses 15 11.7 7.3 5.5 11.5
 
November 7 13.1 6.6 4.6 14.0
December 6 11.7 7.8 2.3 17.3
January 8 12.1 7.4 4.1 14.0
February 7 11.3 7.3 4.6 11.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.8 0.985 -0.102
Conference 16 16.6 0.959 -0.117
Exhibition - - - -
 
Home 12 17.8 1.013 -0.050
Away 13 15.5 0.936 -0.204
Neutral 3 17.7 1.092 0.136
 
Wins 13 16.5 1.068 0.101
Losses 15 17.0 0.910 -0.291
 
November 7 18.1 1.017 -0.074
December 6 15.3 1.058 -0.002
January 8 17.0 0.972 -0.136
February 7 16.3 0.904 -0.184
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 794-1732 45.8 238-728 32.7 80.0
Conference 16 444-967 45.9 134-404 33.2 79.1
Exhibition - 0-0 - 0-0 - -
 
Home 12 323-736 43.9 98-311 31.5 78.5
Away 13 399-822 48.5 113-333 33.9 84.1
Neutral 3 72-174 41.4 27-84 32.1 68.7
 
Wins 13 334-804 41.5 108-357 30.3 73.7
Losses 15 460-928 49.6 130-371 35.0 85.5
 
November 7 203-445 45.6 61-185 33.0 80.7
December 6 168-374 44.9 50-159 31.4 79.8
January 8 225-458 49.1 64-173 37.0 80.9
February 7 198-455 43.5 63-211 29.9 78.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.2 27.5 38.6 -5.3
Conference 16 10.2 27.3 37.5 -4.9
Exhibition - - - - -
 
Home 12 10.6 26.2 36.8 -3.7
Away 13 12.1 30.2 42.2 -10.6
Neutral 3 9.7 21.0 30.7 11.3
 
Wins 13 9.7 25.2 34.8 3.4
Losses 15 12.5 29.5 41.9 -12.8
 
November 7 13.4 26.4 39.9 -6.0
December 6 10.7 26.5 37.2 -1.2
January 8 9.5 26.8 36.3 -4.6
February 7 11.3 30.1 41.4 -8.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.1 5.8 1.5 17.1
Conference 16 12.4 5.9 1.8 16.8
Exhibition - - - - -
 
Home 12 11.6 5.4 1.2 16.3
Away 13 12.3 6.4 1.8 18.4
Neutral 3 13.0 4.7 1.3 14.7
 
Wins 13 13.7 5.2 2.5 15.1
Losses 15 10.7 6.3 0.6 18.9
 
November 7 12.4 6.0 1.0 17.0
December 6 13.2 4.2 1.7 17.0
January 8 13.4 6.9 1.8 17.8
February 7 9.3 5.7 1.6 16.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 12.6 1.087 -0.102
Conference 16 13.0 1.076 -0.117
Exhibition - - - -
 
Home 12 12.9 1.063 -0.050
Away 13 11.8 1.140 -0.204
Neutral 3 15.3 0.956 0.136
 
Wins 13 15.9 0.966 0.101
Losses 15 9.8 1.201 -0.291
 
November 7 8.6 1.091 -0.074
December 6 17.5 1.060 -0.002
January 8 13.4 1.109 -0.136
February 7 11.7 1.088 -0.184
Attendance Statistics
Date Opponent Score Attend
Oct 16 De Anza   -
Oct 24 Skyline   -
Nov 1 at Cabrillo L, 88-72 0
Nov 2 vs. Gavilan W, 80-62 0
Nov 7 at Canada L, 95-83 0
Nov 13 vs. Mendocino W, 82-71 0
Nov 14 vs. Cuesta W, 82-72 0
Nov 19 at Ohlone L, 103-55 90
Nov 25 Yuba W, 88-73 0
Dec 2 Napa Valley W, 79-77 0
Dec 9 at Los Medanos W, 109-98 0
Dec 18 Contra Costa L, 84-73 0
Dec 21 Shasta W, 85-76 0
Dec 27 at Santa Rosa L, 86-74 0
Dec 30 American River W, 72-58 0
Jan 6 at Cosumnes River L, 72-52 81
Jan 8 Modesto L, 80-67 0
Jan 10 at Sacramento City W, 71-65 0
Jan 13 Sierra L, 100-96 0
Jan 16 Diablo Valley L, 90-73 0
Jan 20 at Folsom Lake L, 85-71 0
Jan 23 Santa Rosa L, 80-66 0
Jan 27 at American River W, 85-75 0
Feb 3 Cosumnes River L, 78-53 0
Feb 6 at Modesto L, 75-56 0
Feb 10 Sacramento City W, 86-79 0
Feb 12 at Sierra L, 89-79 0
Feb 17 at Diablo Valley W, 87-85 0
Feb 20 Folsom Lake W, 73-67 0
Feb 25 at Sequoias L, 77-44 500