2018-19 Basketball Statistics San Joaquin Delta

  • Games
    30
  • Pts
    77.5
  • FG %
    47.3
  • 3PT %
    35.4
  • FT %
    69.4
  • Reb
    35.9
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2019 Santa Rosa W, 80-76
1/29/2019 at Modesto W, 74-68
2/1/2019 Cosumnes River W, 67-52
2/5/2019 Sierra W, 79-77
2/8/2019 Folsom Lake W, 86-81
2/12/2019 at American River W, 87-57
2/14/2019 at Diablo Valley W, 89-63
2/22/2019 at Sacramento City L, 79-74
3/2/2019 Butte W, 79-56
3/9/2019 Sequoias L, 85-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 Redwoods W, 83-42 33-62 53.2 10-32 31.3 7-14 50.0 83.0
Nov 4 vs. Shasta W, 70-64 24-54 44.4 5-18 27.8 17-27 63.0 70.0
Nov 8 at Ohlone W, 63-52 22-51 43.1 5-15 33.3 14-17 82.4 63.0
Nov 10 vs. Gavilan L, 84-64 26-58 44.8 5-18 27.8 7-9 77.8 64.0
Nov 13 Yuba W, 74-70 27-64 42.2 6-17 35.3 14-20 70.0 74.0
Nov 28 at West Valley W, 70-65 29-68 42.6 7-20 35.0 5-5 100.0 70.0
Dec 1 at San Francisco L, 112-55 23-68 33.8 5-24 20.8 4-10 40.0 55.0
Dec 2 vs. Sequoias W, 78-71 28-60 46.7 8-24 33.3 14-18 77.8 78.0
Dec 6 vs. Canada L, 90-89 34-58 58.6 4-13 30.8 17-23 73.9 89.0
Dec 14 Butte W, 82-60 33-64 51.6 9-22 40.9 7-10 70.0 82.0
Dec 15 San Francisco L, 87-74 31-64 48.4 7-23 30.4 5-12 41.7 74.0
Dec 16 Merritt W, 80-69 26-76 34.2 6-17 35.3 22-31 71.0 80.0
Dec 21 at Santa Rosa L, 101-95 39-73 53.4 11-32 34.4 6-10 60.0 95.0
Dec 28 Modesto W, 80-61 25-68 36.8 11-33 33.3 19-26 73.1 80.0
Jan 3 at Cosumnes River W, 79-69 28-55 50.9 3-7 42.9 20-23 87.0 79.0
Jan 5 at Sierra W, 76-62 30-60 50.0 4-18 22.2 12-17 70.6 76.0
Jan 8 at Folsom Lake W, 76-75 29-72 40.3 5-16 31.3 13-24 54.2 76.0
Jan 11 American River W, 85-83 36-65 55.4 5-16 31.3 8-10 80.0 85.0
Jan 15 Diablo Valley W, 84-71 31-53 58.5 9-22 40.9 13-18 72.2 84.0
Jan 22 Sacramento City W, 77-72 29-63 46.0 8-17 47.1 11-19 57.9 77.0
Jan 25 Santa Rosa W, 80-76 30-61 49.2 10-18 55.6 10-15 66.7 80.0
Jan 29 at Modesto W, 74-68 26-57 45.6 4-18 22.2 18-24 75.0 74.0
Feb 1 Cosumnes River W, 67-52 28-63 44.4 4-14 28.6 7-11 63.6 67.0
Feb 5 Sierra W, 79-77 33-58 56.9 9-16 56.3 4-8 50.0 79.0
Feb 8 Folsom Lake W, 86-81 34-71 47.9 4-16 25.0 14-22 63.6 86.0
Feb 12 at American River W, 87-57 33-63 52.4 10-22 45.5 11-12 91.7 87.0
Feb 14 at Diablo Valley W, 89-63 32-51 62.7 11-20 55.0 14-16 87.5 89.0
Feb 22 at Sacramento City L, 79-74 24-57 42.1 6-15 40.0 20-27 74.1 74.0
Mar 2 Butte W, 79-56 30-59 50.8 9-17 52.9 10-13 76.9 79.0
Mar 9 Sequoias L, 85-77 24-57 42.1 5-19 26.3 24-38 63.2 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Redwoods W, 83-42 10 20 30 2.0
Nov 4 vs. Shasta W, 70-64 16 31 47 20.0
Nov 8 at Ohlone W, 63-52 14 29 43 10.0
Nov 10 vs. Gavilan L, 84-64 8 17 25 -5.0
Nov 13 Yuba W, 74-70 12 24 36 -1.0
Nov 28 at West Valley W, 70-65 15 20 35 -1.0
Dec 1 at San Francisco L, 112-55 10 21 31 0.0
Dec 2 vs. Sequoias W, 78-71 8 20 28 -3.0
Dec 6 vs. Canada L, 90-89 9 25 34 10.0
Dec 14 Butte W, 82-60 17 22 39 16.0
Dec 15 San Francisco L, 87-74 6 26 32 -4.0
Dec 16 Merritt W, 80-69 12 27 39 5.0
Dec 21 at Santa Rosa L, 101-95 11 26 37 8.0
Dec 28 Modesto W, 80-61 18 39 57 22.0
Jan 3 at Cosumnes River W, 79-69 8 20 28 -6.0
Jan 5 at Sierra W, 76-62 10 31 41 15.0
Jan 8 at Folsom Lake W, 76-75 11 23 34 -1.0
Jan 11 American River W, 85-83 12 20 32 -2.0
Jan 15 Diablo Valley W, 84-71 11 35 46 24.0
Jan 22 Sacramento City W, 77-72 13 23 36 2.0
Jan 25 Santa Rosa W, 80-76 13 25 38 9.0
Jan 29 at Modesto W, 74-68 23 19 42 18.0
Feb 1 Cosumnes River W, 67-52 19 20 39 10.0
Feb 5 Sierra W, 79-77 13 18 31 6.0
Feb 8 Folsom Lake W, 86-81 12 24 36 -1.0
Feb 12 at American River W, 87-57 4 23 27 -6.0
Feb 14 at Diablo Valley W, 89-63 20 22 42 17.0
Feb 22 at Sacramento City L, 79-74 7 24 31 -10.0
Mar 2 Butte W, 79-56 8 26 34 13.0
Mar 9 Sequoias L, 85-77 8 20 28 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Redwoods W, 83-42 9 10 3 20
Nov 4 vs. Shasta W, 70-64 10 7 0 14
Nov 8 at Ohlone W, 63-52 14 6 2 17
Nov 10 vs. Gavilan L, 84-64 17 2 3 13
Nov 13 Yuba W, 74-70 14 12 6 17
Nov 28 at West Valley W, 70-65 11 9 0 16
Dec 1 at San Francisco L, 112-55 26 9 4 11
Dec 2 vs. Sequoias W, 78-71 9 5 0 13
Dec 6 vs. Canada L, 90-89 22 6 5 18
Dec 14 Butte W, 82-60 12 6 1 19
Dec 15 San Francisco L, 87-74 0 0 0 0
Dec 16 Merritt W, 80-69 9 3 0 10
Dec 21 at Santa Rosa L, 101-95 11 6 2 22
Dec 28 Modesto W, 80-61 13 4 2 19
Jan 3 at Cosumnes River W, 79-69 13 6 7 8
Jan 5 at Sierra W, 76-62 18 3 3 13
Jan 8 at Folsom Lake W, 76-75 9 7 2 14
Jan 11 American River W, 85-83 4 8 4 26
Jan 15 Diablo Valley W, 84-71 16 7 0 23
Jan 22 Sacramento City W, 77-72 15 4 4 13
Jan 25 Santa Rosa W, 80-76 11 5 1 16
Jan 29 at Modesto W, 74-68 15 10 3 20
Feb 1 Cosumnes River W, 67-52 11 9 4 12
Feb 5 Sierra W, 79-77 15 2 0 10
Feb 8 Folsom Lake W, 86-81 13 16 0 18
Feb 12 at American River W, 87-57 3 11 1 22
Feb 14 at Diablo Valley W, 89-63 9 5 4 14
Feb 22 at Sacramento City L, 79-74 12 7 1 8
Mar 2 Butte W, 79-56 15 0 0 0
Mar 9 Sequoias L, 85-77 14 4 6 2
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 Redwoods W, 83-42 16 1.221 0.629
Nov 4 vs. Shasta W, 70-64 13 1.138 0.291
Nov 8 at Ohlone W, 63-52 18 1.059 0.409
Nov 10 vs. Gavilan L, 84-64 11 0.895 -0.340
Nov 13 Yuba W, 74-70 20 0.974 0.047
Nov 28 at West Valley W, 70-65 15 1.053 0.053
Dec 1 at San Francisco L, 112-55 14 0.618 -0.827
Dec 2 vs. Sequoias W, 78-71 20 1.114 0.039
Dec 6 vs. Canada L, 90-89 19 1.079 0.038
Dec 14 Butte W, 82-60 10 1.281 0.442
Dec 15 San Francisco L, 87-74 16 1.156 0.076
Dec 16 Merritt W, 80-69 18 0.904 0.025
Dec 21 at Santa Rosa L, 101-95 19 1.218 -0.021
Dec 28 Modesto W, 80-61 14 1.053 0.250
Jan 3 at Cosumnes River W, 79-69 13 1.105 0.027
Jan 5 at Sierra W, 76-62 14 0.993 0.172
Jan 8 at Folsom Lake W, 76-75 13 0.927 -0.073
Jan 11 American River W, 85-83 9 1.371 0.307
Jan 15 Diablo Valley W, 84-71 7 1.254 0.194
Jan 22 Sacramento City W, 77-72 17 1.034 0.110
Jan 25 Santa Rosa W, 80-76 18 1.203 0.094
Jan 29 at Modesto W, 74-68 19 1.213 0.330
Feb 1 Cosumnes River W, 67-52 14 1.107 0.348
Feb 5 Sierra W, 79-77 10 1.234 0.076
Feb 8 Folsom Lake W, 86-81 18 1.036 0.100
Feb 12 at American River W, 87-57 11 1.279 0.488
Feb 14 at Diablo Valley W, 89-63 12 1.854 0.813
Feb 22 at Sacramento City L, 79-74 27 0.980 -0.014
Mar 2 Butte W, 79-56 13 1.090 0.278
Mar 9 Sequoias L, 85-77 39 0.939 -0.258
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 Redwoods W, 83-42 15-61 24.6 7-44 15.9 42.0
Nov 4 vs. Shasta W, 70-64 24-64 37.5 11-24 45.8 64.0
Nov 8 at Ohlone W, 63-52 19-62 30.6 8-33 24.2 52.0
Nov 10 vs. Gavilan L, 84-64 34-69 49.3 11-26 42.3 84.0
Nov 13 Yuba W, 74-70 24-65 36.9 4-22 18.2 70.0
Nov 28 at West Valley W, 70-65 24-59 40.7 8-26 30.8 65.0
Dec 1 at San Francisco L, 112-55 46-68 67.6 14-23 60.9 112.0
Dec 2 vs. Sequoias W, 78-71 23-56 41.1 10-30 33.3 71.0
Dec 6 vs. Canada L, 90-89 35-67 52.2 9-19 47.4 90.0
Dec 14 Butte W, 82-60 23-54 42.6 7-19 36.8 60.0
Dec 15 San Francisco L, 87-74 32-68 47.1 8-21 38.1 87.0
Dec 16 Merritt W, 80-69 27-66 40.9 7-16 43.8 69.0
Dec 21 at Santa Rosa L, 101-95 33-62 53.2 14-26 53.8 101.0
Dec 28 Modesto W, 80-61 19-65 29.2 8-30 26.7 61.0
Jan 3 at Cosumnes River W, 79-69 28-60 46.7 5-10 50.0 69.0
Jan 5 at Sierra W, 76-62 25-59 42.4 4-20 20.0 62.0
Jan 8 at Folsom Lake W, 76-75 27-58 46.6 11-20 55.0 75.0
Jan 11 American River W, 85-83 34-67 50.7 8-14 57.1 83.0
Jan 15 Diablo Valley W, 84-71 28-53 52.8 9-20 45.0 71.0
Jan 22 Sacramento City W, 77-72 26-61 42.6 5-17 29.4 72.0
Jan 25 Santa Rosa W, 80-76 27-60 45.0 13-35 37.1 76.0
Jan 29 at Modesto W, 74-68 24-61 39.3 10-23 43.5 68.0
Feb 1 Cosumnes River W, 67-52 21-53 39.6 3-8 37.5 52.0
Feb 5 Sierra W, 79-77 31-62 50.0 7-19 36.8 77.0
Feb 8 Folsom Lake W, 86-81 30-62 48.4 8-23 34.8 81.0
Feb 12 at American River W, 87-57 24-59 40.7 4-24 16.7 57.0
Feb 14 at Diablo Valley W, 89-63 24-53 45.3 12-28 42.9 63.0
Feb 22 at Sacramento City L, 79-74 25-62 40.3 11-21 52.4 79.0
Mar 2 Butte W, 79-56 23-62 37.1 2-11 18.2 56.0
Mar 9 Sequoias L, 85-77 25-47 53.2 4-9 44.4 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Redwoods W, 83-42 5.0 23.0 28.0 2.0
Nov 4 vs. Shasta W, 70-64 9.0 18.0 27.0 20.0
Nov 8 at Ohlone W, 63-52 6.0 27.0 33.0 10.0
Nov 10 vs. Gavilan L, 84-64 10.0 20.0 30.0 -5.0
Nov 13 Yuba W, 74-70 16.0 21.0 37.0 -1.0
Nov 28 at West Valley W, 70-65 14.0 22.0 36.0 -1.0
Dec 1 at San Francisco L, 112-55 9.0 22.0 31.0 0.0
Dec 2 vs. Sequoias W, 78-71 11.0 20.0 31.0 -3.0
Dec 6 vs. Canada L, 90-89 6.0 18.0 24.0 10.0
Dec 14 Butte W, 82-60 4.0 19.0 23.0 16.0
Dec 15 San Francisco L, 87-74 9.0 27.0 36.0 -4.0
Dec 16 Merritt W, 80-69 9.0 25.0 34.0 5.0
Dec 21 at Santa Rosa L, 101-95 3.0 26.0 29.0 8.0
Dec 28 Modesto W, 80-61 7.0 28.0 35.0 22.0
Jan 3 at Cosumnes River W, 79-69 14.0 20.0 34.0 -6.0
Jan 5 at Sierra W, 76-62 3.0 23.0 26.0 15.0
Jan 8 at Folsom Lake W, 76-75 8.0 27.0 35.0 -1.0
Jan 11 American River W, 85-83 9.0 25.0 34.0 -2.0
Jan 15 Diablo Valley W, 84-71 3.0 19.0 22.0 24.0
Jan 22 Sacramento City W, 77-72 10.0 24.0 34.0 2.0
Jan 25 Santa Rosa W, 80-76 8.0 21.0 29.0 9.0
Jan 29 at Modesto W, 74-68 8.0 16.0 24.0 18.0
Feb 1 Cosumnes River W, 67-52 11.0 18.0 29.0 10.0
Feb 5 Sierra W, 79-77 10.0 15.0 25.0 6.0
Feb 8 Folsom Lake W, 86-81 9.0 28.0 37.0 -1.0
Feb 12 at American River W, 87-57 8.0 25.0 33.0 -6.0
Feb 14 at Diablo Valley W, 89-63 8.0 17.0 25.0 17.0
Feb 22 at Sacramento City L, 79-74 13.0 28.0 41.0 -10.0
Mar 2 Butte W, 79-56 7.0 14.0 21.0 13.0
Mar 9 Sequoias L, 85-77 7.0 21.0 28.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Redwoods W, 83-42 11.0 0.0 1.0 11.0
Nov 4 vs. Shasta W, 70-64 16.0 11.0 2.0 17.0
Nov 8 at Ohlone W, 63-52 21.0 11.0 0.0 9.0
Nov 10 vs. Gavilan L, 84-64 6.0 11.0 4.0 28.0
Nov 13 Yuba W, 74-70 16.0 4.0 6.0 11.0
Nov 28 at West Valley W, 70-65 14.0 5.0 4.0 22.0
Dec 1 at San Francisco L, 112-55 12.0 17.0 5.0 29.0
Dec 2 vs. Sequoias W, 78-71 9.0 1.0 1.0 14.0
Dec 6 vs. Canada L, 90-89 16.0 8.0 2.0 27.0
Dec 14 Butte W, 82-60 17.0 4.0 2.0 8.0
Dec 15 San Francisco L, 87-74 12.0 7.0 1.0 14.0
Dec 16 Merritt W, 80-69 15.0 2.0 3.0 12.0
Dec 21 at Santa Rosa L, 101-95 10.0 6.0 1.0 28.0
Dec 28 Modesto W, 80-61 7.0 7.0 2.0 7.0
Jan 3 at Cosumnes River W, 79-69 12.0 5.0 3.0 16.0
Jan 5 at Sierra W, 76-62 14.0 6.0 0.0 19.0
Jan 8 at Folsom Lake W, 76-75 15.0 3.0 5.0 16.0
Jan 11 American River W, 85-83 15.0 1.0 2.0 13.0
Jan 15 Diablo Valley W, 84-71 11.0 8.0 3.0 12.0
Jan 22 Sacramento City W, 77-72 15.0 8.0 2.0 9.0
Jan 25 Santa Rosa W, 80-76 10.0 4.0 1.0 19.0
Jan 29 at Modesto W, 74-68 17.0 9.0 2.0 18.0
Feb 1 Cosumnes River W, 67-52 18.0 6.0 4.0 13.0
Feb 5 Sierra W, 79-77 12.0 10.0 1.0 16.0
Feb 8 Folsom Lake W, 86-81 23.0 11.0 3.0 18.0
Feb 12 at American River W, 87-57 17.0 2.0 4.0 12.0
Feb 14 at Diablo Valley W, 89-63 11.0 5.0 2.0 17.0
Feb 22 at Sacramento City L, 79-74 15.0 5.0 3.0 9.0
Mar 2 Butte W, 79-56 8.0 5.0 2.0 8.0
Mar 9 Sequoias L, 85-77 8.0 2.0 0.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 Redwoods W, 83-42 0.0 0.592 0.629
Nov 4 vs. Shasta W, 70-64 20.0 0.848 0.291
Nov 8 at Ohlone W, 63-52 0.0 0.650 0.409
Nov 10 vs. Gavilan L, 84-64 16.0 1.235 -0.340
Nov 13 Yuba W, 74-70 0.0 0.927 0.047
Nov 28 at West Valley W, 70-65 0.0 1.000 0.053
Dec 1 at San Francisco L, 112-55 0.0 1.445 -0.827
Dec 2 vs. Sequoias W, 78-71 0.0 1.076 0.039
Dec 6 vs. Canada L, 90-89 24.0 1.040 0.038
Dec 14 Butte W, 82-60 10.0 0.839 0.442
Dec 15 San Francisco L, 87-74 0.0 1.081 0.076
Dec 16 Merritt W, 80-69 19.0 0.879 0.025
Dec 21 at Santa Rosa L, 101-95 11.0 1.239 -0.021
Dec 28 Modesto W, 80-61 0.0 0.803 0.250
Jan 3 at Cosumnes River W, 79-69 0.0 1.078 0.027
Jan 5 at Sierra W, 76-62 12.0 0.821 0.172
Jan 8 at Folsom Lake W, 76-75 20.0 1.000 -0.073
Jan 11 American River W, 85-83 0.0 1.064 0.307
Jan 15 Diablo Valley W, 84-71 16.0 1.060 0.194
Jan 22 Sacramento City W, 77-72 16.0 0.923 0.110
Jan 25 Santa Rosa W, 80-76 17.0 1.109 0.094
Jan 29 at Modesto W, 74-68 0.0 0.883 0.330
Feb 1 Cosumnes River W, 67-52 0.0 0.759 0.348
Feb 5 Sierra W, 79-77 15.0 1.158 0.076
Feb 8 Folsom Lake W, 86-81 18.0 0.936 0.100
Feb 12 at American River W, 87-57 0.0 0.792 0.488
Feb 14 at Diablo Valley W, 89-63 15.0 1.041 0.813
Feb 22 at Sacramento City L, 79-74 20.0 0.994 -0.014
Mar 2 Butte W, 79-56 15.0 0.812 0.278
Mar 9 Sequoias L, 85-77 17.0 1.197 -0.258
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 877-1853 47.3 205-579 35.4 367-529 69.4 77.5
Conference 16 487-990 49.2 114-300 38.0 200-282 70.9 80.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 450-948 47.5 112-299 37.5 175-267 65.5 79.1
Away 11 315-675 46.7 71-207 34.3 137-185 74.1 76.2
Neutral 4 112-230 48.7 22-73 30.1 55-77 71.4 75.3
 
Wins 23 676-1418 47.7 162-435 37.2 284-400 71.0 78.2
Losses 7 201-435 46.2 43-144 29.9 83-129 64.3 75.4
 
November 6 161-357 45.1 38-120 31.7 64-92 69.6 70.7
December 8 239-531 45.0 61-188 32.4 94-140 67.1 79.1
January 8 239-486 49.2 48-132 36.4 105-150 70.0 78.9
February 6 184-363 50.7 44-103 42.7 70-96 72.9 80.3
March 2 54-116 46.6 14-36 38.9 34-51 66.7 78.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.9 24.0 35.9 5.6
Conference 16 12.8 24.5 37.3 6.6
Exhibition - - - - -
 
Home 15 12.3 24.6 36.9 6.7
Away 11 12.1 23.5 35.5 4.0
Neutral 4 10.3 23.3 33.5 5.5
 
Wins 23 13.0 24.4 37.4 7.3
Losses 7 8.4 22.7 31.1 -0.1
 
November 6 12.5 23.5 36.0 4.2
December 8 11.4 25.8 37.1 6.8
January 8 12.6 24.5 37.1 7.4
February 6 12.5 21.8 34.3 2.7
March 2 8.0 23.0 31.0 6.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.3 6.1 2.4 14.3
Conference 16 11.8 6.0 2.4 16.1
Exhibition - - - - -
 
Home 15 11.4 5.3 2.2 13.7
Away 11 12.8 6.7 2.6 15.0
Neutral 4 14.5 7.8 2.3 14.5
 
Wins 23 11.7 5.6 2.4 15.4
Losses 7 14.6 8.0 2.3 10.6
 
November 6 12.5 7.0 2.8 16.2
December 8 12.8 6.5 2.1 14.0
January 8 12.6 5.5 2.3 16.6
February 6 10.5 6.5 2.8 14.0
March 2 14.5 3.5 1.0 1.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 15.9 1.092 0.116
Conference 16 14.7 1.156 0.178
Exhibition - - - -
 
Home 15 15.9 1.111 0.172
Away 11 15.9 1.081 0.077
Neutral 4 15.8 1.054 0.007
 
Wins 23 14.4 1.133 0.221
Losses 7 20.7 0.973 -0.202
 
November 6 15.5 1.052 0.185
December 8 16.3 1.034 -0.024
January 8 13.8 1.125 0.137
February 6 15.3 1.208 0.262
March 2 26.0 1.010 0.003
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 800-1825 43.8 242-661 36.6 71.9
Conference 16 426-957 44.5 132-338 39.1 71.8
Exhibition - 0-0 - 0-0 - -
 
Home 15 385-906 42.5 100-308 32.5 69.2
Away 11 299-663 45.1 101-254 39.8 73.6
Neutral 4 116-256 45.3 41-99 41.4 77.5
 
Wins 23 570-1382 41.2 171-516 33.1 66.0
Losses 7 230-443 51.9 71-145 49.0 91.4
 
November 6 140-380 36.8 49-175 28.0 62.8
December 8 238-506 47.0 77-184 41.8 81.8
January 8 219-479 45.7 65-159 40.9 72.0
February 6 155-351 44.2 45-123 36.6 68.3
March 2 48-109 44.0 6-20 30.0 70.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.5 21.9 30.4 5.6
Conference 16 8.3 22.5 30.8 6.6
Exhibition - - - - -
 
Home 15 8.3 21.9 30.1 6.7
Away 11 8.5 23.0 31.5 4.0
Neutral 4 9.0 19.0 28.0 5.5
 
Wins 23 8.6 21.5 30.1 7.3
Losses 7 8.1 23.1 31.3 -0.1
 
November 6 10.0 21.8 31.8 4.2
December 8 7.3 23.1 30.4 6.8
January 8 7.9 21.9 29.8 7.4
February 6 9.8 21.8 31.7 2.7
March 2 7.0 17.5 24.5 6.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.4 6.3 2.3 15.5
Conference 16 13.9 6.9 2.4 15.1
Exhibition - - - - -
 
Home 15 13.2 6.0 2.1 12.3
Away 11 14.4 7.2 2.6 17.7
Neutral 4 11.8 5.0 2.0 21.5
 
Wins 23 14.1 6.7 2.0 13.8
Losses 7 11.3 4.9 3.0 21.1
 
November 6 14.0 7.7 2.3 16.3
December 8 12.3 4.9 1.8 17.4
January 8 13.6 6.3 3.0 15.3
February 6 16.0 8.3 1.7 14.2
March 2 8.0 2.0 3.0 10.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 9.4 0.977 0.116
Conference 16 10.0 0.978 0.178
Exhibition - - - -
 
Home 15 9.5 0.939 0.172
Away 11 7.1 1.003 0.077
Neutral 4 15.0 1.047 0.007
 
Wins 23 8.4 0.912 0.221
Losses 7 12.6 1.175 -0.202
 
November 6 6.0 0.867 0.185
December 8 8.0 1.058 -0.024
January 8 10.1 0.988 0.137
February 6 11.3 0.946 0.262
March 2 16.0 1.007 0.003
Attendance Statistics
Date Opponent Score Attend
Nov 3 Redwoods W, 83-42 0
Nov 4 vs. Shasta W, 70-64 0
Nov 8 at Ohlone W, 63-52 0
Nov 10 vs. Gavilan L, 84-64 0
Nov 13 Yuba W, 74-70 0
Nov 28 at West Valley W, 70-65 0
Dec 1 at San Francisco L, 112-55 0
Dec 2 vs. Sequoias W, 78-71 0
Dec 6 vs. Canada L, 90-89 0
Dec 14 Butte W, 82-60 0
Dec 15 San Francisco L, 87-74 0
Dec 16 Merritt W, 80-69 0
Dec 21 at Santa Rosa L, 101-95 0
Dec 28 Modesto W, 80-61 0
Jan 3 at Cosumnes River W, 79-69 0
Jan 5 at Sierra W, 76-62 0
Jan 8 at Folsom Lake W, 76-75 0
Jan 11 American River W, 85-83 0
Jan 15 Diablo Valley W, 84-71 0
Jan 22 Sacramento City W, 77-72 0
Jan 25 Santa Rosa W, 80-76 0
Jan 29 at Modesto W, 74-68 0
Feb 1 Cosumnes River W, 67-52 0
Feb 5 Sierra W, 79-77 0
Feb 8 Folsom Lake W, 86-81 0
Feb 12 at American River W, 87-57 0
Feb 14 at Diablo Valley W, 89-63 0
Feb 22 at Sacramento City L, 79-74 0
Mar 2 Butte W, 79-56 0
Mar 9 Sequoias L, 85-77 0