Jason Olvera
app
10
gs
0
w
0
l
0
sv
1
ip
12.2
era
4.97
whip
1.66
k
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 7 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 1 | 1 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 12.2 | 10.1 |
| Hits | 15 | 7 |
| Runs | 7 | 2 |
| Earned Runs | 7 | 2 |
| Walks | 6 | 4 |
| Strikeouts | 12 | 10 |
| Strikeouts per Game | 8.53 | 8.71 |
| Doubles Allowed | 7 | 2 |
| Triples Allowed | - | - |
| WHIP | 1.66 | 1.06 |
| Home Runs Allows | - | - |
| At Bats Against | 54 | 40 |
| Batting Average Against | .278 | .175 |
| Earned Run Average | 4.97 | 1.74 |
| Wild pitches | 4 | 4 |
| Hit Batters | 5 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | at Sierra | L, 8-7 |
| Apr 22 | American River | W, 5-4 |
| Apr 23 | at American River | W, 9-6 |
| Apr 24 | American River | W, 6-4 |
| May 1 | vs. Sacramento City | L, 10-6 |
| May 2 | Hartnell | L, 3-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at CSU MONTEREY BAY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Skyline | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Skyline | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | Cerritos | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cerritos | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cerritos | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Santa Barbara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Santa Barbara | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cabrillo | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Chabot | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Gavilan | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Gavilan | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Diablo Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Diablo Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Diablo Valley | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Santa Rosa | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Santa Rosa | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Santa Rosa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Sacramento City | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Sacramento City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Sacramento City | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Folsom Lake | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Folsom Lake | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Folsom Lake | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Modesto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Modesto | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Modesto | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Cosumnes River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cosumnes River | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cosumnes River | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Fresno City College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Fresno City College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Sierra | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Sierra | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Sierra | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | American River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at American River | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | American River | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. Sacramento City | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hartnell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at CSU MONTEREY BAY | - | - | - | - | - | |
| Jan 23 | at Skyline | L, 7-5 | - | - | - | - | - |
| Jan 24 | Skyline | L, 8-5 | 1 | 0 | 0 | - | - |
| Jan 29 | Cerritos | W, 10-9 | - | - | - | - | - |
| Jan 30 | Cerritos | W, 6-2 | - | - | - | - | - |
| Jan 31 | Cerritos | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 5 | Santa Barbara | W, 2-1 | - | - | - | - | - |
| Feb 6 | Santa Barbara | W, 4-3 | - | - | - | - | - |
| Feb 7 | Santa Barbara | W, 14-4 | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 10-1 | - | - | - | - | - |
| Feb 14 | at Cabrillo | W, 5-0 | - | - | - | - | - |
| Feb 18 | Chabot | W, 5-4 | - | - | - | - | - |
| Feb 19 | Gavilan | L, 10-7 | 1 | 0 | 0 | - | - |
| Feb 21 | at Gavilan | W, 4-0 | - | - | - | - | - |
| Feb 25 | at Diablo Valley | W, 6-1 | - | - | - | - | - |
| Feb 26 | Diablo Valley | W, 4-1 | - | - | - | - | - |
| Feb 27 | at Diablo Valley | W, 15-0 | - | - | - | - | - |
| Mar 4 | Santa Rosa | W, 15-5 | - | - | - | - | - |
| Mar 5 | at Santa Rosa | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 6 | Santa Rosa | W, 7-5 | - | - | - | - | - |
| Mar 10 | at Sacramento City | L, 8-1 | - | - | - | - | - |
| Mar 12 | Sacramento City | W, 4-2 | - | - | - | - | - |
| Mar 13 | at Sacramento City | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 17 | Folsom Lake | L, 4-2 | - | - | - | - | - |
| Mar 19 | at Folsom Lake | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 20 | Folsom Lake | W, 10-6 | - | - | - | - | - |
| Mar 24 | at Modesto | L, 3-2 | - | - | - | - | - |
| Mar 26 | Modesto | W, 8-4 | - | - | - | - | - |
| Mar 27 | at Modesto | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 1 | Cosumnes River | W, 10-7 | - | - | - | - | - |
| Apr 2 | at Cosumnes River | W, 10-4 | - | - | - | - | - |
| Apr 3 | Cosumnes River | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Fresno City College | L, 9-5 | - | - | - | - | - |
| Apr 9 | at Fresno City College | W, 5-4 | - | - | - | - | - |
| Apr 14 | at Sierra | W, 10-2 | - | - | - | - | - |
| Apr 16 | Sierra | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Sierra | L, 8-7 | - | - | - | - | - |
| Apr 22 | American River | W, 5-4 | - | - | - | - | - |
| Apr 23 | at American River | W, 9-6 | - | - | - | - | - |
| Apr 24 | American River | W, 6-4 | 1 | 0 | 0 | - | - |
| May 1 | vs. Sacramento City | L, 10-6 | - | - | - | - | - |
| May 2 | Hartnell | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at CSU MONTEREY BAY | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Skyline | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Skyline | L, 8-5 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 1 | 9.00 | - | 4.00 |
| Jan 29 | Cerritos | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cerritos | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cerritos | W, 4-3 | 0 | 0 | 1.0 | 5 | 3 | 3 | 27.00 | 1 | 9.00 | - | 6.00 |
| Feb 5 | Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Santa Barbara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Santa Barbara | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cabrillo | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Chabot | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Gavilan | L, 10-7 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Gavilan | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Diablo Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Diablo Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Diablo Valley | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Santa Rosa | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Santa Rosa | L, 6-2 | 0 | 0 | 2.2 | 2 | - | - | 0.00 | 4 | 13.50 | - | .75 |
| Mar 6 | Santa Rosa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Sacramento City | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Sacramento City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Sacramento City | W, 8-6 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Mar 17 | Folsom Lake | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Folsom Lake | L, 9-7 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | 6.75 | - | .75 |
| Mar 20 | Folsom Lake | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Modesto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Modesto | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Modesto | L, 11-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Cosumnes River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cosumnes River | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cosumnes River | W, 7-3 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 4 | 27.00 | - | 1.50 |
| Apr 7 | Fresno City College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Fresno City College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Sierra | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Sierra | W, 4-3 | 0 | 0 | 2.0 | - | - | - | 0.00 | 0 | .00 | - | .50 |
| Apr 17 | at Sierra | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | American River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at American River | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | American River | W, 6-4 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| May 1 | vs. Sacramento City | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hartnell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at CSU MONTEREY BAY | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Skyline | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Skyline | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jan 29 | Cerritos | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cerritos | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cerritos | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Santa Barbara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Santa Barbara | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cabrillo | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Chabot | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Gavilan | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Gavilan | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Diablo Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Diablo Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Diablo Valley | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Santa Rosa | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Santa Rosa | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 6 | Santa Rosa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Sacramento City | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Sacramento City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Sacramento City | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Folsom Lake | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Folsom Lake | L, 9-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 20 | Folsom Lake | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Modesto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Modesto | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Modesto | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 1 | Cosumnes River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cosumnes River | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cosumnes River | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Fresno City College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Fresno City College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Sierra | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Sierra | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Sierra | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | American River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at American River | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | American River | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | vs. Sacramento City | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hartnell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | - | - |
| Total | 10 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4.97 | 0 | 0 | 10 | 0 | 1 | 12.2 | 15 | 7 | 7 | 6 | 12 | 8.53 | - | 1.66 | 65 | 4 | 5 |
| Total | 4.97 | 0 | 0 | 10 | 0 | 1 | 12.2 | 15 | 7 | 7 | 6 | 12 | 8.53 | - | 1.66 | 65 | 4 | 5 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Total | 10 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | - | - |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.97 | 0 | 0 | 10 | 0 | 1 | 12.2 | 15 | 7 | 7 | 6 | 12 | 8.53 | - | 1.66 | 65 | 4 | 5 |
| Conference | 1.74 | 0 | 0 | 7 | 0 | 1 | 10.1 | 7 | 2 | 2 | 4 | 10 | 8.71 | - | 1.06 | 49 | 4 | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 9.45 | 0 | 0 | 6 | 0 | 1 | 6.2 | 12 | 7 | 7 | 3 | 7 | 9.45 | - | 2.25 | 38 | 2 | 2 |
| Away | 0.00 | 0 | 0 | 4 | 0 | 0 | 6.0 | 3 | - | - | 3 | 5 | 7.50 | - | 1.00 | 27 | 2 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 7.11 | 0 | 0 | 5 | 0 | 1 | 6.1 | 10 | 5 | 5 | 4 | 6 | 8.53 | - | 2.21 | 37 | 3 | 2 |
| Losses | 2.84 | 0 | 0 | 5 | 0 | 0 | 6.1 | 5 | 2 | 2 | 2 | 6 | 8.53 | - | 1.11 | 28 | 1 | 3 |
| January | 22.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 8 | 5 | 5 | 2 | 2 | 9.00 | - | 5.00 | 15 | - | - |
| February | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | - | - | - | - | 0 | .00 | - | - | 1 | - | - |
| March | 0.00 | 0 | 0 | 4 | 0 | 0 | 6.0 | 3 | - | - | 3 | 5 | 7.50 | - | 1.00 | 27 | 2 | 3 |
| April | 4.15 | 0 | 0 | 3 | 0 | 1 | 4.1 | 4 | 2 | 2 | 1 | 5 | 10.38 | - | 1.15 | 22 | 2 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Conference | 7 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Away | 4 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 5 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 4 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
