Benji O'Rourke
gp
25
avg
.292
hr
-
rbi
14
r
12
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 15 |
| Plate appearances | 90 | 59 |
| At Bats | 72 | 45 |
| Runs | 12 | 8 |
| Hits | 21 | 17 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 14 | 12 |
| Total bases | 24 | 19 |
| Walks | 10 | 7 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 13 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 5 | 5 |
| Hit into double play | 5 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 2 | 2 |
| Batting Average | .292 | .378 |
| On Base Percentage | .388 | .463 |
| Slugging Percentage | .333 | .422 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at CSU MONTEREY BAY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Skyline | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Skyline | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Jan 29 | Cerritos | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cerritos | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Jan 31 | Cerritos | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Santa Barbara | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Feb 7 | Santa Barbara | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Cabrillo | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 18 | Chabot | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Gavilan | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Gavilan | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | at Diablo Valley | W, 6-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 26 | Diablo Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Diablo Valley | W, 15-0 | 1 | 4 | 1 | 2 | 2 | - | - | - | 0 | 2 | .250 | .500 | .250 | - | - | - | - | - | 1 | - | 6 |
| Mar 4 | Santa Rosa | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Santa Rosa | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | Santa Rosa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Sacramento City | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Sacramento City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Sacramento City | W, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 17 | Folsom Lake | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Folsom Lake | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Folsom Lake | W, 10-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 24 | at Modesto | L, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Mar 26 | Modesto | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Modesto | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Cosumnes River | W, 10-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .600 | .750 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 2 | at Cosumnes River | W, 10-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Apr 3 | Cosumnes River | W, 7-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 7 | Fresno City College | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 9 | at Fresno City College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 14 | at Sierra | W, 10-2 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 16 | Sierra | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 17 | at Sierra | L, 8-7 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 22 | American River | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 23 | at American River | W, 9-6 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | American River | W, 6-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 3 | - | - | 3 |
| May 1 | vs. Sacramento City | L, 10-6 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| May 2 | Hartnell | L, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at CSU MONTEREY BAY | - | - | - | - | - | |
| Jan 23 | at Skyline | L, 7-5 | - | - | - | - | - |
| Jan 24 | Skyline | L, 8-5 | 1 | 0 | 0 | - | - |
| Jan 29 | Cerritos | W, 10-9 | - | - | - | - | - |
| Jan 30 | Cerritos | W, 6-2 | 1 | 1 | 0 | - | - |
| Jan 31 | Cerritos | W, 4-3 | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 2-1 | - | - | - | - | - |
| Feb 6 | Santa Barbara | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 7 | Santa Barbara | W, 14-4 | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 10-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Cabrillo | W, 5-0 | 1 | 1 | 0 | - | - |
| Feb 18 | Chabot | W, 5-4 | - | - | - | - | - |
| Feb 19 | Gavilan | L, 10-7 | - | - | - | - | - |
| Feb 21 | at Gavilan | W, 4-0 | 1 | 1 | 1 | - | - |
| Feb 25 | at Diablo Valley | W, 6-1 | 1 | 2 | 1 | - | - |
| Feb 26 | Diablo Valley | W, 4-1 | - | - | - | - | - |
| Feb 27 | at Diablo Valley | W, 15-0 | 1 | 1 | 1 | - | - |
| Mar 4 | Santa Rosa | W, 15-5 | - | - | - | - | - |
| Mar 5 | at Santa Rosa | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 6 | Santa Rosa | W, 7-5 | - | - | - | - | - |
| Mar 10 | at Sacramento City | L, 8-1 | - | - | - | - | - |
| Mar 12 | Sacramento City | W, 4-2 | - | - | - | - | - |
| Mar 13 | at Sacramento City | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 17 | Folsom Lake | L, 4-2 | - | - | - | - | - |
| Mar 19 | at Folsom Lake | L, 9-7 | - | - | - | - | - |
| Mar 20 | Folsom Lake | W, 10-6 | 1 | 1 | 3 | - | - |
| Mar 24 | at Modesto | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Modesto | W, 8-4 | - | - | - | - | - |
| Mar 27 | at Modesto | L, 11-3 | - | - | - | - | - |
| Apr 1 | Cosumnes River | W, 10-7 | 1 | 1 | 3 | - | - |
| Apr 2 | at Cosumnes River | W, 10-4 | 1 | 2 | 1 | - | - |
| Apr 3 | Cosumnes River | W, 7-3 | 1 | 0 | 0 | - | 1 |
| Apr 7 | Fresno City College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Fresno City College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 14 | at Sierra | W, 10-2 | 1 | 0 | 2 | 1 | - |
| Apr 16 | Sierra | W, 4-3 | 1 | 0 | 1 | - | 1 |
| Apr 17 | at Sierra | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 22 | American River | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 23 | at American River | W, 9-6 | 1 | 0 | 4 | 1 | - |
| Apr 24 | American River | W, 6-4 | 1 | 0 | 0 | - | - |
| May 1 | vs. Sacramento City | L, 10-6 | 1 | 1 | 1 | - | - |
| May 2 | Hartnell | L, 3-1 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at CSU MONTEREY BAY | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Skyline | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Skyline | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Cerritos | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cerritos | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Cerritos | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Santa Barbara | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Santa Barbara | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Cabrillo | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Chabot | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Gavilan | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Gavilan | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Diablo Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Diablo Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Diablo Valley | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Santa Rosa | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Santa Rosa | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Santa Rosa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Sacramento City | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Sacramento City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Sacramento City | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Folsom Lake | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Folsom Lake | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Folsom Lake | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Modesto | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Modesto | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Modesto | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Cosumnes River | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Cosumnes River | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Cosumnes River | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Fresno City College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Fresno City College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Sierra | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Sierra | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Sierra | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | American River | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at American River | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | American River | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Sacramento City | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Hartnell | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at CSU MONTEREY BAY | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Skyline | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Skyline | L, 8-5 | 1 | 15 | 11 | 3 | 1 | - | .933 | - | 3 | 2 | .400 | - |
| Jan 29 | Cerritos | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cerritos | W, 6-2 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | 3 | - | - | - |
| Jan 31 | Cerritos | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Santa Barbara | W, 4-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 7 | Santa Barbara | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Cabrillo | W, 5-0 | 1 | 14 | 12 | 2 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Feb 18 | Chabot | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Gavilan | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Gavilan | W, 4-0 | 1 | 17 | 17 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Diablo Valley | W, 6-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Diablo Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Diablo Valley | W, 15-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Santa Rosa | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Santa Rosa | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Santa Rosa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Sacramento City | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Sacramento City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Sacramento City | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Folsom Lake | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Folsom Lake | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Folsom Lake | W, 10-6 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 24 | at Modesto | L, 3-2 | 1 | 11 | 10 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 26 | Modesto | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Modesto | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Cosumnes River | W, 10-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Cosumnes River | W, 10-4 | 1 | 14 | 12 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Apr 3 | Cosumnes River | W, 7-3 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Fresno City College | L, 9-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 9 | at Fresno City College | W, 5-4 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 14 | at Sierra | W, 10-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Sierra | W, 4-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 17 | at Sierra | L, 8-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | American River | W, 5-4 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 23 | at American River | W, 9-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | American River | W, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Sacramento City | L, 10-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 2 | Hartnell | L, 3-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 72 | 21 | 14 | 10 | 3 | - | - | 3 | 13 | .292 | .388 | .333 | 2 | 1 | 5 | 5 | 30 | 13 | 2.31 | 90 |
| Total | 25 | 72 | 21 | 14 | 10 | 3 | - | - | 3 | 13 | .292 | .388 | .333 | 2 | 1 | 5 | 5 | 30 | 13 | 2.31 | 90 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 25 | 12 | 24 | 2 | 2 |
| Total | 25 | 12 | 24 | 2 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 222 | 201 | 19 | 2 | 2 | .991 | 1 | 22 | 8 | .267 | - |
| Total | 25 | 222 | 201 | 19 | 2 | 2 | .991 | 1 | 22 | 8 | .267 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 72 | 21 | 14 | 10 | 3 | - | - | 3 | 13 | .292 | .388 | .333 | 2 | 1 | 5 | 5 | 30 | 13 | 2.31 | 90 |
| Conference | 15 | 45 | 17 | 12 | 7 | 2 | - | - | 2 | 6 | .378 | .463 | .422 | 1 | 1 | 5 | 1 | 19 | 9 | 2.11 | 59 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 29 | 8 | 2 | 4 | 2 | - | - | 2 | 4 | .276 | .371 | .345 | 1 | 1 | 4 | 2 | 18 | 5 | 3.60 | 39 |
| Away | 13 | 41 | 12 | 10 | 4 | 1 | - | - | 1 | 9 | .293 | .370 | .317 | 1 | - | 1 | 2 | 11 | 8 | 1.38 | 47 |
| Neutral | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Wins | 18 | 54 | 17 | 10 | 8 | 2 | - | - | 2 | 12 | .315 | .415 | .352 | 2 | 1 | 4 | 3 | 19 | 10 | 1.90 | 69 |
| Losses | 7 | 18 | 4 | 4 | 2 | 1 | - | - | 1 | 1 | .222 | .300 | .278 | - | - | 1 | 2 | 11 | 3 | 3.67 | 21 |
| January | 2 | 6 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .143 | .000 | - | - | - | 1 | 4 | - | - | 7 |
| February | 6 | 16 | 3 | 3 | 3 | - | - | - | 0 | 6 | .188 | .350 | .188 | 1 | - | - | 1 | 3 | 3 | 1.00 | 20 |
| March | 4 | 11 | 2 | 1 | - | 1 | - | - | 1 | 2 | .182 | .182 | .273 | - | - | - | 1 | 4 | 3 | 1.33 | 11 |
| April | 11 | 34 | 14 | 8 | 4 | 1 | - | - | 1 | 3 | .412 | .475 | .441 | 1 | 1 | 5 | 1 | 18 | 5 | 3.60 | 45 |
| May | 2 | 5 | 2 | 2 | 2 | 1 | - | - | 1 | - | .400 | .571 | .600 | - | - | - | 1 | 1 | 2 | 0.50 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 12 | 24 | 2 | 2 |
| Conference | 15 | 8 | 19 | 2 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 4 | 10 | - | 2 |
| Away | 13 | 7 | 13 | 2 | - |
| Neutral | 1 | 1 | 1 | - | - |
| Wins | 18 | 11 | 19 | 2 | 2 |
| Losses | 7 | 1 | 5 | - | - |
| January | 2 | 1 | 0 | - | - |
| February | 6 | 5 | 3 | - | - |
| March | 4 | 1 | 3 | - | - |
| April | 11 | 4 | 15 | 2 | 2 |
| May | 2 | 1 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 222 | 201 | 19 | 2 | 2 | .991 | 1 | 22 | 8 | .267 | - |
| Conference | 15 | 127 | 119 | 8 | 0 | 1 | 1.000 | - | 7 | 4 | .364 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 103 | 89 | 12 | 2 | - | .981 | - | 16 | 5 | .238 | - |
| Away | 13 | 113 | 107 | 6 | 0 | 2 | 1.000 | 1 | 4 | 3 | .429 | - |
