Jacob Ortega
gp
28
avg
.233
hr
2
rbi
12
r
7
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 15 |
| Plate appearances | 89 | 33 |
| At Bats | 73 | 27 |
| Runs | 7 | 2 |
| Hits | 17 | 2 |
| Doubles | 2 | - |
| Triples | 2 | - |
| Home Runs | 2 | - |
| Runs Batted In | 12 | 2 |
| Total bases | 29 | 2 |
| Walks | 15 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 13 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | - |
| Caught Stealing | - | - |
| Batting Average | .233 | .074 |
| On Base Percentage | .364 | .242 |
| Slugging Percentage | .397 | .074 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | at Sierra | L, 8-7 |
| Apr 22 | American River | W, 5-4 |
| Apr 23 | at American River | W, 9-6 |
| Apr 24 | American River | W, 6-4 |
| May 1 | vs. Sacramento City | L, 10-6 |
| May 2 | Hartnell | L, 3-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at CSU MONTEREY BAY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Skyline | L, 7-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 24 | Skyline | L, 8-5 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Jan 29 | Cerritos | W, 10-9 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jan 30 | Cerritos | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | Cerritos | W, 4-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 5 | Santa Barbara | W, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | Santa Barbara | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 7 | Santa Barbara | W, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 13 | at Monterey Peninsula | W, 10-1 | 1 | 3 | 1 | 1 | 2 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Feb 14 | at Cabrillo | W, 5-0 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Feb 18 | Chabot | W, 5-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 19 | Gavilan | L, 10-7 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 21 | at Gavilan | W, 4-0 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 25 | at Diablo Valley | W, 6-1 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 26 | Diablo Valley | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 27 | at Diablo Valley | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Santa Rosa | W, 15-5 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Santa Rosa | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Santa Rosa | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 10 | at Sacramento City | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 12 | Sacramento City | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 13 | at Sacramento City | W, 8-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 17 | Folsom Lake | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 19 | at Folsom Lake | L, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 20 | Folsom Lake | W, 10-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 24 | at Modesto | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 26 | Modesto | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Modesto | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | Cosumnes River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cosumnes River | W, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 3 | Cosumnes River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Fresno City College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Fresno City College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Sierra | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Sierra | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Sierra | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | American River | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 23 | at American River | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | American River | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Sacramento City | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hartnell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at CSU MONTEREY BAY | - | - | - | - | - | |
| Jan 23 | at Skyline | L, 7-5 | 1 | 0 | 2 | - | - |
| Jan 24 | Skyline | L, 8-5 | 1 | 2 | 6 | - | - |
| Jan 29 | Cerritos | W, 10-9 | 1 | 0 | 3 | - | - |
| Jan 30 | Cerritos | W, 6-2 | 1 | 0 | 1 | - | - |
| Jan 31 | Cerritos | W, 4-3 | 1 | 1 | 0 | 1 | - |
| Feb 5 | Santa Barbara | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Feb 6 | Santa Barbara | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 7 | Santa Barbara | W, 14-4 | 1 | 0 | 0 | - | - |
| Feb 13 | at Monterey Peninsula | W, 10-1 | 1 | 0 | 3 | - | - |
| Feb 14 | at Cabrillo | W, 5-0 | 1 | 0 | 3 | 2 | - |
| Feb 18 | Chabot | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Feb 19 | Gavilan | L, 10-7 | 1 | 1 | 4 | - | - |
| Feb 21 | at Gavilan | W, 4-0 | 1 | 0 | 3 | - | - |
| Feb 25 | at Diablo Valley | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 26 | Diablo Valley | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Diablo Valley | W, 15-0 | - | - | - | - | - |
| Mar 4 | Santa Rosa | W, 15-5 | 1 | 1 | 1 | - | - |
| Mar 5 | at Santa Rosa | L, 6-2 | - | - | - | - | - |
| Mar 6 | Santa Rosa | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 10 | at Sacramento City | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 12 | Sacramento City | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at Sacramento City | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 17 | Folsom Lake | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Folsom Lake | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 20 | Folsom Lake | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 24 | at Modesto | L, 3-2 | 1 | 1 | 1 | - | - |
| Mar 26 | Modesto | W, 8-4 | - | - | - | - | - |
| Mar 27 | at Modesto | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 1 | Cosumnes River | W, 10-7 | - | - | - | - | - |
| Apr 2 | at Cosumnes River | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Cosumnes River | W, 7-3 | - | - | - | - | - |
| Apr 7 | Fresno City College | L, 9-5 | - | - | - | - | - |
| Apr 9 | at Fresno City College | W, 5-4 | - | - | - | - | - |
| Apr 14 | at Sierra | W, 10-2 | - | - | - | - | - |
| Apr 16 | Sierra | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Sierra | L, 8-7 | - | - | - | - | - |
| Apr 22 | American River | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at American River | W, 9-6 | - | - | - | - | - |
| Apr 24 | American River | W, 6-4 | - | - | - | - | - |
| May 1 | vs. Sacramento City | L, 10-6 | - | - | - | - | - |
| May 2 | Hartnell | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at CSU MONTEREY BAY | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Skyline | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Skyline | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Cerritos | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Cerritos | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Cerritos | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Santa Barbara | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Santa Barbara | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Santa Barbara | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Monterey Peninsula | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Cabrillo | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Chabot | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Gavilan | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Gavilan | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Diablo Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Diablo Valley | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Diablo Valley | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Santa Rosa | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Santa Rosa | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Santa Rosa | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Sacramento City | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Sacramento City | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Sacramento City | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Folsom Lake | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Folsom Lake | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Folsom Lake | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Modesto | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Modesto | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Modesto | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Cosumnes River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cosumnes River | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Cosumnes River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Fresno City College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Fresno City College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Sierra | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Sierra | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Sierra | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | American River | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at American River | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | American River | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Sacramento City | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hartnell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at CSU MONTEREY BAY | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Skyline | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Skyline | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Cerritos | W, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Cerritos | W, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Cerritos | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Santa Barbara | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Santa Barbara | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Cabrillo | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Chabot | W, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Gavilan | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Gavilan | W, 4-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 25 | at Diablo Valley | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Diablo Valley | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Diablo Valley | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Santa Rosa | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Santa Rosa | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Santa Rosa | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Sacramento City | L, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Sacramento City | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Sacramento City | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Folsom Lake | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Folsom Lake | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Folsom Lake | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Modesto | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Modesto | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Modesto | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Cosumnes River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cosumnes River | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Cosumnes River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Fresno City College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Fresno City College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Sierra | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Sierra | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Sierra | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | American River | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at American River | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | American River | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Sacramento City | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hartnell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 73 | 17 | 12 | 15 | 2 | 2 | 2 | 6 | 13 | .233 | .364 | .397 | - | - | 1 | 1 | 21 | 23 | 0.91 | 89 |
| Conference | 15 | 27 | 2 | 2 | 6 | - | - | - | 0 | 4 | .074 | .242 | .074 | - | - | - | 1 | 12 | 9 | 1.33 | 33 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 41 | 10 | 8 | 8 | 1 | - | 2 | 3 | 8 | .244 | .367 | .415 | - | - | 1 | - | 14 | 10 | 1.40 | 50 |
| Away | 11 | 32 | 7 | 4 | 7 | 1 | 2 | - | 3 | 5 | .219 | .359 | .375 | - | - | - | 1 | 7 | 13 | 0.54 | 39 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 20 | 51 | 11 | 8 | 13 | 1 | 2 | - | 3 | 7 | .216 | .375 | .314 | - | - | 1 | - | 17 | 17 | 1.00 | 65 |
| Losses | 8 | 22 | 6 | 4 | 2 | 1 | - | 2 | 3 | 6 | .273 | .333 | .591 | - | - | - | 1 | 4 | 6 | 0.67 | 24 |
| January | 5 | 22 | 7 | 5 | 1 | 2 | - | 1 | 3 | 4 | .318 | .348 | .545 | - | - | - | - | 5 | 6 | 0.83 | 23 |
| February | 10 | 31 | 8 | 6 | 10 | - | 2 | 1 | 3 | 6 | .258 | .439 | .484 | - | - | 1 | - | 8 | 10 | 0.80 | 42 |
| March | 10 | 17 | 2 | 1 | 4 | - | - | - | 0 | 3 | .118 | .286 | .118 | - | - | - | 1 | 6 | 6 | 1.00 | 21 |
| April | 3 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 7 | 29 | 5 | - |
| Conference | 15 | 2 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 6 | 17 | 3 | - |
| Away | 11 | 1 | 12 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 20 | 3 | 16 | 5 | - |
| Losses | 8 | 4 | 13 | - | - |
| January | 5 | 3 | 12 | 1 | - |
| February | 10 | 2 | 15 | 4 | - |
| March | 10 | 2 | 2 | - | - |
| April | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 43 | 39 | 3 | 1 | - | .977 | - | - | - | - | - |
| Conference | 15 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 27 | 25 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 11 | 16 | 14 | 1 | 1 | - | .938 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 36 | 32 | 3 | 1 | - | .972 | - | - | - | - | - |
| Losses | 8 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| January | 5 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 10 | 27 | 24 | 2 | 1 | - | .963 | - | - | - | - | - |
| March | 10 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
