Cody Borraggine
4 Cody Borraggine
-
- Height:
- 5'10"
-
- Weight:
- 155
-
- Position:
- OF
-
- Year:
- So
-
- City:
- Medford
-
- State:
- OR
-
- Bats/Throws:
- R/R
-
- High School:
- North Medford
-
- gp
- 48
-
- avg
- .330
-
- hr
- 0
-
- rbi
- 43
-
- r
- 52
-
- sb
- 22
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 24 |
| Plate appearances | 224 | 122 |
| At Bats | 194 | 107 |
| Runs | 52 | 29 |
| Hits | 64 | 32 |
| Doubles | 11 | 6 |
| Triples | 2 | - |
| Home Runs | 0 | - |
| Runs Batted In | 43 | 18 |
| Total bases | 79 | 38 |
| Walks | 16 | 9 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 19 | 12 |
| Sacrifice Flies | 5 | 1 |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | 5 | 1 |
| Stolen Bases | 22 | 16 |
| Caught Stealing | 5 | 1 |
| Batting Average | .330 | .299 |
| On Base Percentage | .386 | .372 |
| Slugging Percentage | .407 | .355 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ventura | W, 19-12 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | - | 2 | - | 5 |
| Jan 28 | Ventura | W, 17-0 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Jan 28 | Ventura | W, 3-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 2 | at Long Beach | W, 7-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | at LA Harbor | W, 9-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 3 | 1 | 3.00 | 5 |
| Feb 4 | at Cerritos | W, 12-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | 1 | - | 1 | 3 | 0.33 | 6 |
| Feb 7 | Contra Costa | W, 16-2 | 1 | 3 | 2 | 4 | - | - | 1 | - | 1 | - | .667 | .500 | 1.333 | - | 1 | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 9 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Feather River | W, 13-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 14 | Cabrillo | W, 21-5 | 1 | 6 | 2 | 4 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 16 | at Cabrillo | W, 13-4 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Feb 18 | at Gavilan | W, 13-2 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 21 | Gavilan | W, 19-2 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .400 | 1.000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 23 | at Taft | W, 12-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 1 | at Santa Rosa | L, 9-8 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 2 | vs. Santa Rosa | W, 8-4 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | vs. Santa Rosa | L, 12-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | at American River | W, 12-1 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 6 |
| Mar 8 | American River | W, 10-2 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 9 | at American River | W, 15-0 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Mar 15 | at Cosumnes River | W, 14-2 | 1 | 6 | 4 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | - | 2 | - | 6 |
| Mar 16 | Cosumnes River | W, 12-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | 1 | - | 1 | - | - | 6 |
| Mar 17 | Cosumnes River | L, 8-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 20 | at Fresno City College | L, 11-7 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 25 | at Monterey Peninsula | W, 5-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 30 | Folsom Lake | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Folsom Lake | L, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | at Folsom Lake | W, 16-9 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 4 | Sacramento City | W, 17-10 | 1 | 5 | 1 | 2 | 1 | 1 | - | - | 1 | - | .200 | .333 | .400 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Apr 6 | at Sacramento City | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 4 |
| Apr 8 | Sacramento City | W, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Apr 11 | at Diablo Valley | W, 12-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .500 | .250 | 2 | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 13 | Diablo Valley | W, 13-6 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | at Diablo Valley | W, 18-6 | 1 | 6 | 3 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 18 | Modesto | W, 10-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Apr 20 | at Modesto | W, 7-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 22 | Modesto | L, 10-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | at Sierra | W, 12-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 27 | Sierra | W, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 28 | at Sierra | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 5 | Cabrillo | W, 10-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 6 | Cabrillo | W, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| May 11 | Mission | W, 5-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 12 | Cosumnes River | L, 11-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 3 | - | - | 4 |
| May 13 | Cosumnes River | W, 5-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 13 | Cosumnes River | W, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 19 | Folsom Lake | L, 12-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 20 | Folsom Lake | W, 8-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| May 21 | Folsom Lake | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | Butte | - | - | - | - | - | |
| Jan 21 | Shasta | - | - | - | - | - | |
| Jan 27 | Ventura | W, 19-12 | 1 | 1 | 2 | - | 1 |
| Jan 28 | Ventura | W, 17-0 | 1 | 2 | 2 | - | - |
| Jan 28 | Ventura | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 2 | at Long Beach | W, 7-5 | 1 | 0 | 1 | - | - |
| Feb 3 | at LA Harbor | W, 9-4 | 1 | 0 | 1 | - | - |
| Feb 4 | at Cerritos | W, 12-8 | 1 | 3 | 1 | 1 | - |
| Feb 7 | Contra Costa | W, 16-2 | 1 | 1 | 4 | 1 | - |
| Feb 9 | at Contra Costa | - | - | - | - | - | |
| Feb 10 | Feather River | W, 13-1 | 1 | 1 | 1 | - | - |
| Feb 14 | Cabrillo | W, 21-5 | 1 | 3 | 3 | 1 | - |
| Feb 16 | at Cabrillo | W, 13-4 | 1 | 2 | 3 | - | - |
| Feb 18 | at Gavilan | W, 13-2 | 1 | 2 | 3 | - | - |
| Feb 21 | Gavilan | W, 19-2 | 1 | 1 | 4 | - | - |
| Feb 23 | at Taft | W, 12-1 | 1 | 1 | 0 | 1 | - |
| Mar 1 | at Santa Rosa | L, 9-8 | 1 | 2 | 3 | - | - |
| Mar 2 | vs. Santa Rosa | W, 8-4 | 1 | 0 | 3 | - | 1 |
| Mar 4 | vs. Santa Rosa | L, 12-8 | 1 | 0 | 1 | - | - |
| Mar 7 | at American River | W, 12-1 | 1 | 1 | 0 | 1 | - |
| Mar 8 | American River | W, 10-2 | 1 | 2 | 2 | 2 | - |
| Mar 9 | at American River | W, 15-0 | 1 | 1 | 1 | 1 | - |
| Mar 15 | at Cosumnes River | W, 14-2 | 1 | 3 | 5 | 1 | - |
| Mar 16 | Cosumnes River | W, 12-2 | 1 | 2 | 2 | 2 | - |
| Mar 17 | Cosumnes River | L, 8-5 | 1 | 1 | 2 | 1 | - |
| Mar 20 | at Fresno City College | L, 11-7 | 1 | 1 | 1 | 0 | 0 |
| Mar 25 | at Monterey Peninsula | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 30 | Folsom Lake | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 31 | at Folsom Lake | L, 10-9 | 1 | 1 | 1 | 1 | - |
| Apr 1 | at Folsom Lake | W, 16-9 | 1 | 2 | 1 | 1 | - |
| Apr 4 | Sacramento City | W, 17-10 | 1 | 0 | 2 | 1 | - |
| Apr 6 | at Sacramento City | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Sacramento City | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Diablo Valley | W, 12-2 | 1 | 1 | 1 | 1 | - |
| Apr 13 | Diablo Valley | W, 13-6 | 1 | 4 | 4 | - | - |
| Apr 14 | at Diablo Valley | W, 18-6 | 1 | 4 | 4 | - | - |
| Apr 18 | Modesto | W, 10-3 | 1 | 1 | 0 | - | - |
| Apr 20 | at Modesto | W, 7-3 | 1 | 0 | 2 | 1 | - |
| Apr 22 | Modesto | L, 10-7 | 1 | 0 | 1 | - | - |
| Apr 25 | at Sierra | W, 12-9 | 1 | 0 | 1 | 1 | - |
| Apr 27 | Sierra | W, 12-3 | 1 | 3 | 1 | 2 | - |
| Apr 28 | at Sierra | L, 8-7 | 1 | 0 | 0 | - | - |
| May 5 | Cabrillo | W, 10-0 | 1 | 1 | 2 | - | 1 |
| May 6 | Cabrillo | W, 6-3 | 1 | 0 | 1 | - | 2 |
| May 11 | Mission | W, 5-1 | 1 | 0 | 3 | - | - |
| May 12 | Cosumnes River | L, 11-8 | 1 | 1 | 0 | - | - |
| May 13 | Cosumnes River | W, 5-1 | 1 | 1 | 2 | 1 | - |
| May 13 | Cosumnes River | W, 8-0 | 1 | 1 | 1 | - | - |
| May 19 | Folsom Lake | L, 12-6 | 1 | 0 | 2 | - | - |
| May 20 | Folsom Lake | W, 8-2 | 1 | 0 | 2 | 1 | - |
| May 21 | Folsom Lake | L, 11-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ventura | W, 19-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Ventura | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Ventura | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Long Beach | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at LA Harbor | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Cerritos | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Contra Costa | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Feather River | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Cabrillo | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Cabrillo | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Gavilan | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Gavilan | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Taft | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Santa Rosa | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Santa Rosa | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Santa Rosa | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at American River | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | American River | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at American River | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Cosumnes River | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Cosumnes River | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Cosumnes River | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Fresno City College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Monterey Peninsula | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Folsom Lake | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Folsom Lake | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Folsom Lake | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Sacramento City | W, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Sacramento City | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Sacramento City | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Diablo Valley | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Diablo Valley | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Diablo Valley | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Modesto | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Modesto | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Modesto | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Sierra | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Sierra | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Sierra | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Cabrillo | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Cabrillo | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Mission | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Cosumnes River | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Cosumnes River | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Cosumnes River | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Folsom Lake | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | Folsom Lake | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | Folsom Lake | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ventura | W, 19-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | Ventura | W, 17-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Ventura | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Long Beach | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at LA Harbor | W, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Cerritos | W, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Contra Costa | W, 16-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Feather River | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Cabrillo | W, 21-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Cabrillo | W, 13-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Gavilan | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Gavilan | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Taft | W, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Santa Rosa | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Santa Rosa | W, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Santa Rosa | L, 12-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at American River | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | American River | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at American River | W, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Cosumnes River | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Cosumnes River | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Cosumnes River | L, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Fresno City College | L, 11-7 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Monterey Peninsula | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Folsom Lake | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Folsom Lake | L, 10-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Folsom Lake | W, 16-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Sacramento City | W, 17-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Sacramento City | W, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Sacramento City | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Diablo Valley | W, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Diablo Valley | W, 13-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Diablo Valley | W, 18-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Modesto | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Modesto | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Modesto | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Sierra | W, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Sierra | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Sierra | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Cabrillo | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Cabrillo | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Mission | W, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | Cosumnes River | L, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | Cosumnes River | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | Cosumnes River | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 | Folsom Lake | L, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | Folsom Lake | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | Folsom Lake | L, 11-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
