Kordell Brown
gp
16
avg
.216
hr
-
rbi
1
r
8
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Plate appearances | 51 | 16 |
| At Bats | 37 | 10 |
| Runs | 8 | 1 |
| Hits | 8 | 2 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 0 |
| Total bases | 9 | 2 |
| Walks | 11 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 8 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 11 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .216 | .200 |
| On Base Percentage | .408 | .467 |
| Slugging Percentage | .243 | .200 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | San Francisco State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Monterey Peninsula | W, 7-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | at Long Beach | L, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 31 | at Pasadena City | W, 12-8 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 1 | at Long Beach | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | - | 2 | - | 4 |
| Feb 4 | at Cabrillo | W, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | at Yuba | W, 13-5 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 8 | Feather River | W, 21-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | 1 | - | 2 | 2 | 1.00 | 6 |
| Feb 8 | Feather River | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Mateo | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Allan Hancock | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Allan Hancock | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | De Anza | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mission | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mission | W, 9-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 25 | at Modesto | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 2 | - | - | 3 |
| Feb 27 | Modesto | W, 17-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Modesto | L, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 3 | Cosumnes River | L, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 5 | at Cosumnes River | W, 22-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 6 | Cosumnes River | W, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | American River | W, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Butte | - | - | - | - | - | |
| Jan 18 | San Francisco State | - | - | - | - | - | |
| Jan 24 | Monterey Peninsula | W, 7-4 | 1 | 0 | 1 | 1 | - |
| Jan 30 | at Long Beach | L, 2-1 | 1 | 1 | 2 | 1 | - |
| Jan 31 | at Pasadena City | W, 12-8 | 1 | 0 | 1 | - | - |
| Feb 1 | at Long Beach | W, 7-2 | 1 | 1 | 0 | - | - |
| Feb 4 | at Cabrillo | W, 5-0 | 1 | 1 | 0 | 1 | - |
| Feb 7 | at Yuba | W, 13-5 | 1 | 2 | 0 | 3 | - |
| Feb 8 | Feather River | W, 21-9 | 1 | 1 | 1 | 2 | - |
| Feb 8 | Feather River | W, 14-2 | - | - | - | - | - |
| Feb 11 | at San Mateo | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Allan Hancock | W, 17-1 | - | - | - | - | - |
| Feb 15 | at Allan Hancock | W, 6-4 | - | - | - | - | - |
| Feb 18 | De Anza | W, 19-1 | - | - | - | - | - |
| Feb 21 | Mission | W, 12-5 | - | - | - | - | - |
| Feb 22 | Mission | W, 9-3 | 1 | 1 | 2 | 2 | - |
| Feb 25 | at Modesto | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Modesto | W, 17-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Modesto | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 3 | Cosumnes River | L, 7-6 | 1 | 0 | 0 | - | 1 |
| Mar 5 | at Cosumnes River | W, 22-5 | 1 | 0 | 1 | - | - |
| Mar 6 | Cosumnes River | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Mar 10 | American River | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 12 | at American River | - | - | - | - | - | |
| Mar 13 | American River | - | - | - | - | - | |
| Mar 17 | at Folsom Lake | - | - | - | - | - | |
| Mar 19 | Folsom Lake | - | - | - | - | - | |
| Mar 21 | at Folsom Lake | - | - | - | - | - | |
| Mar 24 | at Sierra | - | - | - | - | - | |
| Mar 26 | Sierra | - | - | - | - | - | |
| Mar 27 | at Sierra | - | - | - | - | - | |
| Mar 31 | Sacramento City | - | - | - | - | - | |
| Apr 2 | at Sacramento City | - | - | - | - | - | |
| Apr 4 | Sacramento City | - | - | - | - | - | |
| Apr 7 | Hartnell | - | - | - | - | - | |
| Apr 9 | at Hartnell | - | - | - | - | - | |
| Apr 14 | at Diablo Valley | - | - | - | - | - | |
| Apr 16 | Diablo Valley | - | - | - | - | - | |
| Apr 17 | at Diablo Valley | - | - | - | - | - | |
| Apr 21 | Santa Rosa | - | - | - | - | - | |
| Apr 23 | at Santa Rosa | - | - | - | - | - | |
| Apr 24 | Santa Rosa | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | San Francisco State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Monterey Peninsula | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Long Beach | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Pasadena City | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Long Beach | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Cabrillo | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Yuba | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Feather River | W, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Feather River | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Mateo | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Allan Hancock | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Allan Hancock | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | De Anza | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mission | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mission | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Modesto | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Modesto | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Modesto | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Cosumnes River | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cosumnes River | W, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Cosumnes River | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | American River | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at American River | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | American River | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | San Francisco State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Monterey Peninsula | W, 7-4 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Jan 30 | at Long Beach | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Pasadena City | W, 12-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Long Beach | W, 7-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | at Cabrillo | W, 5-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 7 | at Yuba | W, 13-5 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 8 | Feather River | W, 21-9 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 8 | Feather River | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Mateo | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Allan Hancock | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Allan Hancock | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | De Anza | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mission | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mission | W, 9-3 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 25 | at Modesto | L, 3-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Modesto | W, 17-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at Modesto | L, 10-7 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 3 | Cosumnes River | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cosumnes River | W, 22-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Cosumnes River | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | American River | W, 10-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 12 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 37 | 8 | 1 | 11 | 1 | - | - | 1 | 8 | .216 | .408 | .243 | 1 | - | 2 | 2 | 10 | 13 | 0.77 | 51 |
| Conference | 7 | 10 | 2 | 0 | 4 | - | - | - | 0 | 2 | .200 | .467 | .200 | 1 | - | 1 | 1 | 5 | 2 | 2.50 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 18 | 5 | 1 | 5 | - | - | - | 0 | 4 | .278 | .435 | .278 | - | - | 1 | 1 | 5 | 5 | 1.00 | 24 |
| Away | 9 | 19 | 3 | 0 | 6 | 1 | - | - | 1 | 4 | .158 | .385 | .211 | 1 | - | 1 | 1 | 5 | 8 | 0.63 | 27 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 28 | 7 | 1 | 8 | - | - | - | 0 | 5 | .250 | .417 | .250 | - | - | 1 | 1 | 6 | 11 | 0.55 | 37 |
| Losses | 5 | 9 | 1 | 0 | 3 | 1 | - | - | 1 | 3 | .111 | .385 | .222 | 1 | - | 1 | 1 | 4 | 2 | 2.00 | 14 |
| January | 3 | 11 | 3 | 1 | 2 | 1 | - | - | 1 | 2 | .273 | .385 | .364 | - | - | - | - | 2 | 4 | 0.50 | 13 |
| February | 9 | 18 | 3 | 0 | 7 | - | - | - | 0 | 4 | .167 | .423 | .167 | 1 | - | 2 | 1 | 5 | 8 | 0.63 | 28 |
| March | 4 | 8 | 2 | 0 | 2 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | 1 | 3 | 1 | 3.00 | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 8 | 9 | 11 | 1 |
| Conference | 7 | 1 | 2 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 3 | 5 | 6 | 1 |
| Away | 9 | 5 | 4 | 5 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 7 | 7 | 10 | - |
| Losses | 5 | 1 | 2 | 1 | 1 |
| January | 3 | 1 | 4 | 2 | - |
| February | 9 | 6 | 3 | 8 | - |
| March | 4 | 1 | 2 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 21 | 29 | 5 | - | .909 | 7 | - | - | - | - |
| Conference | 7 | 17 | 10 | 5 | 2 | - | .882 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 8 | 16 | 2 | - | .923 | 5 | - | - | - | - |
| Away | 9 | 29 | 13 | 13 | 3 | - | .897 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 43 | 15 | 24 | 4 | - | .907 | 7 | - | - | - | - |
| Losses | 5 | 12 | 6 | 5 | 1 | - | .917 | - | - | - | - | - |
| January | 3 | 9 | 1 | 7 | 1 | - | .889 | - | - | - | - | - |
| February | 9 | 41 | 18 | 20 | 3 | - | .927 | 7 | - | - | - | - |
| March | 4 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
