Dillon Tatum
35 Dillon Tatum
-
- Height:
- 6'1"
-
- Weight:
- 210
-
- Position:
- C
-
- Year:
- So
-
- City:
- Stockton
-
- State:
- CA
-
- Bats/Throws:
- R/R
-
- High School:
- St. Mary's
-
- gp
- 21
-
- avg
- .366
-
- hr
- -
-
- rbi
- 22
-
- r
- 20
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 7 |
| Plate appearances | 92 | 31 |
| At Bats | 71 | 24 |
| Runs | 20 | 8 |
| Hits | 26 | 10 |
| Doubles | 8 | 4 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 22 | 11 |
| Total bases | 36 | 14 |
| Walks | 15 | 5 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .366 | .417 |
| On Base Percentage | .489 | .548 |
| Slugging Percentage | .507 | .583 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | San Francisco State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Monterey Peninsula | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jan 30 | at Long Beach | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jan 31 | at Pasadena City | W, 12-8 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | - | 2 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Feb 1 | at Long Beach | W, 7-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 4 | at Cabrillo | W, 5-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | at Yuba | W, 13-5 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | 2 | - | 6 |
| Feb 8 | Feather River | W, 21-9 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | 2 | - | 5 |
| Feb 8 | Feather River | W, 14-2 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | 1 | - | - | - | 1 | - | 5 |
| Feb 11 | at San Mateo | L, 4-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 14 | at Allan Hancock | W, 17-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 15 | at Allan Hancock | W, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 18 | De Anza | W, 19-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Feb 21 | Mission | W, 12-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 22 | Mission | W, 9-3 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Modesto | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 27 | Modesto | W, 17-0 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 28 | at Modesto | L, 10-7 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 3 | Cosumnes River | L, 7-6 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Mar 5 | at Cosumnes River | W, 22-5 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 6 | Cosumnes River | W, 10-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | American River | W, 10-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | Butte | - | - | - | - | - | |
| Jan 18 | San Francisco State | - | - | - | - | - | |
| Jan 24 | Monterey Peninsula | W, 7-4 | 1 | 0 | 0 | - | - |
| Jan 30 | at Long Beach | L, 2-1 | 1 | 0 | 0 | - | - |
| Jan 31 | at Pasadena City | W, 12-8 | 1 | 1 | 6 | - | - |
| Feb 1 | at Long Beach | W, 7-2 | 1 | 1 | 2 | - | - |
| Feb 4 | at Cabrillo | W, 5-0 | 1 | 0 | 4 | - | - |
| Feb 7 | at Yuba | W, 13-5 | 1 | 3 | 1 | - | - |
| Feb 8 | Feather River | W, 21-9 | 1 | 2 | 2 | - | - |
| Feb 8 | Feather River | W, 14-2 | 1 | 2 | 1 | - | - |
| Feb 11 | at San Mateo | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Allan Hancock | W, 17-1 | 1 | 1 | 1 | 1 | - |
| Feb 15 | at Allan Hancock | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 18 | De Anza | W, 19-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Mission | W, 12-5 | 1 | 1 | 2 | - | - |
| Feb 22 | Mission | W, 9-3 | 1 | 1 | 3 | 1 | - |
| Feb 25 | at Modesto | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Modesto | W, 17-0 | 1 | 3 | 4 | - | - |
| Feb 28 | at Modesto | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 3 | Cosumnes River | L, 7-6 | 1 | 0 | 3 | - | - |
| Mar 5 | at Cosumnes River | W, 22-5 | 1 | 4 | 4 | - | - |
| Mar 6 | Cosumnes River | W, 10-2 | 1 | 0 | 1 | - | - |
| Mar 10 | American River | W, 10-5 | 1 | 1 | 2 | - | - |
| Mar 12 | at American River | - | - | - | - | - | |
| Mar 13 | American River | - | - | - | - | - | |
| Mar 17 | at Folsom Lake | - | - | - | - | - | |
| Mar 19 | Folsom Lake | - | - | - | - | - | |
| Mar 21 | at Folsom Lake | - | - | - | - | - | |
| Mar 24 | at Sierra | - | - | - | - | - | |
| Mar 26 | Sierra | - | - | - | - | - | |
| Mar 27 | at Sierra | - | - | - | - | - | |
| Mar 31 | Sacramento City | - | - | - | - | - | |
| Apr 2 | at Sacramento City | - | - | - | - | - | |
| Apr 4 | Sacramento City | - | - | - | - | - | |
| Apr 7 | Hartnell | - | - | - | - | - | |
| Apr 9 | at Hartnell | - | - | - | - | - | |
| Apr 14 | at Diablo Valley | - | - | - | - | - | |
| Apr 16 | Diablo Valley | - | - | - | - | - | |
| Apr 17 | at Diablo Valley | - | - | - | - | - | |
| Apr 21 | Santa Rosa | - | - | - | - | - | |
| Apr 23 | at Santa Rosa | - | - | - | - | - | |
| Apr 24 | Santa Rosa | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | San Francisco State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Monterey Peninsula | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Long Beach | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Pasadena City | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Long Beach | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Cabrillo | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Yuba | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Feather River | W, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Feather River | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at San Mateo | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Allan Hancock | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Allan Hancock | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | De Anza | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Mission | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Mission | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Modesto | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Modesto | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Modesto | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Cosumnes River | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cosumnes River | W, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Cosumnes River | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | American River | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at American River | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | American River | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | San Francisco State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Monterey Peninsula | W, 7-4 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Jan 30 | at Long Beach | L, 2-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jan 31 | at Pasadena City | W, 12-8 | 1 | 9 | 9 | 0 | 0 | 2 | 1.000 | - | 3 | - | - | - |
| Feb 1 | at Long Beach | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Cabrillo | W, 5-0 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 7 | at Yuba | W, 13-5 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 8 | Feather River | W, 21-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Feather River | W, 14-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at San Mateo | L, 4-1 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 14 | at Allan Hancock | W, 17-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Allan Hancock | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | De Anza | W, 19-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 21 | Mission | W, 12-5 | 1 | 5 | 5 | 0 | 0 | 6 | 1.000 | - | 1 | - | - | - |
| Feb 22 | Mission | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Modesto | L, 3-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Modesto | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Modesto | L, 10-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 3 | Cosumnes River | L, 7-6 | 1 | 11 | 11 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 5 | at Cosumnes River | W, 22-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Cosumnes River | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | American River | W, 10-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 39 | 138 | 40 | 33 | 29 | 11 | - | 4 | 15 | 38 | .290 | .416 | .457 | 3 | 3 | - | 2 | 20 | 42 | 0.48 | 173 |
| 2019-20 | 21 | 71 | 26 | 22 | 15 | 8 | 1 | - | 9 | 14 | .366 | .489 | .507 | 4 | 2 | - | - | 4 | 27 | 0.15 | 92 |
| Total | 60 | 209 | 66 | 55 | 44 | 19 | 1 | 4 | 24 | 52 | .316 | .442 | .474 | 7 | 5 | - | 2 | 24 | 69 | 0.35 | 265 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 71 | 26 | 22 | 15 | 8 | 1 | - | 9 | 14 | .366 | .489 | .507 | 4 | 2 | - | - | 4 | 27 | 0.15 | 92 |
| Conference | 7 | 24 | 10 | 11 | 5 | 4 | - | - | 4 | 5 | .417 | .548 | .583 | 2 | - | - | - | 1 | 8 | 0.13 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 33 | 13 | 14 | 4 | 5 | - | - | 5 | 7 | .394 | .463 | .545 | 2 | 2 | - | - | 1 | 13 | 0.08 | 41 |
| Away | 11 | 38 | 13 | 8 | 11 | 3 | 1 | - | 4 | 7 | .342 | .510 | .474 | 2 | - | - | - | 3 | 14 | 0.21 | 51 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 16 | 54 | 24 | 19 | 9 | 7 | 1 | - | 8 | 10 | .444 | .536 | .611 | 4 | 2 | - | - | 4 | 16 | 0.25 | 69 |
| Losses | 5 | 17 | 2 | 3 | 6 | 1 | - | - | 1 | 4 | .118 | .348 | .176 | - | - | - | - | - | 11 | - | 23 |
| Month | |||||||||||||||||||||
| January | 3 | 11 | 3 | 0 | 2 | 1 | 1 | - | 2 | 1 | .273 | .385 | .545 | - | - | - | - | - | 7 | - | 13 |
| February | 14 | 44 | 16 | 15 | 12 | 4 | - | - | 4 | 10 | .364 | .508 | .455 | 3 | 2 | - | - | 3 | 15 | 0.20 | 61 |
| March | 4 | 16 | 7 | 7 | 1 | 3 | - | - | 3 | 3 | .438 | .500 | .625 | 1 | - | - | - | 1 | 5 | 0.20 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | 36 | 2 | - |
| Conference | 7 | 8 | 14 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 10 | 18 | 1 | - |
| Away | 11 | 10 | 18 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 16 | 20 | 33 | 2 | - |
| Losses | 5 | 0 | 3 | - | - |
| Month | |||||
| January | 3 | 1 | 6 | - | - |
| February | 14 | 14 | 20 | 2 | - |
| March | 4 | 5 | 10 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 106 | 101 | 2 | 3 | 11 | .972 | - | 9 | - | - | - |
| Conference | 7 | 36 | 35 | 1 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 52 | 50 | 1 | 1 | 7 | .981 | - | 4 | - | - | - |
| Away | 11 | 54 | 51 | 1 | 2 | 4 | .963 | - | 5 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 16 | 70 | 68 | 1 | 1 | 10 | .986 | - | 6 | - | - | - |
| Losses | 5 | 36 | 33 | 1 | 2 | 1 | .944 | - | 3 | - | - | - |
| Month | ||||||||||||
| January | 3 | 20 | 18 | 0 | 2 | 2 | .900 | - | 3 | - | - | - |
| February | 14 | 64 | 61 | 2 | 1 | 8 | .984 | - | 5 | - | - | - |
| March | 4 | 22 | 22 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
News mentions
Three Delta pitchers combined for a no hitter Thursday as the Mustangs rolled to a 17-0 victory over Modesto Junior College.
Following a state championship win two years ago, the Mustangs entered last season considered by many to be one of the teams to beat in Northern California.
