2023-24 Delta Women's Water Polo Roster
| No. | Name | Pos. | Ht. | Yr. | High School | Hometown |
|---|---|---|---|---|---|---|
| 1 | Name: Van Diggelen Ashley | Pos.: Goalie | Ht.: 5’10 | Yr.: So | High School: Lathrop | Hometown: Lathrop / CA |
| 1A | Name: Lillie Alana | Pos.: Goalie | Ht.: 6'0 | Yr.: So | High School: Lincoln | Hometown: Stockton / CA |
| 2 | Name: Bigelow Jenna | Pos.: Defender | Ht.: 5’5 | Yr.: Fr | High School: Lodi | Hometown: Lodi / CA |
| 3 | Name: De Leon Dillan | Pos.: Defender | Ht.: 5'2 | Yr.: Fr | High School: Ripon | Hometown: Ripon / CA |
| 4 | Name: Suess McKynlie | Pos.: Center | Ht.: 5’9 | Yr.: Fr | High School: Sonora | Hometown: Sonora / CA |
| 5 | Name: Munoz Ariana | Pos.: Attacker | Ht.: 5’2 | Yr.: Fr | High School: Tracy | Hometown: Tracy / CA |
| 6 | Name: Ratto Ally | Pos.: Defender | Ht.: 5’6 | Yr.: Fr | High School: Lincoln | Hometown: Stockton / CA |
| 7 | Name: Gruno Kadence | Pos.: Attacker | Ht.: 5'5 | Yr.: Fr | High School: Bear Creek | Hometown: Stockton / CA |
| 8 | Name: Fox Elizabeth | Pos.: Defender | Ht.: 5’6 | Yr.: So | High School: Oakdale | Hometown: Oakdale / CA |
| 10 | Name: Brubaker Kennedy | Pos.: Attacker | Ht.: 5'8 | Yr.: So | High School: Ripon | Hometown: Ripon / CA |
| 11 | Name: York Emma | Pos.: Defender | Ht.: 5'7 | Yr.: Fr | High School: Clearn Creek | Hometown: League City / TX |
| 12 | Name: Dooley Kenna | Pos.: Defender | Ht.: 5'6 | Yr.: So | High School: Lodi | Hometown: Lodi / CA |
| 13 | Name: De La Torre Esmeralda | Pos.: Attacker | Ht.: 5’4 | Yr.: Fr | High School: Lincoln | Hometown: Stockton / CA |
| 14 | Name: Desimone Kaitlynn | Pos.: Attacker | Ht.: 5’3 | Yr.: So | High School: Liberty | Hometown: Brentwood / CA |
| 15 | Name: Servin Isabella | Pos.: Center | Ht.: 5’6 | Yr.: Fr | High School: Stagg | Hometown: Stockton / CA |
| 16 | Name: Adams Destiny | Pos.: Attacker | Ht.: 5’4 | Yr.: Fr | High School: Edison | Hometown: Stockton / CA |
| 17 | Name: Stevenson Jacqueline | Pos.: Center | Ht.: 5’2 | Yr.: Fr | High School: Weston Ranch | Hometown: Stockton / CA |
| 18 | Name: Smith Samantha | Pos.: Defender | Ht.: 5’1 | Yr.: Fr | High School: Weston Ranch | Hometown: Stockton / CA |
| 1B | Name: Brubaker Delaney | Pos.: Goalie | Ht.: 5'8 | Yr.: So | High School: Ripon | Hometown: Ripon / CA |
| 9 | Name: Crespin Makaela | Pos.: Attacker | Ht.: 5’3 | Yr.: Fr | High School: Edison | Hometown: Stockton / CA |
Coaching Staff
Nathan Varosh
Head Coach
Madison Rishwain
Assistant Coach
Natalie Hosmer Hosmer
Assistant Coach
Sienna Moreno
Assistant Coach
- Nathan Varosh - Head Coach
- Madison Rishwain - Assistant Coach
- Natalie Hosmer Hosmer - Assistant Coach
- Sienna Moreno - Assistant Coach