Official Volleyball Box Score

San Joaquin Delta vs. Modesto

10/24/2025 — Modesto

Attendance: 0

Team 1 2 3 4 Sets Record
San Joaquin Delta 26 25 18 25 3
Modesto 24 22 25 23 1
San Joaquin Delta
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Modesto
Team Attack Per Set
Set K E TA PCT
1 10 5 43 .116
2 15 3 39 .308
3 9 3 32 .188
4 14 5 47 .191
San Joaquin Delta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Taylor * 4 0 0 2 .000 59 1 3 0 10 0 2 0 0 2.0
3 Catherine Frias 1 0 0 0 .000 1 1 0 1 18 0 0 0 0 1.0
4 Hadlee Gray * 4 17 6 37 .297 0 1 1 2 17 0 0 0 0 18.0
5 Morgan Lung * 1 0 0 0 .000 0 0 2 1 12 0 0 0 0 0.0
9 Mia Alomia * 4 8 2 15 .400 0 3 0 0 3 1 1 0 0 12.5
10 Emily Yarbrough * 4 10 3 19 .368 0 0 0 0 1 1 3 0 0 12.5
12 Chase Silva * 4 1 0 2 .500 0 2 2 2 16 0 0 0 0 3.0
23 Jordan Beers 4 16 3 34 .382 0 0 0 0 4 0 2 0 0 17.0
24 Louise Oliveria 4 9 2 23 .304 0 0 0 0 3 0 0 0 0 9.0
Totals 61 16 132 .341 60 8 8 6 84 2 8 0 0 75.0
Modesto -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Maya Gonzalez * 4 5 3 18 .111 0 0 0 0 2 1 1 0 0 6.5
6 Teygan Horstmeier * 4 0 0 1 .000 0 3 1 1 12 0 0 0 0 3.0
8 Alicia Souza * 4 16 6 59 .169 1 0 0 1 17 0 2 1 0 17.0
10 Elise Vaifale * 2 3 2 10 .100 0 0 0 0 4 0 0 0 0 3.0
11 Finley Rosa 2 5 3 12 .167 0 0 0 0 2 0 1 0 0 5.5
13 Shayla McKeon 4 10 1 31 .290 0 0 0 0 4 0 0 0 0 10.0
14 Dianna Fonseca-Romero 4 0 0 0 .000 1 1 1 0 7 0 0 0 0 1.0
15 Macie Gimenes 4 1 0 1 1.000 0 1 1 2 2 0 0 0 0 2.0
20 Amia Dancer 4 0 0 1 .000 0 3 3 2 18 0 0 0 0 3.0
21 Emerson Garcia * 4 3 0 11 .273 39 1 0 0 13 1 1 0 0 5.5
22 Courtney Washburn * 4 5 1 17 .235 1 0 0 0 3 0 3 0 0 6.5
Totals 48 16 161 .199 42 9 6 6 84 2 8 1 0 63.0
* = Starter