Official Volleyball Box Score

Folsom Lake vs. San Joaquin Delta

11/8/2024 — Delta

Attendance: 0

Team 1 2 3 Sets Record
Folsom Lake 23 10 15 0
San Joaquin Delta 25 25 25 3
Folsom Lake
Team Attack Per Set
Set K E TA PCT
1 9 2 25 .280
2 4 9 31 -.161
3 4 5 27 -.037
San Joaquin Delta
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Folsom Lake -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Gunderson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Aranessa Mitchell 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Kimora McKechnie * 3 3 0 6 .500 0 1 1 2 9 0 1 0 0 4.5
4 Piper Jones 3 0 0 1 .000 1 0 1 2 5 0 0 0 0 0.0
5 Jenae Moore * 3 5 4 24 .042 0 0 0 4 4 1 0 0 0 6.0
6 Jadyn Alexander 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
7 Kira Comfort * 3 4 2 15 .133 0 2 0 1 6 0 0 0 0 6.0
9 Viktoriia Boldyreva 3 1 0 4 .250 4 0 0 0 3 2 0 0 0 3.0
10 Erin Ayers * 2 4 6 16 -.125 0 2 1 2 3 0 0 0 0 6.0
21 Sarah Vandeveer 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
23 Lola Quintanar * 2 0 0 2 .000 9 0 1 0 5 0 0 0 0 0.0
24 Marlee Williams * 2 0 2 6 -.333 0 0 0 0 1 0 1 0 0 0.5
25 Ava Pham 3 0 0 1 .000 1 0 0 3 17 0 0 0 0 0.0
Totals 17 16 77 .013 15 6 4 14 55 3 2 0 0 27.0
San Joaquin Delta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Taylor * 3 0 0 0 .000 12 2 3 0 6 0 0 0 0 2.0
3 Annyssa Arroyo 3 0 0 0 .000 0 4 3 0 8 0 0 0 0 4.0
4 Catherine Frias 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
8 Soleil Sands * 3 7 2 15 .333 0 0 0 0 0 0 1 0 0 7.5
10 Karlie Spencer * 3 1 0 2 .500 0 3 1 0 0 0 0 0 0 4.0
11 Caprisa Brock * 3 9 4 20 .250 18 3 2 0 6 0 0 0 0 12.0
12 Chase Silva * 3 4 5 15 -.067 1 3 2 0 6 0 0 0 0 7.0
13 Kyra Saiers 3 1 0 1 1.000 2 0 0 0 17 0 0 0 0 1.0
15 Mckinley King 3 7 0 15 .467 0 0 0 0 0 0 1 0 0 7.5
22 Michaela Singh * 3 8 2 17 .353 0 0 0 0 4 0 0 0 0 8.0
Totals 37 13 85 .282 33 15 12 0 49 0 2 0 0 53.0
* = Starter