Official Volleyball Box Score

Canyons vs. San Joaquin Delta

12/2/2022 — Fresno, CA (FCC Gymnasium)

Attendance: 150Duration: 1:29Referees: Bryan Hall, Stacie DeWitt

Team 1 2 3 Sets Record
Canyons 18 25 14 0 20-9
San Joaquin Delta 25 27 25 3 26-3
Canyons
Team Attack Per Set
Set K E TA PCT
1 9 6 40 .075
2 12 9 45 .067
3 8 8 41 .000
San Joaquin Delta
Team Attack Per Set
Set K E TA PCT
1 15 4 39 .282
2 12 7 39 .128
3 15 5 39 .256
Canyons (20-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Gitsham 2 1 0 2 .500 0 0 0 0 0 0 2 0 0 2.0
3 Alyssa Alcaraz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Grace Rodriguez 3 0 0 0 .000 11 0 0 0 5 0 0 0 2 0.0
8 Brianna Botello * 3 6 5 27 .037 0 0 0 0 3 0 1 0 1 6.5
9 Sabrina Sveiven 3 0 0 1 .000 2 1 2 1 17 0 0 0 0 1.0
12 Kaelyn White * 3 9 6 33 .091 0 3 0 0 3 0 1 0 0 12.5
13 Abby Sherman 3 0 0 1 .000 0 0 1 0 7 0 0 0 0 0.0
15 Aly Grodell * 3 5 2 20 .150 0 1 0 0 6 1 0 0 1 7.0
18 Ariana Vargas 2 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
21 Sahliyah Ravare * 3 2 1 6 .167 0 0 0 0 0 1 2 0 0 4.0
23 Jordan Nunez * 3 3 3 19 .000 15 0 2 0 5 0 0 0 2 3.0
31 Jacqueline Ibarra * 3 2 5 14 -.214 0 0 0 0 1 0 2 0 0 3.0
57 Isabella Embleton 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 29 23 126 .048 28 5 5 1 52 2 8 0 6 40.0
San Joaquin Delta (26-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bella Chapin 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Miekayla Surnip 3 0 1 5 -.200 0 0 1 2 9 0 0 0 0 0.0
3 Ellie Crowell * 3 1 1 7 .000 33 0 0 0 6 0 3 0 0 2.5
4 Adrianna Powell 3 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
5 Bella Cormack * 3 7 4 18 .167 0 0 0 0 0 0 3 0 0 8.5
7 Savannah LeBarre * 3 15 1 40 .350 0 1 1 0 12 0 1 0 0 16.5
9 Kiyah Irby * 3 11 4 26 .269 1 0 3 1 15 0 1 0 0 11.5
11 Raven Sula * 3 6 2 11 .364 0 0 0 0 1 0 4 0 0 8.0
13 Angela Biazon 3 0 0 0 .000 3 0 0 1 18 0 0 0 0 0.0
14 Emma Miller * 3 2 3 8 -.125 0 0 0 0 3 0 2 0 0 3.0
TM Team 3 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 16 117 .222 37 1 6 5 65 0 14 0 0 50.0
* = Starter