San Joaquin Delta at American River October 15, 2021
Box Score
San Joaquin Delta
American River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 1 | 0 | |
|
11
Kayli Wilson
|
2 | 1 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | |
|
15
Joana Leon
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
|
19
Mikaila Aban
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Olivia Green
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Gaby Adams
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Bailey Dennis
|
0 | 0 | 0 | 0 | 0 |
|
mf 4
Lily Wilm
|
0 | 0 | 0 | 0 | 0 |
|
mf 5
Jordan Frierson
|
0 | 0 | 0 | 0 | 0 |
|
7
Lillyanna Jordan
|
0 | 0 | 0 | 0 | 0 |
|
d 9
Shelby Konarski
|
0 | 0 | 0 | 0 | 0 |
|
mf 10
Kelly Ortega
|
0 | 0 | 0 | 0 | 0 |
|
11
Marlene Huerta
|
0 | 0 | 0 | 0 | 0 |
|
f 12
Madeline Haggard
|
0 | 0 | 0 | 0 | 0 |
|
13
Alexis Richardson
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Galaxy Mijares
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Celeste Castaneda
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Haley Norlie
|
0 | 0 | 0 | 0 | 0 |
|
18
Caeley Miller-Ryan
|
0 | 0 | 0 | 0 | 0 |
|
f 19
Dahlia Barajas
|
0 | 0 | 0 | 0 | 0 |
|
25
Katie Matthews
|
0 | 0 | 0 | 0 | 0 |
|
31
Kate Arellanes
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Callie Crain | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gaby Adams | 6 | 0 | 6 | 45:00 | |
| 25 - Katie Matthews | 7 | 2 | 5 | 45:00 | |
| TOTALS | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Joaquin Delta
2nd
|
64:26 | Taylor McMahon (Alexis Brewah) | 1 - 0 |
|
San Joaquin Delta
2nd
|
73:00 | Kaamna Shankar (Sabrina Cabrera) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
San Joaquin Delta
1st
|
0:00 | Yellow card - Alyssa Burdusis |
|
San Joaquin Delta
1st
|
0:00 | Yellow card - Isabella Saavedra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 10 | 12 | 22 |
| American River | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 2 | 2 | 4 |
| American River | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 4 | 6 | 10 |
| American River | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| Date/Time | October 15, 2021 - 6:00 PM |
|---|---|
| Location | ARC |
| Game length | 1:56 |
| Attendance | 889 |
| Scorer: | Derrick Booth |


