San Joaquin Delta at Diablo Valley October 15, 2019
Box Score
San Joaquin Delta
Diablo Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
|
11
Jasmin Mejia
|
2 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Joana Leon
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Katey Wohlers
|
0 | 0 | 0 | 0 | 0 |
|
2
Savannah Christopher
|
0 | 0 | 1 | 0 | 0 |
|
3
Gisselle Alvarado
|
0 | 0 | 0 | 0 | 0 |
|
4
Angelic Soto
|
0 | 0 | 0 | 0 | 0 |
|
6
Mauraga Ruiz
|
0 | 0 | 0 | 0 | 0 |
|
7
Julia Richardson-Castaneda
|
0 | 0 | 0 | 0 | 0 |
|
12
Christine Osmundsen
|
0 | 0 | 0 | 0 | 0 |
|
14
Alani McEachnie
|
0 | 0 | 0 | 0 | 0 |
|
17
Natalee Galdamez
|
0 | 0 | 0 | 0 | 0 |
|
18
Ana Carabez
|
0 | 0 | 0 | 0 | 0 |
|
19
Samantha Perez
|
0 | 0 | 0 | 0 | 0 |
|
22
Jilliann Waters
|
0 | 0 | 0 | 0 | 0 |
|
23
Rachel Godinez
|
0 | 0 | 0 | 0 | 0 |
|
24
Mia August
|
0 | 0 | 0 | 0 | 0 |
|
25
Magdalena Ávila
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Callie Crain | 4 | 1 | 3 | 45:00 | |
| 1 - Marcella Salyer | 4 | 0 | 4 | 45:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katey Wohlers | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Joaquin Delta
1st
|
24:00 | Amenah Munoz (Haley Molinari) | 1 - 0 |
|
San Joaquin Delta
1st
|
38:00 | Jazmine Estrada (Jasmin Mejia) | 2 - 0 |
|
San Joaquin Delta
2nd
|
54:00 | Kylie Zentner (Jaylin Meza) | 3 - 0 |
|
Diablo Valley
2nd
|
70:00 | Savannah Christopher (unassisted) - PK | 3 - 1 |
|
San Joaquin Delta
2nd
|
78:00 | Haley Molinari (Brooklyn Gribaudo) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
San Joaquin Delta
2nd
|
62:00 | Yellow card - Kiera Hupman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 11 | 15 | 26 |
| Diablo Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 4 | 3 | 7 |
| Diablo Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 2 | 5 | 7 |
| Diablo Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 4 | 6 | 10 |
| Diablo Valley | 0 | 0 | 0 |
| Date/Time | October 15, 2019 - 3:30 PM |
|---|---|
| Location | Pleasant Hill |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | San Joaquin Delta At |


