Sierra at San Joaquin Delta September 20, 2019
Box Score
Sierra
San Joaquin Delta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Jordan Higgins
|
0 | 0 | 0 | 0 | 0 |
|
2
Macy York
|
0 | 0 | 0 | 0 | 0 |
|
3
Andrea Cuevas
|
0 | 0 | 0 | 0 | 0 |
|
5
Carly Hinton
|
0 | 0 | 0 | 0 | 0 |
|
6
Allie Lister
|
0 | 0 | 0 | 0 | 0 |
|
7
Taia Stafford
|
0 | 0 | 0 | 0 | 0 |
|
8
Emma Schulz
|
0 | 0 | 0 | 0 | 0 |
|
9
Laney Paduveris
|
0 | 0 | 0 | 0 | 0 |
|
10
Bridget Pelzman
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 68:00
11
Frances Andrade
|
0 | 0 | 0 | 0 | 0 |
|
12
Laura Prine
|
0 | 0 | 0 | 0 | 0 |
|
13
Baleigh Zamudio
|
0 | 0 | 0 | 0 | 0 |
|
14
Amber Swenson
|
0 | 0 | 0 | 0 | 0 |
|
16
Victoria Sullivan
|
0 | 0 | 0 | 0 | 0 |
|
17
Cerys McLean
|
0 | 0 | 0 | 0 | 0 |
|
19
Paige Martinsen
|
0 | 0 | 0 | 0 | 0 |
|
21
Ava Willey
|
0 | 0 | 0 | 0 | 0 |
|
22
Katherine Schwab
|
0 | 0 | 0 | 0 | 0 |
|
25
Atziri Lopez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Sophia Lowe
|
0 | 0 | 0 | 0 | 0 |
|
26
Joana Leon
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Higgins | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Callie Crain | 1 | 0 | 1 | 45:00 | |
| 1 - Marcella Salyer | 4 | 0 | 4 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Joaquin Delta
1st
|
41:00 | Jay Her (Dayana Hernandez & Jaylin Meza) | 0 - 1 |
|
San Joaquin Delta
2nd
|
82:00 | Dayana Hernandez (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
San Joaquin Delta
2nd
|
68:00 | Yellow card - Frances Andrade |
|
San Joaquin Delta
2nd
|
76:00 | Yellow card - Nathalie Munguia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 0 | 0 | 0 |
| San Joaquin Delta | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 0 | 0 | 0 |
| San Joaquin Delta | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 0 | 0 | 0 |
| San Joaquin Delta | 5 | 10 | 15 |
| Date/Time | September 20, 2019 - 5:00 PM |
|---|---|
| Location | Stockton |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | San Joaquin Delta At |


