Official Basketball Box Score

Laney vs. San Joaquin Delta

3/14/2026 at 1:00 PM — Porter Field House

Officials: ,,Attendance: 150

Team 1 2 3 4 Total
Laney 14 22 16 10 - 62
San Joaquin Delta 25 8 26 12 - 71
Laney   San Joaquin Delta
37.7% Total FG% 32.4%
30.0% 3-Pt. FG% 28.0%
55.6% Free Throw% 76.9%
1 Technical Fouls None
28 Points in the Paint 24
10 Points off Turnovers 19
6 2nd Chance Points 7
10 Fast Break Points 15
20 Bench Points 23
Laney
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 47.1% 43.8% 21.4% 37.7%
3-Pt. FG% 0% 57.1% 33.3% 16.7% 30.0%
Free Throw% 66.7% 66.7% 33.3% 50.0% 55.6%
San Joaquin Delta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 19.0% 46.7% 23.1% 32.4%
3-Pt. FG% 50.0% 0% 60.0% 0% 28.0%
Free Throw% 83.3% 0% 75.0% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ashanti Dias* 3-14 2-5 5-8 0 4 4 5 13 5 4 0 3 32
#10 Gianna Ghio* 7-16 1-6 0-0 1 6 7 3 15 1 2 0 1 27
#11 Erinn Gardere* 3-5 2-4 2-3 0 0 0 4 10 3 4 0 2 27
#15 Nomen Iselen* 0-4 0-1 0-0 1 5 6 2 0 1 5 2 0 13
#25 Lindsey Wirgler* 1-5 1-3 1-2 3 5 8 2 4 3 2 0 0 38
#1 Nicole Guzman 2-5 0-0 1-1 1 0 1 3 5 1 0 0 0 18
#5 Kenya Craven 3-4 0-1 0-0 0 4 4 2 6 0 1 0 0 21
#35 Sophia Askew-Goncalves 4-8 0-0 1-4 2 12 14 3 9 4 2 0 0 25
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 23-61 6-20 10-18 10 38 48 24 62 18 20 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaliyah Youngblood* 6-16 1-4 5-6 1 5 6 1 18 1 2 1 0 37
#3 Jakayla Gilmer* 5-8 4-4 0-0 0 2 2 3 14 1 0 0 3 32
#8 La Ne' Dunn* 0-6 0-0 3-4 2 14 16 2 3 1 1 1 3 29
#21 Isabella Azzolino* 3-13 2-10 0-0 0 1 1 1 8 0 0 0 1 34
#30 Mia Warren* 1-4 0-1 3-4 1 0 1 3 5 4 2 0 0 16
#0 Aliya Tipton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#4 Marcelina Chaparro 1-7 0-4 2-2 1 1 2 2 4 3 2 0 2 18
#6 Bella Perry 0-1 0-0 2-2 1 0 1 0 2 0 1 0 0 5
#10 Fajr Cuthbertson 6-13 0-2 5-8 5 5 10 2 17 2 3 0 1 22
#11 Thalia Chavez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#24 Kaia Foster 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 22-68 7-25 20-26 11 31 42 16 71 12 11 2 11 201
* = Starter