Official Basketball Box Score

Cypress vs. San Joaquin Delta

3/12/2026 at 5:00 PM — Porter Field House

Officials: ,,Attendance: 245

Team 1 2 3 4 Total
Cypress 17 16 11 7 - 51
San Joaquin Delta 20 10 10 15 - 55
Cypress   San Joaquin Delta
32.1% Total FG% 28.4%
30.0% 3-Pt. FG% 14.7%
75.0% Free Throw% 85.7%
None Technical Fouls None
16 Points in the Paint 20
17 Points off Turnovers 21
9 2nd Chance Points 11
2 Fast Break Points 6
4 Bench Points 32
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 35.3% 33.3% 15.4% 32.1%
3-Pt. FG% 0% 66.7% 100.0% 0% 30.0%
Free Throw% 83.3% 100.0% 50.0% 75.0% 75.0%
San Joaquin Delta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 12.5% 20.0% 41.7% 28.4%
3-Pt. FG% 25.0% 0% 15.4% 14.3% 14.7%
Free Throw% 100.0% 75.0% 0% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Kaylene Vivo* 1-12 1-3 0-0 2 2 4 2 3 0 5 0 0 36
#10 Christaesha Jackson* 8-17 0-0 6-8 2 10 12 1 22 3 2 0 3 36
#12 Marina Leiva* 0-5 0-3 1-2 0 3 3 4 1 0 5 0 0 21
#13 Mariah Henderson* 7-16 2-4 5-6 4 9 13 2 21 0 5 0 3 37
#21 Marina Interiano* 0-3 0-0 0-0 3 5 8 3 0 1 3 0 1 29
#05 Angelina Bado 1-2 0-0 0-0 0 1 1 0 2 0 2 0 0 16
#15 Gisele Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Brianna Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Samantha Carrillo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#31 Frida Cadena-Hernandez 1-1 0-0 0-0 1 1 2 2 2 0 3 1 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-56 3-10 12-16 12 31 43 14 51 4 25 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Aaliyah Youngblood* 2-10 0-5 3-4 0 1 1 3 7 3 1 0 0 30
#03 Jakayla Gilmer* 3-11 1-7 0-0 1 2 3 1 7 2 3 0 2 32
#10 Fajr Cuthbertson* 3-8 0-1 0-0 2 6 8 1 6 0 0 0 0 20
#21 Isabella Azzolino* 1-8 1-6 0-0 1 2 3 0 3 0 1 0 1 34
#30 Mia Warren* 0-5 0-3 0-0 1 1 2 4 0 1 1 0 1 15
#04 Marcelina Chaparro 3-12 3-11 3-4 2 2 4 0 12 2 2 0 1 25
#06 Bella Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#08 La Ne' Dunn 7-12 0-0 6-6 5 9 14 3 20 0 4 3 4 32
#11 Thalia Chavez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#24 Kaia Foster 0-1 0-1 0-0 2 0 2 1 0 0 2 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-67 5-34 12-14 14 23 37 13 55 8 14 3 9 200
* = Starter