Official Basketball Box Score

Santa Rosa vs. San Joaquin Delta

1/23/2026 at 7:30 PM — San Joaquin Delta College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Santa Rosa 13 16 10 9 - 48
San Joaquin Delta 21 11 22 21 - 75
Santa Rosa   San Joaquin Delta
31.0% Total FG% 40.0%
12.5% 3-Pt. FG% 30.0%
62.5% Free Throw% 70.0%
None Technical Fouls None
Santa Rosa
Shooting % Game
Total FG% 31.0%
3-Pt. FG% 12.5%
Free Throw% 62.5%
San Joaquin Delta
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 30.0%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kaia Eubanks* 7-15 0-0 2-2 3 2 5 2 16 1 3 0 1 25
#20 Sydney Martin* 1-7 1-4 0-0 0 6 6 1 3 0 4 1 0 19
#23 Jordan Washington* 9-12 0-0 2-2 6 12 18 1 20 0 3 5 0 25
#25 Madyson Carson* 0-2 0-0 0-0 1 1 2 0 0 1 0 0 0 6
#33 Amanda Hart* 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 4
#0 Caitlin Baldwin* 0-3 0-3 0-0 1 1 2 1 0 1 0 0 0 16
#1 Elle Picard* 0-3 0-0 1-2 0 2 2 3 1 3 3 0 0 29
#3 Abigail Tacla* 0-4 0-0 2-2 2 3 5 3 2 1 4 0 1 22
#10 Shasta Vlasak* 0-3 0-3 1-4 0 0 0 3 1 0 2 0 0 16
#13 Anabel Arcilla* 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0 4
#22 Hailey Webb* 0-3 0-2 0-0 1 0 1 3 0 0 3 0 0 12
#24 Hattie Piper* 0-1 0-1 2-4 3 2 5 3 2 0 1 0 0 19
#30 Bennett Gaylord* 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 18-58 2-16 10-16 18 33 51 22 48 7 25 6 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aliya Tipton* 0-0 0-0 2-2 0 1 1 0 2 0 1 0 1 5
#1 Abigail Saville* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Aaliyah Youngblood* 8-13 1-2 4-6 0 2 2 2 21 1 0 0 4 26
#3 Jakayla Gilmer* 6-9 2-3 1-3 3 4 7 2 15 1 0 1 1 31
#6 Bella Perry* 0-1 0-0 1-2 0 0 0 2 1 0 0 0 0 4
#8 La Ne' Dunn* 3-8 0-0 9-11 3 5 8 3 15 0 2 0 5 23
#10 Fajr Cuthbertson* 2-6 1-3 0-2 2 2 4 3 5 3 2 0 2 21
#11 Thalia Chavez* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#14 Trinity Thao* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jasmine Adkins* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Isabella Azzolino* 2-7 2-5 0-0 0 0 0 0 6 1 0 0 0 28
#22 Destiny Adams* 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#24 Kaia Foster* 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 24-60 6-20 21-30 13 21 34 19 75 12 9 2 16 204
* = Starter