Official Basketball Box Score

San Joaquin Delta vs. Cosumnes River

2/20/2024 at 7:30 PM — Clark Court - Sacramento, CA

N • Officials: Kyle James, Napolean Thurman and Cody FaubertAttendance: 475

Team 1 2 3 4 Total
San Joaquin Delta 11 16 22 23 - 72
Cosumnes River 11 9 15 22 - 57
San Joaquin Delta   Cosumnes River
39.7% Total FG% 36.7%
29.6% 3-Pt. FG% 22.2%
71.4% Free Throw% 56.3%
None Technical Fouls None
28 Points in the Paint 26
21 Points off Turnovers 21
12 2nd Chance Points 16
8 Fast Break Points 6
24 Bench Points 12
San Joaquin Delta
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 50.0% 39.7%
3-Pt. FG% 33.3% 25.0% 29.6%
Free Throw% 0% 76.9% 71.4%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 41.2% 36.7%
3-Pt. FG% 0% 33.3% 22.2%
Free Throw% 57.1% 55.6% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kathreen Noa* 2-8 0-1 0-0 4 0 4 4 4 2 2 0 2 23
#04 Jene Wells* 3-6 0-1 1-1 0 1 1 4 7 2 4 0 2 20
#10 Selai Niu* 2-9 0-0 2-2 4 1 5 2 6 0 2 1 0 23
#11 Serenity Santos* 7-13 2-8 1-2 1 5 6 2 17 2 3 0 4 31
#23 Maya Chelini* 4-11 2-7 4-4 1 8 9 4 14 0 2 0 3 30
#02 Senia Moore 6-14 3-7 0-0 1 3 4 0 15 1 1 0 2 22
#03 Kiara Council 1-3 1-3 0-0 0 3 3 2 3 1 2 0 0 20
#15 Destiny Nichols 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Grace Brown 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 10
#22 Anyce Jefferson 2-2 0-0 0-1 1 3 4 2 4 0 2 0 0 9
#31 Akayla Jones 0-2 0-0 2-2 0 3 3 1 2 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 27-68 8-27 10-14 13 29 42 21 72 8 20 1 13 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mikaela Whalen* 5-9 0-1 0-0 3 3 6 1 10 1 2 0 2 27
#10 Saray White* 5-11 0-0 4-5 3 3 6 2 14 2 7 3 3 34
#20 MyLeia Campbell* 0-1 0-0 0-0 0 3 3 3 0 0 1 0 0 7
#22 Amirah Rode-McKissack* 1-4 0-1 1-2 1 2 3 1 3 0 3 0 1 23
#23 Ashley Gonzalez* 7-12 2-4 2-7 2 5 7 4 18 3 6 1 2 38
#02 Ter'Majaunique Ford-Small 1-3 1-2 0-0 0 0 0 1 3 0 1 0 0 10
#03 LaKayla Hale 1-9 1-7 2-2 0 2 2 2 5 0 5 0 2 27
#44 Karisma Morning Gun-Briggs 2-11 0-3 0-0 2 6 8 2 4 4 4 1 0 33
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 22-60 4-18 9-16 12 30 42 16 57 10 29 5 10 199
* = Starter