Official Basketball Box Score

Santa Rosa vs. San Joaquin Delta

1/3/2024 at 5:30 PM — Stockton

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Santa Rosa 9 11 10 18 - 48
San Joaquin Delta 17 12 23 19 - 71
Santa Rosa   San Joaquin Delta
31.1% Total FG% 42.9%
18.8% 3-Pt. FG% 37.5%
60.7% Free Throw% 71.4%
None Technical Fouls None
Santa Rosa
Shooting % Game
Total FG% 31.1%
3-Pt. FG% 18.8%
Free Throw% 60.7%
San Joaquin Delta
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 37.5%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Reese Searcy* 1-9 0-4 5-6 0 1 1 1 7 2 7 0 1 29
#10 Lucca Lowenberg* 0-8 0-6 0-0 2 2 4 2 0 0 1 0 1 26
#21 Meredith Gilbertson* 5-6 1-1 5-7 3 5 8 1 16 2 3 0 2 29
#22 Hannah Webb* 2-4 1-2 3-5 0 3 3 1 8 2 3 0 1 18
#23 Ivy Gonzalez* 0-2 0-0 0-0 0 4 4 0 0 0 1 0 0 26
#1 Lindsey Arellano 0-2 0-0 1-4 1 3 4 1 1 0 2 0 0 13
#3 Abby Sanchez 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 9
#13 Maycee Hunter 2-3 0-0 0-0 1 0 1 1 4 0 1 0 1 14
#14 JJ Martinez 2-3 1-1 0-0 0 0 0 1 5 0 0 0 0 9
#20 Maya Salas 0-3 0-0 0-0 0 2 2 3 0 0 2 0 0 10
#25 Praise Nigimar 0-3 0-2 3-6 1 3 4 3 3 1 1 1 0 14
#32 Cece Solano 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 3
Totals 14-45 3-16 17-28 10 26 36 14 48 7 24 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kathreen Noa* 4-10 0-2 1-2 1 4 5 1 9 1 2 1 1 24
#2 Senia Moore* 2-6 1-4 0-0 1 3 4 2 5 1 2 1 2 15
#11 Serenity Santos* 2-6 2-4 0-0 1 1 2 3 6 1 1 1 2 12
#21 Grace Brown* 1-3 0-0 0-0 1 4 5 3 2 0 1 0 0 12
#33 Kiara Manipol* 2-7 1-6 1-1 0 3 3 3 6 5 1 0 1 30
#3 Kiara Council 2-4 2-4 0-0 0 0 0 3 6 2 2 0 0 16
#4 Jene Wells 2-6 0-0 0-0 3 1 4 2 4 5 3 0 2 17
#10 Selai Niu 3-6 0-0 0-1 3 6 9 2 6 1 1 0 2 21
#15 Destiny Nichols 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#22 Anyce Jefferson 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 7
#23 Maya Chelini 8-12 6-10 3-3 0 1 1 2 25 1 1 0 1 22
#31 Akayla Jones 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-63 12-32 5-7 10 23 33 23 71 18 15 3 11 182
* = Starter