Official Basketball Box Score

San Joaquin Delta vs. Butte

12/2/2023 at 04:15 PM — Visalia, CA (Porter FieldHouse)

Officials: Patrick Kimes, Candice White, and Nathan CurtisAttendance: 50

Team 1 2 3 4 Total
San Joaquin Delta 8 20 7 7 - 42
Butte 11 16 14 7 - 48
San Joaquin Delta   Butte
32.1% Total FG% 35.2%
14.8% 3-Pt. FG% 25.0%
28.6% Free Throw% 100.0%
None Technical Fouls None
20 Points in the Paint 20
19 Points off Turnovers 10
4 2nd Chance Points 6
0 Fast Break Points 2
11 Bench Points 8
San Joaquin Delta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 57.1% 20.0% 27.3% 32.1%
3-Pt. FG% 0% 50.0% 10.0% 0% 14.8%
Free Throw% 0% 100.0% 0% 25.0% 28.6%
Butte
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 54.5% 33.3% 25.0% 35.2%
3-Pt. FG% 20.0% 44.4% 25.0% 10.0% 25.0%
Free Throw% 0% 0% 100.0% 0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kathreen Noa* 1-6 0-1 0-0 1 2 3 0 2 1 0 0 0 25
#02 Senia Moore* 3-7 0-3 1-2 1 1 2 1 7 2 0 1 1 23
#10 Selai Niu* 4-9 0-0 0-0 3 5 8 2 8 1 2 0 0 30
#11 Serenity Santos* 4-9 1-6 0-0 0 2 2 1 9 1 1 1 2 24
#33 Kiara Manipol* 2-7 0-5 1-1 0 3 3 1 5 1 3 0 0 34
#03 Kiara Council 3-12 3-11 0-2 2 1 3 2 9 1 3 0 0 29
#04 Jene Wells 1-2 0-1 0-0 0 1 1 2 2 0 1 0 1 11
#15 Destiny Nichols 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#22 Anyce Jefferson 0-4 0-0 0-2 3 5 8 0 0 2 0 0 0 21
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 18-56 4-27 2-7 13 23 36 9 42 9 11 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Campbell Vieg* 2-4 0-0 0-0 2 2 4 1 4 2 1 1 2 30
#11 Sarah Tait* 4-12 3-9 0-0 3 8 11 2 11 3 4 0 0 38
#12 Madalynn Bassett* 1-7 1-7 0-0 1 2 3 2 3 3 3 1 2 29
#15 Jocelyn Medina* 7-10 3-5 0-0 2 2 4 3 17 3 3 0 0 36
#22 Morgan Trigueiro* 2-12 1-10 0-0 1 4 5 2 5 2 0 0 1 30
#02 Karine Dhaliwal 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#10 Reagan Marroquin 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 13
#21 Shade Satica 2-5 0-0 0-0 1 1 2 0 4 0 2 0 0 9
#30 Aubrey Prunty 1-2 0-0 2-2 0 3 3 2 4 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 19-54 8-32 2-2 10 27 37 12 48 13 15 2 5 200
* = Starter