Brianna Thomas
gp
28
pts/g
2.6
fg %
34.8
3pt %
-
ft %
66.7
reb/g
3.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 14 |
| Games started | 3 | 2 |
| Minutes | 282 | 136 |
| Minutes per game | 10.1 | 9.7 |
| FG | 32-92 | 16-53 |
| FG Pct | 34.8 | 30.2 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 8-12 | 1-2 |
| FT Pct | 66.7 | 50.0 |
| Off rebounds | 37 | 19 |
| Def rebounds | 62 | 26 |
| Total rebounds | 99 | 45 |
| Rebounds per game | 3.5 | 3.2 |
| Personal fouls | 37 | 14 |
| Disqualifications | - | - |
| Assists | 9 | 3 |
| Turnovers | 23 | 8 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 6 | 4 |
| Blocks | 12 | 4 |
| Points | 72 | 33 |
| Points per game | 2.6 | 2.4 |
| Points per 40 min | 10.2 | 9.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | American River | W, 87-13 |
| Mar 3 | West Hills-Lemoore | W, 81-41 |
| Mar 5 | Skyline | W, 61-49 |
| Mar 10 | vs. Palomar | W, 72-66 |
| Mar 12 | vs. Irvine Valley | W, 77-74 |
| Mar 13 | Sierra | L, 76-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Skyline | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Fresno | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Feather River | W, 100-45 | - | 14 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 6 | Sequoias | W, 68-65 | - | 10 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 7 | Moorpark | W, 74-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Fresno | W, 77-74 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Cypress | W, 96-52 | - | 13 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Nov 13 | vs. Laney | W, 63-62 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. LA Valley | W, 63-44 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Butte | W, 83-57 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | vs. Canyons | W, 61-42 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 8 | Laney | W, 87-57 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 10 | at Los Medanos | W, 93-43 | - | 13 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | Butte | W, 90-55 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | at Merced | W, 81-62 | 1 | 24 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 21 | Santa Rosa | W, 61-44 | 1 | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | at San Mateo | W, 67-43 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | at American River | W, 74-32 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 30 | Folsom Lake | W, 71-45 | - | 10 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Sacramento City | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Sierra | W, 90-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Cosumnes River | W, 87-40 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Santa Rosa | L, 57-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Folsom Lake | W, 80-40 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Diablo Valley | W, 74-32 | - | 13 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Feb 3 | Diablo Valley | W, 99-20 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at Modesto | L, 72-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Sacramento City | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Sierra | W, 88-50 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 17 | Cosumnes River | W, 72-41 | 1 | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 19 | Modesto | W, 84-35 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | American River | W, 87-13 | - | 16 | 3-12 | 25.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 3 | West Hills-Lemoore | W, 81-41 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Skyline | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Palomar | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Irvine Valley | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Sierra | L, 76-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Skyline | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Fresno | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Feather River | W, 100-45 | - | 14 | 2 | 4 | 6 | 0 | 3 | 1 | 0 |
| Nov 6 | Sequoias | W, 68-65 | - | 10 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 7 | Moorpark | W, 74-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Fresno | W, 77-74 | - | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Cypress | W, 96-52 | - | 13 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| Nov 13 | vs. Laney | W, 63-62 | - | 11 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Dec 2 | vs. LA Valley | W, 63-44 | - | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Dec 3 | vs. Butte | W, 83-57 | - | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Dec 4 | vs. Canyons | W, 61-42 | - | 10 | 0 | 7 | 7 | 0 | 1 | 0 | 1 |
| Dec 8 | Laney | W, 87-57 | - | 15 | 3 | 4 | 7 | 1 | 1 | 0 | 1 |
| Dec 10 | at Los Medanos | W, 93-43 | - | 13 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| Dec 14 | Butte | W, 90-55 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 18 | at Merced | W, 81-62 | 1 | 24 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| Dec 21 | Santa Rosa | W, 61-44 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 22 | at San Mateo | W, 67-43 | - | 14 | 1 | 3 | 4 | 1 | 1 | 0 | 2 |
| Dec 28 | at American River | W, 74-32 | - | 13 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Dec 30 | Folsom Lake | W, 71-45 | - | 10 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| Jan 11 | at Sacramento City | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Sierra | W, 90-81 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 18 | at Cosumnes River | W, 87-40 | - | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 21 | at Santa Rosa | L, 57-56 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 28 | at Folsom Lake | W, 80-40 | - | 11 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Feb 1 | Diablo Valley | W, 74-32 | - | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Feb 3 | Diablo Valley | W, 99-20 | - | 13 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Feb 8 | at Modesto | L, 72-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Sacramento City | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Sierra | W, 88-50 | - | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Feb 17 | Cosumnes River | W, 72-41 | 1 | 14 | 3 | 1 | 4 | 0 | 1 | 0 | 1 |
| Feb 19 | Modesto | W, 84-35 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 24 | American River | W, 87-13 | - | 16 | 8 | 5 | 13 | 0 | 1 | 1 | 0 |
| Mar 3 | West Hills-Lemoore | W, 81-41 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Skyline | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Palomar | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Irvine Valley | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Sierra | L, 76-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Skyline | - | - | - | - | |
| Oct 30 # | at Fresno | - | - | - | - | |
| Nov 5 | Feather River | W, 100-45 | - | 3 | - | 0.0 |
| Nov 6 | Sequoias | W, 68-65 | - | 2 | - | 0.0 |
| Nov 7 | Moorpark | W, 74-62 | - | 0 | - | - |
| Nov 11 | vs. Fresno | W, 77-74 | - | 1 | - | - |
| Nov 12 | vs. Cypress | W, 96-52 | - | 2 | - | - |
| Nov 13 | vs. Laney | W, 63-62 | - | 0 | - | 0.0 |
| Dec 2 | vs. LA Valley | W, 63-44 | - | 1 | - | 2.0 |
| Dec 3 | vs. Butte | W, 83-57 | - | 0 | - | 0.0 |
| Dec 4 | vs. Canyons | W, 61-42 | - | 1 | - | 0.0 |
| Dec 8 | Laney | W, 87-57 | - | 1 | - | 1.0 |
| Dec 10 | at Los Medanos | W, 93-43 | - | 1 | - | 1.0 |
| Dec 14 | Butte | W, 90-55 | - | 3 | - | 0.0 |
| Dec 18 | at Merced | W, 81-62 | 1 | 4 | - | - |
| Dec 21 | Santa Rosa | W, 61-44 | 1 | 3 | - | - |
| Dec 22 | at San Mateo | W, 67-43 | - | 4 | - | 1.0 |
| Dec 28 | at American River | W, 74-32 | - | 1 | - | 0.0 |
| Dec 30 | Folsom Lake | W, 71-45 | - | 2 | - | 0.0 |
| Jan 11 | at Sacramento City | - | - | - | - | |
| Jan 14 | Sierra | W, 90-81 | - | 0 | - | - |
| Jan 18 | at Cosumnes River | W, 87-40 | - | 2 | - | 0.0 |
| Jan 21 | at Santa Rosa | L, 57-56 | - | 0 | - | 0.0 |
| Jan 28 | at Folsom Lake | W, 80-40 | - | 1 | - | 0.0 |
| Feb 1 | Diablo Valley | W, 74-32 | - | 2 | - | - |
| Feb 3 | Diablo Valley | W, 99-20 | - | 1 | - | - |
| Feb 8 | at Modesto | L, 72-61 | - | 0 | - | - |
| Feb 11 | Sacramento City | - | - | - | - | |
| Feb 15 | at Sierra | W, 88-50 | - | 0 | - | - |
| Feb 17 | Cosumnes River | W, 72-41 | 1 | 1 | - | 0.0 |
| Feb 19 | Modesto | W, 84-35 | - | 1 | - | - |
| Feb 24 | American River | W, 87-13 | - | 0 | - | 0.0 |
| Mar 3 | West Hills-Lemoore | W, 81-41 | - | - | - | - |
| Mar 5 | Skyline | W, 61-49 | - | - | - | - |
| Mar 10 | vs. Palomar | W, 72-66 | - | - | - | - |
| Mar 12 | vs. Irvine Valley | W, 77-74 | - | - | - | - |
| Mar 13 | Sierra | L, 76-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 10.1 | 1.1-3.3 | 0.0-0.0 | 0.3-0.4 | 2.6 |
| Conference | 14 | 9.7 | 1.1-3.8 | 0.0-0.0 | 0.1-0.1 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 10.1 | 1.2-3.7 | 0.0-0.0 | 0.4-0.5 | 2.8 |
| Away | 9 | 11.1 | 1.1-3.3 | 0.0-0.0 | 0.2-0.4 | 2.4 |
| Neutral | 6 | 8.5 | 1.0-2.3 | 0.0-0.0 | 0.2-0.3 | 2.2 |
| Wins | 26 | 10.7 | 1.2-3.5 | 0.0-0.0 | 0.3-0.5 | 2.8 |
| Losses | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 8.8 | 1.3-2.7 | 0.0-0.0 | 0.8-1.0 | 3.5 |
| December | 11 | 11.5 | 1.0-3.2 | 0.0-0.0 | 0.2-0.4 | 2.2 |
| January | 4 | 6.5 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| February | 7 | 11.0 | 1.6-4.7 | 0.0-0.0 | 0.1-0.3 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3 | 282 | 32-92 | 34.8 | 0-0 | - | 8-12 | 66.7 | 72 |
| Conference | 14 | 2 | 136 | 16-53 | 30.2 | 0-0 | - | 1-2 | 50.0 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 2 | 131 | 16-48 | 33.3 | 0-0 | - | 5-6 | 83.3 | 37 |
| Away | 9 | 1 | 100 | 10-30 | 33.3 | 0-0 | - | 2-4 | 50.0 | 22 |
| Neutral | 6 | - | 51 | 6-14 | 42.9 | 0-0 | - | 1-2 | 50.0 | 13 |
| Wins | 26 | 3 | 279 | 32-92 | 34.8 | 0-0 | - | 8-12 | 66.7 | 72 |
| Losses | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 53 | 8-16 | 50.0 | 0-0 | - | 5-6 | 83.3 | 21 |
| December | 11 | 2 | 126 | 11-35 | 31.4 | 0-0 | - | 2-4 | 50.0 | 24 |
| January | 4 | - | 26 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| February | 7 | 1 | 77 | 11-33 | 33.3 | 0-0 | - | 1-2 | 50.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 282 | 10.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 14 | 136 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 131 | 10.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 100 | 11.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 6 | 51 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 26 | 279 | 10.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 53 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 11 | 126 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 26 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 77 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.3 | 2.2 | 3.5 | 0.3 | 0.8 | 0.2 | 0.4 |
| Conference | 14 | 1.4 | 1.9 | 3.2 | 0.2 | 0.6 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.6 | 2.1 | 3.7 | 0.3 | 0.8 | 0.2 | 0.3 |
| Away | 9 | 1.0 | 1.9 | 2.9 | 0.2 | 0.8 | 0.2 | 0.8 |
| Neutral | 6 | 1.2 | 3.0 | 4.2 | 0.5 | 1.0 | 0.2 | 0.2 |
| Wins | 26 | 1.4 | 2.4 | 3.8 | 0.3 | 0.8 | 0.2 | 0.5 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 6 | 1.2 | 2.8 | 4.0 | 0.2 | 1.2 | 0.3 | 0.0 |
| December | 11 | 1.2 | 2.5 | 3.6 | 0.5 | 1.0 | 0.2 | 0.7 |
| January | 4 | 0.8 | 0.8 | 1.5 | 0.0 | 0.8 | 0.3 | 0.3 |
| February | 7 | 2.0 | 2.1 | 4.1 | 0.4 | 0.3 | 0.1 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3 | 37 | 62 | 99 | 9 | 23 | 6 | 12 |
| Conference | 14 | 2 | 19 | 26 | 45 | 3 | 8 | 4 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 2 | 21 | 27 | 48 | 4 | 10 | 3 | 4 |
| Away | 9 | 1 | 9 | 17 | 26 | 2 | 7 | 2 | 7 |
| Neutral | 6 | - | 7 | 18 | 25 | 3 | 6 | 1 | 1 |
| Wins | 26 | 3 | 37 | 62 | 99 | 9 | 22 | 6 | 12 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 6 | - | 7 | 17 | 24 | 1 | 7 | 2 | 0 |
| December | 11 | 2 | 13 | 27 | 40 | 5 | 11 | 2 | 8 |
| January | 4 | - | 3 | 3 | 6 | 0 | 3 | 1 | 1 |
| February | 7 | 1 | 14 | 15 | 29 | 3 | 2 | 1 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
