Official Basketball Box Score

Palomar vs. San Joaquin Delta

3/10/2022 at 5:00 PM — West Hills College Lemoore

Officials: Charles Stein, JR Castro, Darleen HargoveAttendance: 0

Team 1 2 3 4 Total
Palomar 17 16 23 10 - 66
San Joaquin Delta 24 14 17 17 - 72
Palomar   San Joaquin Delta
36.5% Total FG% 35.1%
40.7% 3-Pt. FG% 20.6%
81.8% Free Throw% 68.8%
None Technical Fouls None
22 Points in the Paint 32
19 Points off Turnovers 22
7 2nd Chance Points 21
0 Fast Break Points 2
13 Bench Points 14
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 36.8% 22.2% 36.5%
3-Pt. FG% 40.0% 50.0% 44.4% 28.6% 40.7%
Free Throw% 75.0% 50.0% 100.0% 0% 81.8%
San Joaquin Delta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 26.1% 31.8% 33.3% 35.1%
3-Pt. FG% 28.6% 18.2% 11.1% 28.6% 20.6%
Free Throw% 100.0% 0% 66.7% 63.6% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Camille Sroufe* 1-5 1-5 0-0 0 2 2 0 3 2 1 0 0 22
#14 Deajanae Harvey* 7-17 2-4 7-9 1 7 8 3 23 5 9 0 6 40
#15 Arianna Pagan* 1-5 0-3 0-0 1 1 2 2 2 0 2 0 0 18
#20 Faith Schwantner* 1-7 0-1 0-0 3 5 8 3 2 3 3 1 1 36
#21 Sara Ahmadpour* 8-11 7-10 0-0 2 8 10 4 23 1 1 0 1 39
#4 Elexis Espina 1-3 1-3 0-0 0 1 1 1 3 1 1 0 0 6
#32 Kayla Williams 2-10 0-1 0-0 1 2 3 1 4 0 4 0 0 16
#40 Rory Hetrick 2-5 0-0 2-2 1 1 2 3 6 2 1 0 1 25
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 23-63 11-27 9-11 11 31 42 17 66 14 23 1 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sarah Ruiz* 0-5 0-3 0-0 0 0 0 0 0 2 1 0 0 23
#5 Alicia Jones* 7-17 1-7 4-6 2 5 7 3 19 2 5 0 3 34
#11 Trena Rathjen* 4-11 2-6 1-1 3 6 9 3 11 1 2 2 1 27
#14 Maya Chelini* 6-15 4-12 0-0 1 6 7 4 16 3 3 0 1 37
#31 Donja Payne* 5-10 0-0 2-2 8 5 13 3 12 0 1 3 2 27
#0 Breeana Grigsby 3-8 0-1 1-3 2 3 5 0 7 1 1 0 0 19
#3 Andraya Perez 0-5 0-4 0-0 0 0 0 0 0 2 2 0 1 18
#12 Matesn McMiller 2-5 0-1 3-4 4 1 5 2 7 0 1 0 1 16
#23 Kamania Griffin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 27-77 7-34 11-16 21 28 49 15 72 11 16 5 9 204
* = Starter