Official Basketball Box Score

Chabot vs. San Joaquin Delta

11/30/2018 at 3:00 PM — Porter Field House Visalia, CA

Officials: Lou Martinez, Tim Duncan, and Kenton FongAttendance: 50

Team 1 2 3 4 Total
Chabot 11 28 16 9 - 64
San Joaquin Delta 28 18 14 21 - 81
Chabot   San Joaquin Delta
35.9% Total FG% 38.0%
26.3% 3-Pt. FG% 25.0%
59.1% Free Throw% 72.2%
None Technical Fouls None
30 Points in the Paint 40
12 Points off Turnovers 37
11 2nd Chance Points 26
0 Fast Break Points 4
19 Bench Points 38
Chabot
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 56.3% 37.5% 33.3% 35.9%
3-Pt. FG% 20.0% 60.0% 20.0% 0% 26.3%
Free Throw% 66.7% 77.8% 37.5% 50.0% 59.1%
San Joaquin Delta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 40.0% 23.8% 35.0% 38.0%
3-Pt. FG% 28.6% 16.7% 25.0% 27.3% 25.0%
Free Throw% 100.0% 25.0% 100.0% 66.7% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mia Finnie* 2-11 0-3 0-2 1 5 6 2 4 1 3 1 2 40
#12 Alyssa Pluth* 2-6 0-0 0-0 2 0 2 2 4 3 4 0 2 40
#15 Kim Masulit* 5-12 4-11 0-0 1 0 1 3 14 0 6 0 0 40
#24 Kendra Jueitt* 4-8 0-1 1-1 3 7 10 4 9 1 4 0 1 40
#40 Zakiya Mahoney* 2-11 0-0 10-16 6 10 16 1 14 2 7 2 0 40
#10 Angelina Defranco 0-1 0-1 0-0 0 2 2 1 0 0 2 0 0 0
#25 Indya Williams 6-9 0-1 2-3 1 2 3 2 14 1 2 0 0 0
#32 Mimi Sadberry 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#33 Ferryn Steen 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 0
#35 Dejah Mixon 1-4 1-2 0-0 1 0 1 0 3 0 0 0 1 0
#TM TEAM 0-0 0-0 0-0 1 7 8 0 0
Totals 23-64 5-19 13-22 17 33 50 16 64 8 29 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sankia Braxton* 7-14 0-0 6-8 5 5 10 2 20 0 1 0 1 40
#10 Lauren Rabena* 1-12 1-7 0-0 3 2 5 1 3 2 1 0 2 40
#14 Paiton Demps* 6-13 2-9 0-0 0 4 4 4 14 4 1 1 4 40
#21 Tymiko Patterson* 3-9 0-1 0-0 4 1 5 4 6 3 1 0 4 40
#35 Kendall Weary* 0-2 0-0 0-2 2 1 3 2 0 0 2 0 1 40
#02 Alexa Brand 4-9 4-8 0-0 1 4 5 3 12 0 2 0 0 0
#03 Monet Brown 0-7 0-4 2-2 0 1 1 0 2 2 3 0 2 0
#11 Trena Rathjen 9-11 1-1 5-6 4 6 10 2 24 2 2 1 1 0
#30 Quiara Watkins 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 30-79 8-32 13-18 21 27 48 18 81 13 14 2 15 200
* = Starter