Official Basketball Box Score

Long Beach vs. San Joaquin Delta

11/24/2017 at 08:00 PM — Ventura, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Long Beach 13 10 23 10 - 56
San Joaquin Delta 10 20 19 26 - 75
Long Beach   San Joaquin Delta
37.7% Total FG% 47.8%
15.8% 3-Pt. FG% 25.0%
50.0% Free Throw% 62.5%
None Technical Fouls None
28 Points in the Paint 52
11 Points off Turnovers 25
7 2nd Chance Points 6
12 Fast Break Points 24
19 Bench Points 28
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 31.3% 60.0% 33.3% 37.7%
3-Pt. FG% 33.3% 0% 28.6% 0% 15.8%
Free Throw% 66.7% 0% 50.0% 0% 50.0%
San Joaquin Delta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 52.9% 46.7% 66.7% 47.8%
3-Pt. FG% 0% 50.0% 33.3% 25.0% 25.0%
Free Throw% 0% 0% 100.0% 25.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Doylebonet Walker* 2-17 0-9 2-2 1 5 6 1 6 8 7 0 0 34
#05 Janay Wellington* 4-7 0-0 0-0 0 4 4 2 8 1 1 0 3 31
#11 Julia Ochoa* 4-8 3-6 0-0 0 5 5 4 11 3 6 0 2 27
#15 Kendria Rendon* 3-6 0-0 0-0 2 1 3 2 6 1 3 1 0 23
#33 Brittnay McDaniel* 3-7 0-0 0-2 1 4 5 0 6 0 0 6 1 24
#01 De'Brianna Hampton 1-1 0-0 2-2 0 0 0 0 4 1 0 0 0 15
#02 Shakiyah Maiden 1-3 0-0 2-6 1 2 3 2 4 1 3 1 0 15
#10 Rosalinda Taosoga 0-3 0-3 0-0 0 0 0 0 0 1 0 0 1 8
#12 Zyaire Nelson 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#24 Imani Edmond 2-3 0-0 1-2 1 1 2 0 5 0 1 0 1 12
#44 Arraeil Saunders 2-2 0-0 0-0 1 1 2 0 4 0 0 1 0 7
#55 Selena Thomas 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 6 9 0 1
Totals 23-61 3-19 7-14 10 30 40 11 56 16 23 9 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Daisia Williams* 5-12 0-3 2-2 0 3 3 3 12 5 1 0 1 24
#10 Paiton Demps* 8-10 1-2 0-0 1 0 1 4 17 1 1 0 1 15
#12 Mia Jones* 1-5 1-3 0-0 0 5 5 1 3 2 2 0 2 24
#21 Creonah Bryant* 2-7 0-1 1-4 1 3 4 2 5 2 2 0 0 27
#22 Kiara Sales* 5-7 0-0 0-0 0 1 1 1 10 0 1 0 0 27
#11 Alexa Brand 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Olivia Simmons 0-2 0-0 0-0 1 0 1 2 0 0 1 0 0 8
#23 Jaelee Anices 2-8 0-4 0-0 0 4 4 1 4 6 2 0 3 27
#25 Valiceia Horne 4-10 0-0 2-2 1 4 5 1 10 2 2 1 7 28
#32 Jolene Delaney 5-7 1-2 0-0 1 5 6 0 11 0 2 0 1 18
#35 Jzane Cavalli-Money 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 7 9 0 1
Totals 33-69 4-16 5-8 7 32 39 16 75 18 15 1 15 200
* = Starter