Official Baseball Box Score

San Joaquin Delta vs. Folsom Lake

4/12/2025 — Folsom Lake College

Start: 12:00 PMDuration: 1:40Attendance: 0

Team 1 2 3 4 5 R H E
San Joaquin Delta 3 0 2 4 0 9 9 2
Folsom Lake 0 1 0 0 0 1 1 1
San Joaquin Delta 9 (15-12, 9-8)
Player AB R H RBI BB SO PO A LOB
Hailey Kobler rf 2 1 0 1 1 0 1 0 0
Bianca Quintero lf 2 0 1 0 1 0 0 0 2
Arianna Coelho dp 2 1 0 1 0 1 0 0 3
Elon James 3b 1 2 0 0 2 0 1 5 2
   Lilianna Asato pr 0 0 0 0 0 0 0 0 0
Kennedy Dingman 1b 3 2 2 0 1 0 9 0 0
Tara Fornaciari 2b 2 2 1 1 2 0 0 1 0
Kiana (KiKi) Mazza cf 4 1 3 3 0 0 0 0 0
Hailey Bacon c 4 0 2 2 0 0 3 1 4
Brooklin Preece ss 0 0 0 1 3 0 1 3 0
Lily Alamillo p 0 0 0 0 0 0 0 1 0
Totals 20 9 9 9 10 1 15 11 11
Folsom Lake 1 (10-25, 4-12)
Player AB R H RBI BB SO PO A LOB
Grace Diaz ss 2 0 0 0 0 0 0 3 0
Melia Ritchie 1b 2 0 0 0 0 0 3 1 0
Annika Scheafer c 1 0 0 0 0 1 2 2 0
Marianna Prieto p 1 1 0 0 0 0 2 0 0
Mia Griffith rf 1 0 0 0 0 0 2 0 1
Kamora Baptiste cf 2 0 0 1 0 0 3 0 0
Aniya Cruz 2b 2 0 1 0 0 0 1 0 0
Rhanoa Barton 3b 2 0 0 0 0 0 0 0 0
Sophia Nielsen lf 1 0 0 0 0 1 2 0 0
Haylee Garrison dp 0 0 0 0 0 0 0 0 0
   Cyriahna Lathipanya-Kham p 0 0 0 0 0 0 0 0 0
Totals 14 1 1 1 0 2 15 6 1
San Joaquin Delta
E - Brooklin Preece 2.
2B - Kennedy Dingman.
RBI - Hailey Kobler; Arianna Coelho; Tara Fornaciari; Kiana (KiKi) Mazza 3; Hailey Bacon 2; Brooklin Preece.
Sac - Hailey Kobler; Arianna Coelho.
SB - Hailey Kobler.
Folsom Lake
E - Annika Scheafer.
RBI - Kamora Baptiste.
San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lily Alamillo 5.0 1 1 0 0 2 0 0 0 2 0 14 17 2 9 32
Totals 5.0 1 1 0 0 2 0 0 0 2 0 14 17 2 9 32
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marianna Prieto 2.0 5 5 5 5 1 0 3 0 0 0 9 16 2 3 66
Melia Ritchie 1.1 2 4 4 2 0 0 0 0 2 0 5 9 2 1 31
Cyriahna Lathipanya-Kham 1.2 2 0 0 3 0 0 0 0 0 0 6 10 4 1 40
Totals 5.0 9 9 9 10 1 0 3 0 2 0 20 35 8 5 137
San Joaquin Delta
Batters Faced - Lily Alamillo 17.
HBP - Lily Alamillo 2.
Folsom Lake
Batters Faced - Melia Ritchie 9; Marianna Prieto 16; Cyriahna Lathipanya-Kham 10.
WP - Marianna Prieto 3.
HBP - Melia Ritchie 2.