Merced vs. San Joaquin Delta
@ West Valley
9/9/2022 at 6:30 PM
@ West Valley
9/9/2022 at 6:30 PM
|
Merced
17 |
San Joaquin Delta
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Merced (,) | 7 | 2 | 6 | 2 | 17 |
| San Joaquin Delta (,) | 2 | 1 | 2 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Merced | San Joaquin Delta | ||
| Merced | 07:02 | Ashton Jenkins (Jack Bustabade ) | 1 | 0 |
| Merced | 05:37 | Kevin Curtiss (Ashton Jenkins ) | 2 | 0 |
| Merced | 04:00 | Ashton Jenkins (Will Magdic ) | 3 | 0 |
| Merced | 03:08 | Dominic Guerra (Ambrose Soto ) | 4 | 0 |
| Merced | 02:03 | Dominic Guerra (Ambrose Soto ) | 5 | 0 |
| Merced | 01:36 | Ashton Jenkins (Will Magdic ) | 6 | 0 |
| Merced | 00:12 | Christian Heppner (Will Magdic ) | 7 | 0 |
| San Joaquin Delta | 00:00 | Team (unassisted) | 7 | 1 |
| San Joaquin Delta | 00:00 | Team (unassisted) | 7 | 2 |
| -- 2nd -- | Merced | San Joaquin Delta | ||
| Merced | 05:22 | Christian Heppner (Dominic Guerra ) | 8 | 2 |
| Merced | 00:45 | Ashton Jenkins (unassisted) | 9 | 2 |
| San Joaquin Delta | 00:00 | Team (unassisted) | 9 | 3 |
| -- 3rd -- | Merced | San Joaquin Delta | ||
| Merced | 06:26 | Dominic Guerra (Kevin Curtiss ) | 10 | 3 |
| Merced | 05:46 | Will Magdic (Dominic Guerra ) | 11 | 3 |
| Merced | 05:12 | Ashton Jenkins (unassisted) | 12 | 3 |
| Merced | 04:40 | Will Magdic (unassisted) | 13 | 3 |
| Merced | 03:58 | Christian Heppner (Adam Munden ) | 14 | 3 |
| Merced | 02:47 | Chris Toste (Tristan Shasky ) | 15 | 3 |
| San Joaquin Delta | 00:00 | Team (unassisted) | 15 | 4 |
| San Joaquin Delta | 00:00 | Team (unassisted) | 15 | 5 |
| -- 4th -- | Merced | San Joaquin Delta | ||
| Merced | 07:20 | Chris Toste (Tristan Shasky ) | 16 | 5 |
| Merced | 04:00 | Team (unassisted) | 17 | 5 |
| San Joaquin Delta | 00:00 | Team (unassisted) | 17 | 6 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Escobar * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Zach Murphy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Chris Toste | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Tristan Shasky | 0 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 4 | Jack Bustabade * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kevin Curtiss * | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 7 | Will Magdic | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Jacob Mastrantuono * | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 9 | Dominic Guerra * | 3 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 10 | Ashton Jenkins * | 5 | 1 | 4 | 3 | 0 | 2 | 0 | |
| 11 | Frank Bettis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Christian Heppner | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 14 | Ambrose Soto | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nathan Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Caleb Reyes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Tanner Grady * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Adam Munden | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 19 | Barry Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 13 | 21 | 11 | 6 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Austin Escobar (W, 0-0) | 3 | 2.0 | 4 | 7 |
| 1A | Zach Murphy | 3 | 2.0 | 2 | 5 |
| Totals | 6 | 4.0 | 6 | 12 | |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 0 | 4.0 | 0 | 0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 6 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Pat Kelly |
| Starter * |
