San Joaquin Delta at Las Positas
@ Las Positas
9/24/2021 at 2:00 PM
@ Las Positas
9/24/2021 at 2:00 PM
|
San Joaquin Delta
12 |
Las Positas
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Joaquin Delta (,) | 12 | 0 | 0 | 0 | 12 |
| Las Positas (,) | 1 | 3 | 2 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Joaquin Delta | Las Positas | ||
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 0 |
| San Joaquin Delta | 00:00 | Team (unassisted) | 2 | 0 |
| San Joaquin Delta | 00:00 | Team (unassisted) | 3 | 0 |
| San Joaquin Delta | 00:00 | Team (unassisted) | 4 | 0 |
| San Joaquin Delta | 00:00 | Team (unassisted) | 5 | 0 |
| San Joaquin Delta | 00:00 | Team (unassisted) | 6 | 0 |
| San Joaquin Delta | 00:00 | Team (unassisted) | 7 | 0 |
| San Joaquin Delta | 00:00 | Team (unassisted) | 8 | 0 |
| San Joaquin Delta | 00:00 | Team (unassisted) | 9 | 0 |
| San Joaquin Delta | 00:00 | Team (unassisted) | 10 | 0 |
| San Joaquin Delta | 00:00 | Team (unassisted) | 11 | 0 |
| San Joaquin Delta | 00:00 | Team (unassisted) | 12 | 0 |
| Las Positas | 00:00 | Ross Brown (unassisted) | 12 | 1 |
| -- 2nd -- | San Joaquin Delta | Las Positas | ||
| Las Positas | 00:00 | Cade Venables (Ross Brown ) | 12 | 2 |
| Las Positas | 00:00 | Ross Brown (Zachary Perry ) | 12 | 3 |
| Las Positas | 00:00 | Ross Brown (Kyle Young ) | 12 | 4 |
| -- 3rd -- | San Joaquin Delta | Las Positas | ||
| Las Positas | 00:00 | Ross Brown (Kyle Young ) | 12 | 5 |
| Las Positas | 00:00 | Kyle Young (unassisted) | 12 | 6 |
| -- 4th -- | San Joaquin Delta | Las Positas | ||
| Las Positas | 00:00 | Zachary Perry (Eric Vandagriff ) | 12 | 7 |
| Las Positas | 00:00 | Eric Vandagriff (Zachary Perry ) | 12 | 8 |
| Las Positas | 00:00 | Jacob Fogelstrom (Sean Mendez ) | 12 | 9 |
| Las Positas | 00:00 | Ross Brown (Eric Vandagriff ) | 12 | 10 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 10 | 4.0 | 0 | 10 |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cade Venables * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Kyle Young * | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Jacob Fogelstrom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Ross Brown * | 5 | 1 | 8 | 3 | 1 | 1 | 0 | |
| 8 | Eric Vandagriff * | 1 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 13 | Steve Ragatz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ryan Staab * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Zachary Perry * | 1 | 2 | 3 | 0 | 1 | 1 | 0 | |
| 16 | Sean Mendez | 0 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 17 | Ron Berry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 22 | 7 | 5 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 13 | Steve Ragatz (L, 0-0) | 12 | 4.0 | 5 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Las Positas | 00:00 | Zachary Perry | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Las Positas | 00:00 | Ron Berry | Penalty |
| Las Positas | 00:00 | Eric Vandagriff | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Jason Craighead |
| Starter * |
