Sierra at San Joaquin Delta
@ stockton
9/25/2019 at 3:30 PM
@ stockton
9/25/2019 at 3:30 PM
|
Sierra
17 |
San Joaquin Delta
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra (,) | 4 | 5 | 4 | 4 | 17 |
| San Joaquin Delta (,) | 8 | 0 | 0 | 0 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sierra | San Joaquin Delta | ||
| Sierra | 00:00 | Curtis Ostrander (Andrew Espinosa ) | 1 | 0 |
| Sierra | 00:00 | Grady Callahan (Curtis Ostrander ) | 2 | 0 |
| Sierra | 00:00 | Daniel Fineberg (Drew Grantham ) | 3 | 0 |
| Sierra | 00:00 | Daniel Fineberg (Eduard Stefanescu ) | 4 | 0 |
| San Joaquin Delta | 00:00 | Adam Thomas (Cooper Pyeatt ) | 4 | 1 |
| San Joaquin Delta | 00:00 | Adam Thomas (Carson Niemeyer ) | 4 | 2 |
| San Joaquin Delta | 00:00 | Connor Maroney (Adam Thomas ) | 4 | 3 |
| San Joaquin Delta | 00:00 | Max Beutel (Jacob Thomas ) | 4 | 4 |
| San Joaquin Delta | 00:00 | Matt Anderson (Max Beutel ) | 4 | 5 |
| San Joaquin Delta | 00:00 | Benton Peterson (Ryan Westerterp ) | 4 | 6 |
| San Joaquin Delta | 00:00 | Benton Peterson (unassisted) | 4 | 7 |
| San Joaquin Delta | 00:00 | Logan Apley (unassisted) | 4 | 8 |
| -- 2nd -- | Sierra | San Joaquin Delta | ||
| Sierra | 00:00 | Grady Callahan (Grady Callahan ) | 5 | 8 |
| Sierra | 00:00 | Joshua Smet (Austin Wade ) | 6 | 8 |
| Sierra | 00:00 | Austin Wade (Austin Wade ) | 7 | 8 |
| Sierra | 00:00 | Joshua Smet (Austin Wade ) | 8 | 8 |
| Sierra | 00:00 | Riley Smith (Austin Wade ) | 9 | 8 |
| -- 3rd -- | Sierra | San Joaquin Delta | ||
| Sierra | 00:00 | Connor Jordan (Austin Wade ) | 10 | 8 |
| Sierra | 00:00 | Riley Smith (Nick Masson ) | 11 | 8 |
| Sierra | 00:00 | Noah Mayes (Nick Masson ) | 12 | 8 |
| Sierra | 00:00 | Nick Masson (Riley Smith ) | 13 | 8 |
| -- 4th -- | Sierra | San Joaquin Delta | ||
| Sierra | 00:00 | Joshua Smet (Sawyer Gardetto ) | 14 | 8 |
| Sierra | 00:00 | Connor Jordan (Sawyer Gardetto ) | 15 | 8 |
| Sierra | 00:00 | Curtis Ostrander (unassisted) | 16 | 8 |
| Sierra | 00:00 | Eduard Stefanescu (unassisted) | 17 | 8 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawyer Gardetto * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Connor Jordan | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Andrew Espinosa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Curtis Ostrander | 2 | 1 | 1 | 1 | 2 | 1 | 3 | |
| 5 | Riley Smith | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 6 | Drew Grantham | 0 | 1 | 0 | 5 | 3 | 0 | 0 | |
| 7 | Joshua Smet | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Eduard Stefanescu | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 9 | Clinton Shipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Daniel Fineberg | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Grady Callahan | 2 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 12 | Austin Wade | 1 | 5 | 1 | 4 | 1 | 0 | 2 | |
| 14 | Nick Masson | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 15 | William Harris | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Noah Mayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Joshua Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 15 | 18 | 19 | 9 | 3 | 7 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sawyer Gardetto (W, 0-0) | 8 | 4.0 | 13 | 21 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Pyeatt * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Adam Thomas * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Connor Maroney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Carson Niemeyer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Luke Martin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Max Beutel * | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Matt Anderson * | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 9 | Benton Peterson * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Logan Apley | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Jacob Thomas * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Ryan Westerterp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Hayden Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 0 | 8 | 0 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Cooper Pyeatt (L, 0-0) | 18 | 4.0 | 8 | 26 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 13 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Sierra | 00:00 | Curtis Ostrander | Ejection |
| -- 2nd -- | |||
| Sierra | 00:00 | Drew Grantham | Ejection |
| Sierra | 00:00 | Joshua Smet | Ejection |
| Sierra | 00:00 | Grady Callahan | Ejection |
| -- 3rd -- | |||
| Sierra | 00:00 | Daniel Fineberg | Ejection |
| Sierra | 00:00 | Nick Masson | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: San Joaquin Delta Athletics |
| Starter * |
